Top 50 Best Passers from “Big Five” European Leagues (Season 2016/17) – 27.01.2017
European Football
Best Passers
Statistical Analysis
- Date: 27.01.2017
- Euro Football Rumours
- Top 50 Best Passers from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis
Rank | Name/Team/Age/Position | M | APM | % |
---|---|---|---|---|
1 | Thiago Alcántara Bayern Munich, 25, M(C) | 15 | 95.3 | 90.3 |
2 | Thiago Motta Paris Saint Germain, 34, M(C) | 19 | 94.4 | 92.0 |
3 | Jorginho Napoli, 25, DMC | 14 | 87.2 | 89.3 |
4 | Jordan Henderson Liverpool, 26, M(CLR) | 21 | 86.9 | 86.8 |
5 | Marco Verratti Paris Saint Germain, 24, DMC | 16 | 86.8 | 87.7 |
6 | Xabi Alonso Bayern Munich, 35, M(C) | 15 | 84.1 | 88.8 |
7 | Sokratis Borussia Dortmund, 28, D(CR) | 13 | 83.2 | 89.3 |
8 | Matthias Ginter Borussia Dortmund, 23, D(CR),DMC | 15 | 82.0 | 87.2 |
9 | Marek Hamsik Napoli, 29, AM(C) | 21 | 80.3 | 88.8 |
10 | Thiago Silva Paris Saint Germain, 32, D(C) | 16 | 79.7 | 93.3 |
11 | Philipp Lahm Bayern Munich, 33, D(R),DMC | 12 | 78.5 | 90.3 |
12 | Javi Martínez Bayern Munich, 28, D(C),M(C) | 14 | 78.2 | 91.8 |
13 | Mats Hummels Bayern Munich, 28, D(C) | 15 | 77.8 | 89.4 |
14 | Steven N’Zonzi Sevilla, 28, M(C) | 17 | 77.2 | 88.6 |
15 | Jean Michael Seri Nice, 25, M(C) | 17 | 76.3 | 89.3 |
16 | Javier Mascherano Barcelona, 32, D(C),M(C) | 14 | 76.2 | 90.9 |
17 | Benjamin André Rennes, 26, D(R),M(CLR) | 19 | 75.9 | 83.8 |
18 | Julian Weigl Borussia Dortmund, 21, DMC | 16 | 75.6 | 91.7 |
19 | Marquinhos Paris Saint Germain, 22, D(CR) | 16 | 74.3 | 92.6 |
20 | Koke Atletico Madrid, 25, M(CLR) | 18 | 73.6 | 83.9 |
21 | Gerard Piqué Barcelona, 29, D(C) | 13 | 73.3 | 90.0 |
22 | Roque Mesa Las Palmas, 27, DMC | 18 | 73.1 | 91.3 |
23 | Paul Pogba Manchester United, 23, M(C) | 21 | 72.5 | 84.8 |
24 | Ander Herrera Manchester United, 27, M(C) | 19 | 72.4 | 88.1 |
25 | Wylan Cyprien Nice, 21, AM(C) | 21 | 71.7 | 89.4 |
26 | Malang Sarr Nice, 18, D(C) | 21 | 70.7 | 90.2 |
27 | Asier Illarramendi Real Sociedad, 26, M(C) | 18 | 70.6 | 83.5 |
28 | Raúl Albiol Napoli, 31, D(C) | 12 | 70.2 | 88.7 |
29 | Toni Kroos Real Madrid, 27, M(C) | 15 | 70.1 | 92.8 |
30 | Andreas Christensen Borussia M.Gladbach, 20, D(C) | 14 | 69.3 | 91.1 |
31 | Dejan Lovren Liverpool, 27, D(C) | 19 | 69.2 | 85.4 |
32 | Fernandinho Manchester City, 31, DMC | 17 | 69.0 | 86.0 |
33 | Marcelo Brozovic Inter, 24, M(CR) | 13 | 69.0 | 83.9 |
34 | Christoph Kramer Borussia M.Gladbach, 25, DMC | 14 | 68.8 | 86.0 |
35 | Samir Nasri Sevilla, 29, M(CLR) | 12 | 67.6 | 90.4 |
36 | Nico Elvedi Borussia M.Gladbach, 20, D(CR) | 15 | 67.0 | 86.3 |
37 | Arturo Vidal Bayern Munich, 29, M(C) | 15 | 66.5 | 89.2 |
38 | Kalidou Koulibaly Napoli, 25, D(C) | 16 | 66.3 | 89.9 |
39 | Niklas Süle Hoffenheim, 21, D(C) | 16 | 65.9 | 89.4 |
40 | Diego Demme RasenBallsport Leipzig, 25, DMC | 16 | 65.7 | 75.6 |
41 | Granit Xhaka Arsenal, 24, M(C) | 19 | 65.3 | 89.4 |
42 | Bruno Soriano Villarreal, 32, M(C) | 17 | 64.2 | 90.1 |
43 | Daniel Drinkwater Leicester, 26, DMC | 16 | 63.5 | 77.8 |
44 | Yaya Touré Manchester City, 33, M(C) | 11 | 63.5 | 89.0 |
45 | Jonathan Viera Las Palmas, 27, AM(CL),FW | 15 | 62.9 | 84.1 |
46 | Kevin Kampl Bayer Leverkusen, 26, M(CLR) | 15 | 62.6 | 84.1 |
47 | Mesut Özil Arsenal, 28, M(CLR) | 19 | 62.6 | 86.5 |
48 | N’Golo Kanté Chelsea, 25, DMC | 21 | 62.5 | 88.5 |
49 | William Vainqueur Marseille, 28, DMC | 14 | 62.4 | 91.2 |
50 | Carlos Salcedo Fiorentina, 23, D(CR) | 12 | 62.3 | 85.2 |
M = Matches
APM = Average Passes per Match
% = Percentage of Successful Passes
* A list of players in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the average passes per match for the 2016/2017 Season.