Top 50 Players with the most interceptions from European Leagues (Season 2016/17) – 14.04.2017
European Football
Players with the most interceptions
Statistical Analysis
- Date: 14.04.2017
- Euro Football Rumours
- Top 50 Players with the most interceptions from European Leagues (Season 2016/17)
| Rank | Name/Team/Age/Position | M | I |
|---|---|---|---|
| 1 | Thiago Alcántara Bayern Munich, 26, M(C) | 23 | 110 |
| 2 | Ignacio Camacho Malaga, 26, M(C) | 29 | 100 |
| 3 | Benedikt Höwedes Schalke 04, 29, D(CLR) | 27 | 98 |
| 4 | Omar Mascarell Eintracht Frankfurt, 24, DMC | 26 | 94 |
| 5 | Asier Illarramendi Real Sociedad, 27, M(C) | 27 | 93 |
| 6 | Ellyes Skhiri Montpellier, 21, DMC | 31 | 88 |
| 7 | Curtis Davies Hull, 32, D(C) | 24 | 87 |
| 8 | Benjamin Henrichs Bayer Leverkusen, 20, D(LR) | 25 | 86 |
| 9 | Germán Pezzella Real Betis, 25, D(C) | 30 | 86 |
| 10 | Francesco Acerbi Sassuolo, 29, D(C) | 31 | 85 |
| 11 | Rafael Tolói Atalanta, 26, D(C) | 25 | 84 |
| 12 | Sebastian Rudy Hoffenheim, 27, D(R),M(CR) | 26 | 83 |
| 13 | Yannick Cahuzac SC Bastia, 32, DMC | 24 | 83 |
| 14 | Markus Suttner Ingolstadt, 29, D(L),M(L) | 26 | 81 |
| 15 | Andrea Masiello Atalanta, 31, D(CR) | 28 | 79 |
| 16 | Daniel Baier Augsburg, 32, M(C) | 21 | 79 |
| 17 | Federico Fazio Roma, 30, D(C) | 30 | 79 |
| 18 | Simon Falette Metz, 25, D(C) | 29 | 79 |
| 19 | Stefan Ilsanker RasenBallsport Leipzig, 27, D(C),DMC | 27 | 79 |
| 20 | Laurent Koscielny Arsenal, 31, D(C) | 27 | 77 |
| 21 | Lucas Torreira Sampdoria, 21, M(C) | 28 | 77 |
| 22 | Marcel Halstenberg RasenBallsport Leipzig, 25, D(L) | 27 | 76 |
| 23 | Martin Hinteregger Augsburg, 24, D(C) | 25 | 76 |
| 24 | Mattia Caldara Atalanta, 22, D(C) | 23 | 76 |
| 25 | Nacho Monreal Arsenal, 31, D(CL) | 28 | 76 |
| 26 | Armando Izzo Genoa, 25, D(C) | 29 | 75 |
| 27 | Diego Demme RasenBallsport Leipzig, 25, DMC | 26 | 75 |
| 28 | Fernando Marçal Guingamp, 28, D(L) | 27 | 75 |
| 29 | Sead Kolasinac Schalke 04, 23, D(L),M(L) | 21 | 75 |
| 30 | Benjamin Hübner Hoffenheim, 27, D(C) | 22 | 74 |
| 31 | Giulio Donati Mainz 05, 27, D(R) | 27 | 74 |
| 32 | Bruno Soriano Villarreal, 32, M(C) | 28 | 73 |
| 33 | Konstantinos Stafylidis Augsburg, 23, D(L),M(L) | 23 | 73 |
| 34 | Frederik Sörensen FC Cologne, 24, D(CR) | 25 | 72 |
| 35 | Ander Herrera Manchester United, 27, M(C) | 24 | 71 |
| 36 | Cheikhou Kouyaté West Ham, 27, D(CR),DMC | 27 | 71 |
| 37 | Dario Dainelli Chievo, 37, D(C) | 23 | 71 |
| 38 | Josuha Guilavogui Wolfsburg, 26, M(C) | 14 | 71 |
| 39 | Hilton Montpellier, 39, D(C) | 29 | 71 |
| 40 | Winston Reid West Ham, 28, D(C) | 26 | 71 |
| 41 | Ben Mee Burnley, 27, D(CL) | 32 | 69 |
| 42 | Domenico Maietta Bologna, 34, D(C) | 24 | 69 |
| 43 | Dominique Heintz FC Cologne, 23, D(C) | 26 | 69 |
| 44 | Miranda Inter, 32, D(C) | 30 | 69 |
| 45 | Luiz Gustavo Wolfsburg, 29, D(C),M(C) | 22 | 69 |
| 46 | Pedro Bigas Las Palmas, 26, D(CL) | 25 | 69 |
| 47 | Yohan Cabaye Crystal Palace, 31, M(C) | 28 | 69 |
| 48 | Marvin Matip Ingolstadt, 31, D(C) | 28 | 68 |
| 49 | Niklas Stark Hertha Berlin, 21, D(C),DMC | 26 | 68 |
| 50 | Oier Osasuna, 30, D(CR),M(C) | 30 | 68 |
M = Matches
I = Interceptions
* A list of players with the most interceptions in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.
