Top 50 Players with the most interceptions from European Leagues (Season 2016/17) – 14.06.2017
European Football
Players with the most interceptions
Statistical Analysis
- Date: 14.06.2017
- Euro Football Rumours
- Top 50 Players with the most interceptions from European Leagues (Season 2016/17)
| Rank | Name/Team/Age/Position | M | I |
|---|---|---|---|
| 1 | Thiago Alcántara Bayern Munich, 26, M(C) | 27 | 125 |
| 2 | Benedikt Höwedes Schalke 04, 29, D(CLR) | 31 | 119 |
| 3 | Asier Illarramendi Real Sociedad, 27, M(C) | 34 | 118 |
| 4 | Ignacio Camacho Malaga, 27, M(C) | 35 | 115 |
| 5 | Rafael Tolói Atalanta, 26, D(C) | 32 | 106 |
| 6 | Omar Mascarell Eintracht Frankfurt, 24, DMC | 28 | 105 |
| 7 | Daniel Baier Augsburg, 33, M(C) | 27 | 104 |
| 8 | Francesco Acerbi Sassuolo, 29, D(C) | 38 | 104 |
| 9 | Ellyes Skhiri Montpellier, 22, DMC | 37 | 102 |
| 10 | Mattia Caldara Atalanta, 23, D(C) | 30 | 101 |
| 11 | Germán Pezzella Real Betis, 25, D(C) | 36 | 100 |
| 12 | Sebastian Rudy Hoffenheim, 27, D(R),M(CR) | 32 | 100 |
| 13 | Benjamin Henrichs Bayer Leverkusen, 20, D(LR) | 29 | 98 |
| 14 | Yeray Álvarez Athletic Club, 22, D(C) | 26 | 96 |
| 15 | Federico Fazio Roma, 30, D(C) | 37 | 95 |
| 16 | Diego Demme RasenBallsport Leipzig, 25, DMC | 32 | 93 |
| 17 | Federico Ceccherini Crotone, 25, D(C) | 35 | 93 |
| 18 | Stefan Ilsanker RasenBallsport Leipzig, 28, D(CR),DMC | 33 | 93 |
| 19 | Yannick Cahuzac SC Bastia, 32, DMC | 28 | 93 |
| 20 | Andrea Masiello Atalanta, 31, D(CR) | 35 | 92 |
| 21 | Markus Suttner Ingolstadt, 30, D(L),M(L) | 31 | 92 |
| 22 | Simon Falette Metz, 25, D(C) | 35 | 92 |
| 23 | Stefan Bell Mainz 05, 25, D(CR) | 31 | 91 |
| 24 | Curtis Davies Hull, 32, D(C) | 26 | 90 |
| 25 | Laurent Koscielny Arsenal, 31, D(C) | 33 | 90 |
| 26 | Martin Hinteregger Augsburg, 24, D(C) | 31 | 90 |
| 27 | Oier Osasuna, 31, D(CR),M(C) | 36 | 90 |
| 28 | Nacho Monreal Arsenal, 31, D(CL) | 36 | 89 |
| 29 | Oriol Romeu Southampton, 25, DMC | 35 | 89 |
| 30 | Konstantinos Stafylidis Augsburg, 23, D(L),M(L) | 27 | 88 |
| 31 | Luiz Gustavo Wolfsburg, 29, D(C),M(C) | 27 | 88 |
| 32 | Giulio Donati Mainz 05, 27, D(R) | 32 | 86 |
| 33 | Lucas Torreira Sampdoria, 21, M(C) | 35 | 86 |
| 34 | Marcos Llorente Alaves, 22, DMC | 32 | 86 |
| 35 | Bastian Oczipka Eintracht Frankfurt, 28, D(CL),M(L) | 33 | 85 |
| 36 | Bruno Soriano Villarreal, 33, M(C) | 34 | 85 |
| 37 | David Zurutuza Real Sociedad, 30, M(CL) | 31 | 85 |
| 38 | Frederik Sörensen FC Cologne, 25, D(CR) | 31 | 85 |
| 39 | Josuha Guilavogui Wolfsburg, 26, M(C) | 19 | 85 |
| 40 | David Abraham Eintracht Frankfurt, 30, D(C) | 30 | 84 |
| 41 | Fernando Marçal Guingamp, 28, D(L) | 31 | 84 |
| 42 | N’Golo Kanté Chelsea, 26, DMC | 35 | 84 |
| 43 | Pedro Bigas Las Palmas, 27, D(CL) | 32 | 84 |
| 44 | Marvin Matip Ingolstadt, 31, D(C) | 33 | 83 |
| 45 | Ander Herrera Manchester United, 27, M(C) | 31 | 82 |
| 46 | Benjamin Hübner Hoffenheim, 27, D(C) | 25 | 82 |
| 47 | Naby Keita RasenBallsport Leipzig, 22, M(C) | 31 | 82 |
| 48 | Nicolás Otamendi Manchester City, 29, D(C) | 30 | 82 |
| 49 | Winston Reid West Ham, 28, D(C) | 30 | 82 |
| 50 | Idrissa Gueye Everton, 27, M(C) | 33 | 81 |
M = Matches
I = Interceptions
* A list of players with the most interceptions in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.
