Euro Football Rumours
Statistical Analysis

Top 50 Best Shooters from “Big Five” European Leagues (Season 2016/17) – 30.03.2017

European Football

Best Shooters

Statistical Analysis

 

 

  • Date: 30.03.2017
  • Euro Football Rumours
  • Top 50 Best Shooters from “Big Five” European Leagues (Season 2016/17)

 

 

Rank Name/Team/Age/Position M Min Shots
1 Edin Dzeko Roma, 31, FW 29 2387 145
2 Lionel Messi Barcelona, 29, AM(CR),FW 25 2050 128
3 Cristiano Ronaldo Real Madrid, 32, M(L),FW 22 1920 125
4 Ciro Immobile Lazio, 27, FW 28 2475 116
5 Zlatan Ibrahimovic Manchester United, 35, FW 25 2250 109
6 Edinson Cavani Paris Saint Germain, 30, AM(LR),FW 28 2258 107
7 Dries Mertens Napoli, 29, AM(CLR),FW 26 1808 105
8 Lorenzo Insigne Napoli, 25, AM(CL),FW 28 2136 103
9 Christian Eriksen Tottenham, 25, M(CLR) 27 2360 100
10 Robert Lewandowski Bayern Munich, 28, FW 25 2075 100
11 Gonzalo Higuaín Juventus, 29, FW 29 2214 97
12 Mauro Icardi Inter, 24, FW 27 2417 96
13 Alejandro Gomez Atalanta, 29, M(CL),FW 29 2474 94
14 Alexis Sánchez Arsenal, 28, M(LR),FW 27 2269 94
15 Sergio Agüero Manchester City, 28, AM(CL),FW 22 1695 93
16 Rubén Castro Real Betis, 35, AM(LR),FW 26 2065 92
17 Gylfi Sigurdsson Swansea, 27, M(CLR),FW 29 2519 91
18 Luis Suárez Barcelona, 30, AM(CLR),FW 26 2091 91
19 Andrea Belotti Torino, 23, FW 26 2261 86
20 Fabio Quagliarella Sampdoria, 34, FW 29 2232 86
21 Steve Mounie Montpellier, 22, FW 27 2224 86
22 Paul Pogba Manchester United, 24, M(C) 25 2250 84
23 Pierre-Emerick Aubameyang Borussia Dortmund, 27, M(LR),FW 23 2029 84
24 Gianluca Caprari Pescara, 23, AM(CL),FW 26 2316 83
25 Luis Muriel Sampdoria, 25, AM(C),FW 29 2131 82
26 Roberto Firmino Liverpool, 25, M(CLR),FW 27 2405 82
27 Romelu Lukaku Everton, 23, FW 28 2457 80
28 Martin Braithwaite Toulouse, 25, AM(LR),FW 26 2327 79
29 Anthony Modeste FC Cologne, 28, FW 25 2168 78
30 Diego Costa Chelsea, 28, FW 26 2308 78
31 Ivan Perisic Inter, 28, AM(CLR) 27 2074 78
32 Josip Ilicic Fiorentina, 29, AM(CLR),FW 23 1544 78
33 Neymar Barcelona, 25, AM(CLR),FW 23 2047 78
34 Nikola Kalinic Fiorentina, 29, FW 26 2110 76
35 Florin Andone Deportivo La Coruna, 23, FW 27 2136 75
36 Michail Antonio West Ham, 27, D(R),M(CLR),FW 27 2354 75
37 Alexandre Lacazette Lyon, 25, M(LR),FW 24 1969 74
38 Antonio Candreva Inter, 30, M(CLR) 29 2212 74
39 Alassane Pléa Nice, 24, AM(R),FW 25 1850 73
40 Diego Falcinelli Crotone, 25, FW 27 2413 73
41 Antoine Griezmann Atletico Madrid, 26, AM(CLR),FW 27 2319 72
42 Ronny Rodelin Caen, 27, AM(CLR),FW 29 2380 72
43 Philippe Coutinho Liverpool, 24, M(CLR) 22 1599 71
44 Christian Benteke Crystal Palace, 26, FW 26 2268 70
45 Florian Thauvin Marseille, 24, AM(CLR) 30 2349 70
46 José Callejón Napoli, 30, M(LR) 28 2363 70
47 Raul García Athletic Club, 30, M(CLR),FW 26 2098 70
48 Vincenzo Grifo Freiburg, 23, AM(L) 24 2086 70
49 Harry Kane Tottenham, 23, AM(C),FW 22 1899 69
50 Radja Nainggolan Roma, 28, M(C) 28 2335 69

M = Matches
Min = Minutes

* A list of players with the most shots in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga)  for the 2016/2017 Season.

Leave a Reply

Your email address will not be published. Required fields are marked *