Euro Football Rumours
Statistical Analysis

Top 50 Best Shooters from “Big Five” European Leagues (Season 2016/17) – 15.05.2017

European Football

Best Shooters

Statistical Analysis

 

 

  • Date: 15.05.2017
  • Euro Football Rumours
  • Top 50 Best Shooters from “Big Five” European Leagues (Season 2016/17)

 

 

Rank Name/Team/Age/Position M Min S
1 Lionel Messi Barcelona, 29, AM(CR),FW 33 2743 172
2 Edin Dzeko Roma, 31, FW 35 2880 166
3 Cristiano Ronaldo Real Madrid, 32, M(L),FW 27 2370 156
4 Edinson Cavani Paris Saint Germain, 30, AM(LR),FW 35 2888 140
5 Lorenzo Insigne Napoli, 25, AM(CL),FW 35 2755 139
6 Robert Lewandowski Bayern Munich, 28, FW 32 2687 135
7 Dries Mertens Napoli, 30, AM(CLR),FW 33 2397 134
8 Christian Eriksen Tottenham, 25, M(CLR) 35 3077 131
9 Ciro Immobile Lazio, 27, FW 34 2944 131
10 Sergio Agüero Manchester City, 28, AM(CL),FW 29 2246 128
11 Gonzalo Higuaín Juventus, 29, FW 36 2788 125
12 Andrea Belotti Torino, 23, FW 33 2891 122
13 Alexis Sánchez Arsenal, 28, M(CLR),FW 36 3066 116
14 Luis Suárez Barcelona, 30, AM(CLR),FW 34 2775 115
15 Zlatan Ibrahimovic Manchester United, 35, FW 28 2437 115
16 Gylfi Sigurdsson Swansea, 27, M(CLR),FW 37 3239 114
17 Alejandro Gomez Atalanta, 29, M(CL),FW 35 2979 112
18 Pierre-Emerick Aubameyang Borussia Dortmund, 27, M(LR),FW 31 2692 112
19 Fabio Quagliarella Sampdoria, 34, FW 36 2795 109
20 Mauro Icardi Inter, 24, FW 34 3029 109
21 Rubén Castro Real Betis, 35, AM(LR),FW 34 2693 109
22 Diego Costa Chelsea, 28, FW 34 3028 108
23 Romelu Lukaku Everton, 24, FW 36 3177 104
24 Christian Benteke Crystal Palace, 26, FW 35 3048 103
25 Neymar Barcelona, 25, AM(CLR),FW 29 2562 103
26 Steve Mounie Montpellier, 22, FW 34 2760 103
27 Philippe Coutinho Liverpool, 24, M(CLR) 30 2155 101
28 Gianluca Caprari Pescara, 23, AM(CLR),FW 33 2932 100
29 Anthony Modeste FC Cologne, 29, FW 33 2888 99
30 Ivan Perisic Inter, 28, AM(CLR) 34 2611 99
31 Jermain Defoe Sunderland, 34, AM(R),FW 36 3233 98
32 Raul García Athletic Club, 30, M(CLR),FW 35 2827 98
33 Andrej Kramaric Hoffenheim, 25, AM(C),FW 33 2284 96
34 Roberto Firmino Liverpool, 25, M(CLR),FW 34 2990 96
35 Diego Falcinelli Crotone, 25, FW 33 2950 95
36 Florin Andone Deportivo La Coruna, 24, FW 36 2815 95
37 Harry Kane Tottenham, 23, AM(C),FW 28 2367 95
38 Martin Braithwaite Toulouse, 25, AM(LR),FW 33 2858 94
39 Adem Ljajic Torino, 25, AM(CLR),FW 32 2431 93
40 Florian Thauvin Marseille, 24, AM(CLR) 37 2888 92
41 Paul Pogba Manchester United, 24, M(C) 29 2565 91
42 Bafétimbi Gomis Marseille, 31, FW 30 2516 89
43 Suso AC Milan, 23, AM(CLR),FW 33 2790 89
44 Ronny Rodelin Caen, 27, AM(CLR),FW 36 2867 89
45 Sandro Ramírez Malaga, 21, FW 29 2247 89
46 Antonio Candreva Inter, 30, M(CLR) 36 2842 88
47 Nikola Kalinic Fiorentina, 29, FW 30 2316 88
48 Radja Nainggolan Roma, 29, M(C) 35 2935 87
49 Antoine Griezmann Atletico Madrid, 26, AM(CLR),FW 35 2977 86
50 Dele Alli Tottenham, 21, M(CL) 35 2882 86

 

M = Matches
Min = Minutes
S = Shots

* A list of players with the most shots in European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga)  for the 2016/2017 Season.

Leave a Reply

Your email address will not be published. Required fields are marked *