Euro Football Rumours
Statistical Analysis

Top 50 Best Passing Teams from “Big Five” European Leagues (Season 2016/17) – 21.01.2017

European Football

Best Passing Teams

Statistical Analysis

 

 

  • Date: 21.01.2017
  • Euro Football Rumours
  • Top 50 Best Passing Teams from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis

 

 

Rank Team League PPM APPM %
1 Bayern Munich Bundesliga 730.4 636.7 87.2
2 Paris Saint Germain Ligue 1 678.2 601.7 88.7
3 Napoli Serie A 667.3 583.7 87.5
4 Barcelona La Liga 621.2 540.7 87.0
5 Borussia Dortmund Bundesliga 618.9 521.9 84.3
6 Nice Ligue 1 602.9 528.2 87.6
7 Liverpool Premier League 599.0 496.9 83.0
8 Manchester City Premier League 583.5 493.6 84.6
9 Borussia M.Gladbach Bundesliga 579.3 473.3 81.7
10 Arsenal Premier League 572.0 477.0 83.4
11 Las Palmas La Liga 542.4 457.4 84.3
12 Manchester United Premier League 540.7 458.4 84.8
13 Real Madrid La Liga 531.5 461.9 86.9
14 Bayer Leverkusen Bundesliga 527.9 415.9 78.8
15 Chelsea Premier League 526.3 442.2 84.0
16 Tottenham Premier League 525.7 434.5 82.7
17 Fiorentina Serie A 522.1 438.3 83.9
18 Juventus Serie A 515.8 435.7 84.5
19 Sevilla La Liga 514.2 423.2 82.3
20 Rennes Ligue 1 510.3 408.5 80.1
21 Inter Serie A 507.0 419.4 82.7
22 Roma Serie A 504.7 419.2 83.1
23 Lyon Ligue 1 501.3 421.4 84.1
24 Hoffenheim Bundesliga 499.4 408.9 81.9
25 Real Sociedad La Liga 495.8 400.8 80.8
26 Marseille Ligue 1 488.0 410.7 84.2
27 Southampton Premier League 483.7 390.5 80.7
28 Atletico Madrid La Liga 481.8 384.6 79.8
29 Celta Vigo La Liga 465.0 366.1 78.7
30 Lorient Ligue 1 462.1 378.8 82.0
31 Sampdoria Serie A 460.1 364.3 79.2
32 Pescara Serie A 458.9 371.0 80.8
33 Lille Ligue 1 456.4 371.4 81.4
34 Schalke 04 Bundesliga 454.5 357.8 78.7
35 Hertha Berlin Bundesliga 451.1 348.9 77.3
36 Bournemouth Premier League 451.0 366.4 81.2
37 Monaco Ligue 1 449.2 366.3 81.5
38 AC Milan Serie A 446.5 366.6 82.1
39 Wolfsburg Bundesliga 444.8 347.6 78.1
40 Eintracht Frankfurt Bundesliga 444.6 343.6 77.3
41 Bordeaux Ligue 1 444.2 354.6 79.8
42 Lazio Serie A 440.7 350.5 79.5
43 Swansea Premier League 439.2 347.7 79.2
44 Villarreal La Liga 437.9 348.3 79.5
45 RasenBallsport Leipzig Bundesliga 437.3 319.6 73.1
46 Everton Premier League 436.0 337.2 77.3
47 Empoli Serie A 435.7 345.8 79.4
48 Atalanta Serie A 434.1 351.2 80.9
49 Bologna Serie A 433.7 347.5 80.1
50 Palermo Serie A 432.9 341.1 78.8

PPM = Passes per Match
APPM = Accurate Passes per Match
% = Pct. of Accurate Passes

* A list of teams in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the most passes per match for the 2016/2017 Season.

Leave a Reply

Your email address will not be published. Required fields are marked *