Euro Football Rumours
Statistical Analysis

Top 50 Best Passing Teams from “Big Five” European Leagues (Season 2016/17) – 06.05.2017

European Football

Best Passing Teams

Statistical Analysis

 

 

  • Date: 06.05.2017
  • Euro Football Rumours
  • Top 50 Best Passing Teams from “Big Five” European Leagues (Season 2016/17)

 

 

Rank Team League PPM APPM %
1 Bayern Munich Bundesliga 720.6 629.0 87.3
2 Napoli Serie A 674.1 585.9 86.9
3 Paris Saint Germain Ligue 1 656.1 582.6 88.8
4 Barcelona La Liga 619.1 535.3 86.5
5 Nice Ligue 1 602.1 528.1 87.7
6 Manchester City Premier League 595.6 507.8 85.3
7 Liverpool Premier League 581.1 476.7 82.0
8 Borussia Dortmund Bundesliga 577.7 475.9 82.4
9 Arsenal Premier League 569.1 475.5 83.6
10 Las Palmas La Liga 548.0 464.7 84.8
11 Juventus Serie A 545.1 466.1 85.5
12 Fiorentina Serie A 540.9 458.2 84.7
13 Manchester United Premier League 540.2 455.1 84.2
14 Real Madrid La Liga 533.0 459.9 86.3
15 Borussia M.Gladbach Bundesliga 527.0 424.1 80.5
16 Tottenham Premier League 526.1 433.8 82.5
17 Chelsea Premier League 524.6 437.6 83.4
18 Lyon Ligue 1 524.4 441.5 84.2
19 Roma Serie A 516.4 428.5 83.0
20 Hoffenheim Bundesliga 512.6 421.9 82.3
21 Sevilla La Liga 508.5 415.7 81.8
22 Marseille Ligue 1 499.7 419.7 84.0
23 Real Sociedad La Liga 496.7 402.8 81.1
24 Bayer Leverkusen Bundesliga 490.5 382.5 78.0
25 Inter Serie A 486.7 398.7 81.9
26 Southampton Premier League 484.0 389.7 80.5
27 Rennes Ligue 1 480.6 378.5 78.8
28 AC Milan Serie A 473.7 391.2 82.6
29 RasenBallsport Leipzig Bundesliga 466.2 347.0 74.4
30 Schalke 04 Bundesliga 464.1 368.0 79.3
31 Hertha Berlin Bundesliga 463.0 357.6 77.2
32 Lazio Serie A 462.7 372.1 80.4
33 Sampdoria Serie A 462.5 367.7 79.5
34 Celta Vigo La Liga 462.1 361.9 78.3
35 Wolfsburg Bundesliga 460.4 362.6 78.8
36 Everton Premier League 458.6 359.8 78.5
37 Lorient Ligue 1 458.6 373.3 81.4
38 Villarreal La Liga 456.1 365.8 80.2
39 Atletico Madrid La Liga 455.1 359.3 78.9
40 Torino Serie A 451.9 368.5 81.5
41 Bournemouth Premier League 448.7 364.7 81.3
42 Empoli Serie A 442.0 350.6 79.3
43 Monaco Ligue 1 439.7 355.8 80.9
44 Atalanta Serie A 438.3 354.5 80.9
45 Montpellier Ligue 1 437.3 347.7 79.5
46 Chievo Serie A 434.3 340.7 78.4
47 Lille Ligue 1 433.9 348.4 80.3
48 Eintracht Frankfurt Bundesliga 433.8 328.9 75.8
49 Pescara Serie A 433.2 342.6 79.1
50 Bordeaux Ligue 1 430.7 340.4 79.0

 

PPM = Passes per Match
APPM = Accurate Passes per Match
% = Pct. of Accurate Passes

* A list of teams with the most passes per match in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.

Leave a Reply

Your email address will not be published. Required fields are marked *