Top 50 Best Aerial Duel Winners from “Big Five” European Leagues (Season 2016/17) – 24.05.2017
European Football
Best Aerial Duel Winners
Statistical Analysis
- Date: 24.05.2017
- Euro Football Rumours
- Top 50 Best Aerial Duel Winners from “Big Five” European Leagues (Season 2016/17)
Rank | Name/Team/Age/Position | M | Min | ADW | TAD | % |
---|---|---|---|---|---|---|
1 | Christian Benteke Crystal Palace, 26, FW | 36 | 3138 | 325 | 540 | 60.2 |
2 | Steve Mounie Montpellier, 22, FW | 35 | 2830 | 293 | 449 | 65.3 |
3 | Cheikh Ndoye Angers, 31, M(C) | 33 | 2911 | 269 | 400 | 67.3 |
4 | Deyverson Alaves, 26, FW | 32 | 2583 | 214 | 365 | 58.6 |
5 | Sam Vokes Burnley, 27, FW | 37 | 2055 | 211 | 421 | 50.1 |
6 | Troy Deeney Watford, 28, FW | 37 | 2942 | 194 | 461 | 42.1 |
7 | Álvaro Negredo Middlesbrough, 31, FW | 36 | 2880 | 175 | 352 | 49.7 |
8 | Júlio Tavares Dijon, 28, AM(R),FW | 35 | 2765 | 172 | 358 | 48.0 |
9 | Peter Crouch Stoke, 36, FW | 27 | 1336 | 171 | 240 | 71.3 |
10 | Andy Carroll West Ham, 28, FW | 18 | 1314 | 163 | 255 | 63.9 |
11 | Ignacio Camacho Malaga, 27, M(C) | 35 | 3146 | 156 | 267 | 58.4 |
12 | Fernando Llorente Swansea, 32, FW | 33 | 2454 | 154 | 279 | 55.2 |
13 | Michael Keane Burnley, 24, D(CR) | 35 | 3150 | 152 | 232 | 65.5 |
14 | Anthony Modeste FC Cologne, 29, FW | 34 | 2978 | 151 | 309 | 48.9 |
15 | Raul García Athletic Club, 30, M(CLR),FW | 36 | 2884 | 151 | 258 | 58.5 |
16 | Gabriel Pires Leganes, 23, AM(C),FW | 34 | 2753 | 148 | 352 | 42.0 |
17 | Christopher Jullien Toulouse, 24, D(C) | 35 | 3150 | 145 | 186 | 78.0 |
18 | Ronny Rodelin Caen, 27, AM(CLR),FW | 37 | 2957 | 145 | 231 | 62.8 |
19 | Sergej Milinkovic-Savic Lazio, 22, AM(C) | 33 | 2644 | 145 | 221 | 65.6 |
20 | Steve Cook Bournemouth, 26, D(C) | 38 | 3420 | 143 | 217 | 65.9 |
21 | Aduriz Athletic Club, 36, FW | 32 | 2431 | 142 | 248 | 57.3 |
22 | Alaeddine Yahia Caen, 35, D(C) | 32 | 2551 | 139 | 192 | 72.4 |
23 | Edin Dzeko Roma, 31, FW | 36 | 2966 | 137 | 233 | 58.8 |
24 | Mathew Leckie Ingolstadt, 26, AM(CLR) | 30 | 2088 | 137 | 240 | 57.1 |
25 | Romelu Lukaku Everton, 24, FW | 37 | 3267 | 136 | 322 | 42.2 |
26 | Benjamin André Rennes, 26, D(R),M(CLR) | 36 | 3219 | 133 | 252 | 52.8 |
27 | Mario Gomez Wolfsburg, 31, FW | 33 | 2854 | 133 | 260 | 51.2 |
28 | Craig Dawson West Bromwich Albion, 27, D(CR) | 37 | 3278 | 132 | 223 | 59.2 |
29 | Jannik Vestergaard Borussia M.Gladbach, 24, D(C) | 34 | 2657 | 132 | 195 | 67.7 |
30 | Celso Borges Deportivo La Coruna, 28, M(C) | 34 | 2723 | 131 | 227 | 57.7 |
31 | Ryan Shawcross Stoke, 29, D(C) | 35 | 3150 | 130 | 203 | 64.0 |
32 | Ben Mee Burnley, 27, D(CL) | 34 | 3016 | 126 | 204 | 61.8 |
33 | Willi Orban RasenBallsport Leipzig, 24, D(C) | 28 | 2518 | 125 | 188 | 66.5 |
34 | Dong-Won Ji Augsburg, 25, AM(CL),FW | 34 | 2295 | 123 | 229 | 53.7 |
35 | Vedad Ibisevic Hertha Berlin, 32, FW | 32 | 2723 | 121 | 281 | 43.1 |
36 | Federico Fazio Roma, 30, D(C) | 36 | 3027 | 119 | 152 | 78.3 |
37 | Ivan Santini Caen, 28, FW | 34 | 2888 | 117 | 290 | 40.3 |
38 | Laurent Koscielny Arsenal, 31, D(C) | 33 | 2824 | 117 | 195 | 60.0 |
39 | Nicolás Otamendi Manchester City, 29, D(C) | 30 | 2592 | 117 | 184 | 63.6 |
40 | Bruno Alves Cagliari, 35, D(C) | 36 | 3240 | 115 | 145 | 79.3 |
41 | Florian Lejeune Eibar, 26, D(C) | 34 | 2971 | 115 | 151 | 76.2 |
42 | Yussuf Poulsen RasenBallsport Leipzig, 22, AM(R),FW | 29 | 2068 | 115 | 217 | 53.0 |
43 | Gareth McAuley West Bromwich Albion, 37, D(C) | 36 | 3143 | 113 | 160 | 70.6 |
44 | Ivan Radovanovic Chievo, 28, DMC | 35 | 2892 | 113 | 174 | 64.9 |
45 | Enzo Crivelli SC Bastia, 22, FW | 23 | 1994 | 112 | 271 | 41.3 |
46 | Simon Francis Bournemouth, 32, D(CR) | 34 | 2941 | 112 | 191 | 58.6 |
47 | Damien Da Silva Caen, 29, D(C) | 36 | 3169 | 108 | 152 | 71.1 |
48 | Michael Gregoritsch Hamburger SV, 23, AM(CR),FW | 30 | 1305 | 108 | 214 | 50.5 |
49 | Bobby Wood Hamburger SV, 24, FW | 28 | 2085 | 106 | 242 | 43.8 |
50 | Jan Vertonghen Tottenham, 30, D(CL) | 33 | 2897 | 106 | 140 | 75.7 |
M = Matches
Min = Minutes
ADW = Aerial Duel Winners
TAD = Total Aerial Duels
% = Pct. of Aerial Duel Winners
* A list of players with the most aerial duel winners in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.