Euro Football Rumours
Statistical Analysis

Top 50 Best Aerial Duel Winners from “Big Five” European Leagues (Season 2016/17) – 24.03.2017

European Football

Best Aerial Duel Winners

Statistical Analysis

 

 

  • Date: 24.03.2017
  • Euro Football Rumours
  • Top 50 Best Aerial Duel Winners from “Big Five” European Leagues (Season 2016/17)

 

 

Rank Name/Team/Age/Position M Min ADW TAD %
1 Christian Benteke Crystal Palace, 26, FW 26 2268 234 405 57.8
2 Steve Mounie Montpellier, 22, FW 27 2224 231 354 65.3
3 Cheikh Ndoye Angers, 30, M(C) 26 2281 199 297 67.0
4 Troy Deeney Watford, 28, FW 28 2417 162 392 41.3
5 Deyverson Alaves, 25, FW 24 1941 157 278 56.5
6 Sam Vokes Burnley, 27, FW 29 1474 151 313 48.2
7 Andy Carroll West Ham, 28, FW 15 1070 141 215 65.6
8 Peter Crouch Stoke, 36, FW 20 1018 140 193 72.5
9 Álvaro Negredo Middlesbrough, 31, FW 26 2169 136 271 50.2
10 Júlio Tavares Dijon, 28, FW 27 2062 131 267 49.1
11 Sergej Milinkovic-Savic Lazio, 22, AM(C) 26 2060 127 190 66.8
12 Ignacio Camacho Malaga, 26, M(C) 26 2336 126 210 60.0
13 Christopher Jullien Toulouse, 24, D(C) 27 2430 123 154 79.9
14 Michael Keane Burnley, 24, D(CR) 29 2610 123 188 65.4
15 Alaeddine Yahia Caen, 35, D(C) 27 2277 122 169 72.2
16 Fernando Llorente Swansea, 32, FW 26 1913 121 221 54.8
17 Edin Dzeko Roma, 31, FW 29 2387 117 199 58.8
18 Raul García Athletic Club, 30, M(CLR),FW 26 2098 115 195 59.0
19 Ronny Rodelin Caen, 27, AM(CLR),FW 29 2380 112 180 62.2
20 Anthony Modeste FC Cologne, 28, FW 25 2168 110 214 51.4
21 Ben Mee Burnley, 27, D(CL) 29 2610 109 173 63.0
22 Steve Cook Bournemouth, 25, D(C) 29 2610 109 158 69.0
23 Willi Orban RasenBallsport Leipzig, 24, D(C) 24 2160 109 166 65.7
24 Dong-Won Ji Augsburg, 25, AM(CL),FW 25 1946 108 202 53.5
25 Benjamin André Rennes, 26, D(R),M(CLR) 28 2517 105 204 51.5
26 Craig Dawson West Bromwich Albion, 26, D(CR) 28 2468 104 174 59.8
27 Romelu Lukaku Everton, 23, FW 28 2457 102 251 40.6
28 Ryan Shawcross Stoke, 29, D(C) 26 2340 102 153 66.7
29 Laurent Koscielny Arsenal, 31, D(C) 26 2314 101 168 60.1
30 Mathew Leckie Ingolstadt, 26, AM(CLR) 21 1587 101 183 55.2
31 Celso Borges Deportivo La Coruna, 28, M(C) 27 2093 98 160 61.3
32 Virgil van Dijk Southampton, 25, D(C) 21 1854 98 130 75.4
33 Federico Fazio Roma, 30, D(C) 28 2338 96 119 80.7
34 Ivan Santini Caen, 27, FW 27 2272 96 231 41.6
35 Mario Gomez Wolfsburg, 31, FW 24 2054 94 180 52.2
36 Gabriel Pires Leganes, 23, AM(C),FW 24 2028 93 226 41.2
37 Nicolás Otamendi Manchester City, 29, D(C) 22 1872 92 146 63.0
38 Aduriz Athletic Club, 36, FW 22 1624 91 157 58.0
39 Michael Gregoritsch Hamburger SV, 22, AM(CR),FW 21 1024 91 176 51.7
40 Vedad Ibisevic Hertha Berlin, 32, FW 24 2034 89 217 41.0
41 Vincent Pajot Saint-Etienne, 26, M(C) 19 1203 89 156 57.1
42 Damien Da Silva Caen, 28, D(C) 30 2638 88 124 71.0
43 Jannik Vestergaard Borussia M.Gladbach, 24, D(C) 25 1847 88 139 63.3
44 Bruno Alves Cagliari, 35, D(C) 28 2520 87 114 76.3
45 Diego Godín Atletico Madrid, 31, D(C) 24 2160 87 127 68.5
46 Florian Lejeune Eibar, 25, D(C) 26 2251 87 114 76.3
47 Gareth McAuley West Bromwich Albion, 37, D(C) 29 2610 87 125 69.6
48 Moustapha Diallo Guingamp, 30, DMC 22 1449 85 156 54.5
49 Ellyes Skhiri Montpellier, 21, DMC 29 2566 84 132 63.6
50 Ivan Radovanovic Chievo, 28, DMC 27 2172 84 136 61.8

 

M = Matches
Min = Minutes
ADW = Aerial Duel Winners
TAD = Total Aerial Duels
% = Pct. of Aerial Duel Winners

* A list of players in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the most aerial duel winners for the 2016/2017 Season.

Leave a Reply

Your email address will not be published. Required fields are marked *