Euro Football Rumours
Statistical Analysis

Top 50 Best Aerial Duel Winners from “Big Five” European Leagues (Season 2016/17) – 24.01.2017

European Football

Best Aerial Duel Winners

Statistical Analysis

 

 

  • Date: 24.01.2017
  • Euro Football Rumours
  • Top 50 Best Aerial Duel Winners from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis

 

 

Rank Name/Team/Age/Position M Min ADW TAD %
1 Christian Benteke Crystal Palace, 26, FW 20 1728 184 322 57.1
2 Steve Mounie Montpellier, 22, FW 18 1476 149 241 61.8
3 Sam Vokes Burnley, 27, FW 22 1331 139 279 49.8
4 Cheikh Ndoye Angers, 30, M(C) 18 1620 134 201 66.7
5 Troy Deeney Watford, 28, FW 22 1882 121 281 43.1
6 Álvaro Negredo Middlesbrough, 31, FW 21 1774 116 226 51.3
7 Deyverson Silva Alaves, 25, FW 17 1410 105 193 54.4
8 Andy Carroll West Ham, 28, FW 10 665 99 143 69.2
9 Peter Crouch Stoke, 35, FW 14 640 98 129 76.0
10 Virgil van Dijk Southampton, 25, D(C) 21 1854 98 130 75.4
11 Christopher Jullien Toulouse, 23, D(C) 18 1620 96 117 82.1
12 Sergej Milinkovic-Savic Lazio, 21, AM(C) 19 1531 94 145 64.8
13 Craig Dawson West Bromwich Albion, 26, D(CR) 21 1874 86 137 62.8
14 Edin Dzeko Roma, 30, FW 21 1790 84 140 60.0
15 Nicolás Otamendi Manchester City, 28, D(C) 18 1582 84 129 65.1
16 Steve Cook Bournemouth, 25, D(C) 22 1980 83 124 66.9
17 Ignacio Camacho Malaga, 26, M(C) 18 1620 82 130 63.1
18 Laurent Koscielny Arsenal, 31, D(C) 21 1864 82 130 63.1
19 Fernando Llorente Swansea, 31, FW 19 1360 81 144 56.3
20 Willi Orban RasenBallsport Leipzig, 24, D(C) 17 1530 80 119 67.2
21 Dong-Won Ji Augsburg, 25, AM(CL),FW 17 1413 76 148 51.4
22 Raul García Athletic Club, 30, M(CLR),FW 18 1420 76 126 60.3
23 Romelu Lukaku Everton, 23, FW 21 1827 76 184 41.3
24 Ryan Shawcross Stoke, 29, D(C) 19 1710 76 118 64.4
25 Jan Vertonghen Tottenham, 29, D(CL) 20 1774 75 97 77.3
26 Michael Gregoritsch Hamburger SV, 22, AM(CR),FW 15 799 75 141 53.2
27 Vincent Pajot Saint-Etienne, 26, M(C) 14 965 75 130 57.7
28 Ben Mee Burnley, 27, D(CL) 22 1980 74 125 59.2
29 Aduriz Athletic Club, 35, FW 16 1281 73 124 58.9
30 Benjamin André Rennes, 26, D(R),M(CLR) 19 1707 72 137 52.6
31 Anthony Modeste FC Cologne, 28, FW 17 1488 71 144 49.3
32 Michael Keane Burnley, 24, D(CR) 22 1980 71 119 59.7
33 Simon Francis Bournemouth, 31, D(CR) 20 1792 70 113 61.9
34 Gabriel Pires Leganes, 23, AM(C),FW 18 1488 69 158 43.7
35 Júlio Tavares Dijon, 28, FW 18 1262 69 150 46.0
36 Ronny Rodelin Caen, 27, AM(CLR),FW 20 1654 69 110 62.7
37 Yussuf Poulsen RasenBallsport Leipzig, 22, AM(R),FW 17 1266 68 128 53.1
38 Ivan Radovanovic Chievo, 28, DMC 20 1586 67 108 62.0
39 Curtis Davies Hull, 31, D(C) 22 1943 66 115 57.4
40 Mathew Leckie Ingolstadt, 25, AM(LR) 16 1194 66 126 52.4
41 Alaeddine Yahia Caen, 35, D(C) 17 1433 65 103 63.1
42 Bruno Alves Cagliari, 35, D(C) 20 1800 65 87 74.7
43 Dejan Lovren Liverpool, 27, D(C) 19 1666 65 98 66.3
44 Enzo Crivelli SC Bastia, 21, FW 15 1306 65 170 38.2
45 Mats Hummels Bayern Munich, 28, D(C) 15 1219 65 86 75.6
46 Miguel Britos Watford, 31, D(CL) 18 1615 65 101 64.4
47 Scott Dann Crystal Palace, 29, D(C) 17 1530 65 116 56.0
48 Vedad Ibisevic Hertha Berlin, 32, FW 16 1341 65 152 42.8
49 Mario Gomez Wolfsburg, 31, FW 16 1427 64 124 51.6
50 Zlatan Ibrahimovic Manchester United, 35, FW 21 1890 64 130 49.2

M = Matches
Min = Minutes
ADW = Aerial Duel Winners
TAD = Total Aerial Duels
% = Pct. of Aerial Duel Winners

* A list of players in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the most aerial duel winners for the 2016/2017 Season.

Leave a Reply

Your email address will not be published. Required fields are marked *