Top 50 Players with the most interceptions from European Leagues (Season 2016/17) – 14.05.2017
European Football
Players with the most interceptions
Statistical Analysis
- Date: 14.05.2017
- Euro Football Rumours
- Top 50 Players with the most interceptions from European Leagues (Season 2016/17)
Rank | Name/Team/Age/Position | M | I |
---|---|---|---|
1 | Thiago Alcántara Bayern Munich, 26, M(C) | 26 | 120 |
2 | Benedikt Höwedes Schalke 04, 29, D(CLR) | 30 | 115 |
3 | Ignacio Camacho Malaga, 27, M(C) | 34 | 114 |
4 | Asier Illarramendi Real Sociedad, 27, M(C) | 32 | 110 |
5 | Omar Mascarell Eintracht Frankfurt, 24, DMC | 28 | 105 |
6 | Ellyes Skhiri Montpellier, 21, DMC | 35 | 96 |
7 | Sebastian Rudy Hoffenheim, 27, D(R),M(CR) | 30 | 96 |
8 | Benjamin Henrichs Bayer Leverkusen, 20, D(LR) | 27 | 95 |
9 | Daniel Baier Augsburg, 32, M(C) | 25 | 95 |
10 | Francesco Acerbi Sassuolo, 29, D(C) | 35 | 95 |
11 | Germán Pezzella Real Betis, 25, D(C) | 34 | 94 |
12 | Rafael Tolói Atalanta, 26, D(C) | 29 | 94 |
13 | Mattia Caldara Atalanta, 23, D(C) | 27 | 93 |
14 | Yannick Cahuzac SC Bastia, 32, DMC | 26 | 91 |
15 | Simon Falette Metz, 25, D(C) | 33 | 90 |
16 | Diego Demme RasenBallsport Leipzig, 25, DMC | 30 | 89 |
17 | Yeray Álvarez Athletic Bilbao, 22, D(C) | 24 | 88 |
18 | Federico Fazio Roma, 30, D(C) | 34 | 87 |
19 | Laurent Koscielny Arsenal, 31, D(C) | 31 | 87 |
20 | Markus Suttner Ingolstadt, 30, D(L),M(L) | 29 | 87 |
21 | Martin Hinteregger Augsburg, 24, D(C) | 29 | 87 |
22 | Andrea Masiello Atalanta, 31, D(CR) | 32 | 85 |
23 | Curtis Davies Hull, 32, D(C) | 24 | 85 |
24 | Stefan Ilsanker RasenBallsport Leipzig, 27, D(C),DMC | 31 | 85 |
25 | Giulio Donati Mainz 05, 27, D(R) | 31 | 84 |
26 | David Zurutuza Real Sociedad, 30, M(CL) | 30 | 83 |
27 | Ander Herrera Manchester United, 27, M(C) | 29 | 82 |
28 | Benjamin Hübner Hoffenheim, 27, D(C) | 25 | 82 |
29 | Pedro Bigas Las Palmas, 26, D(CL) | 30 | 82 |
30 | Bruno Soriano Villarreal, 32, M(C) | 32 | 81 |
31 | Konstantinos Stafylidis Augsburg, 23, D(L),M(L) | 25 | 81 |
32 | Lucas Torreira Sampdoria, 21, M(C) | 32 | 81 |
33 | Luiz Gustavo Wolfsburg, 29, D(C),M(C) | 25 | 81 |
34 | Marcel Halstenberg RasenBallsport Leipzig, 25, D(L) | 30 | 81 |
35 | N’Golo Kanté Chelsea, 26, DMC | 33 | 81 |
36 | Oier Osasuna, 30, D(CR),M(C) | 34 | 81 |
37 | Fernando Marçal Guingamp, 28, D(L) | 29 | 80 |
38 | Marcos Llorente Alaves, 22, DMC | 30 | 80 |
39 | Stefan Bell Mainz 05, 25, D(CR) | 29 | 80 |
40 | Hilton Montpellier, 39, D(C) | 32 | 80 |
41 | Winston Reid West Ham, 28, D(C) | 29 | 80 |
42 | Cheikhou Kouyaté West Ham, 27, D(CR),DMC | 31 | 79 |
43 | Frederik Sörensen FC Cologne, 25, D(CR) | 29 | 79 |
44 | Nacho Monreal Arsenal, 31, D(CL) | 32 | 79 |
45 | Sead Kolasinac Schalke 04, 23, D(L),M(L) | 24 | 79 |
46 | David Abraham Eintracht Frankfurt, 30, D(C) | 28 | 78 |
47 | Domenico Maietta Bologna, 34, D(C) | 28 | 78 |
48 | Idrissa Gueye Everton, 27, M(C) | 31 | 78 |
49 | Marvin Matip Ingolstadt, 31, D(C) | 31 | 78 |
50 | Bastian Oczipka Eintracht Frankfurt, 28, D(CL),M(L) | 31 | 77 |
M = Matches
I = Interceptions
* A list of players with the most interceptions in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.