Top 50 Players with the most assists from European Leagues (Season 2016/17) – 01.05.2017
European Football
Players with the most assists
Statistical Analysis
- Date: 01.05.2017
- Euro Football Rumours
- Top 50 Players with the most assists from European Leagues (Season 2016/17)
Rank | Name/Team/Age/Position | M | Min | A |
---|---|---|---|---|
1 | Emil Forsberg RasenBallsport Leipzig, 25, AM(CL) | 25 | 1912 | 15 |
2 | Kevin De Bruyne Manchester City, 25, AM(CLR),FW | 30 | 2353 | 13 |
3 | Christian Eriksen Tottenham, 25, M(CLR) | 31 | 2717 | 12 |
4 | Luis Suárez Barcelona, 30, AM(CLR),FW | 30 | 2426 | 12 |
5 | Gylfi Sigurdsson Swansea, 27, M(CLR),FW | 33 | 2879 | 11 |
6 | Toni Kroos Real Madrid, 27, M(C) | 24 | 2051 | 11 |
7 | Neymar Barcelona, 25, AM(CLR),FW | 26 | 2292 | 10 |
8 | Ousmane Dembélé Borussia Dortmund, 19, AM(CLR) | 27 | 1671 | 10 |
9 | Thomas Müller Bayern Munich, 27, M(CLR),FW | 24 | 1882 | 10 |
10 | Alexis Sánchez Arsenal, 28, M(LR),FW | 31 | 2629 | 9 |
11 | Felipe Anderson Lazio, 24, M(CLR) | 30 | 2526 | 9 |
12 | Franck Ribéry Bayern Munich, 34, AM(L) | 18 | 1054 | 9 |
13 | Jean Michael Seri Nice, 25, M(C) | 29 | 2540 | 9 |
14 | Suso AC Milan, 23, AM(CLR),FW | 29 | 2432 | 9 |
15 | José Callejón Napoli, 30, M(LR) | 31 | 2617 | 9 |
16 | Marek Hamsik Napoli, 29, AM(C) | 32 | 2603 | 9 |
17 | Mohamed Salah Roma, 24, AM(CLR),FW | 25 | 1991 | 9 |
18 | Pablo Piatti Espanyol, 28, M(LR) | 25 | 1946 | 9 |
19 | Wilfried Zaha Crystal Palace, 24, AM(LR) | 29 | 2508 | 9 |
20 | Adem Ljajic Torino, 25, AM(CLR),FW | 28 | 2071 | 8 |
21 | Andrej Kramaric Hoffenheim, 25, AM(C),FW | 29 | 1985 | 8 |
22 | Antonio Candreva Inter, 30, M(CLR) | 32 | 2482 | 8 |
23 | Lionel Messi Barcelona, 29, AM(CR),FW | 28 | 2320 | 8 |
24 | Marcelo Real Madrid, 28, D(L) | 25 | 1827 | 8 |
25 | Matt Phillips West Bromwich Albion, 26, M(LR),FW | 27 | 2194 | 8 |
26 | Mauro Icardi Inter, 24, FW | 30 | 2687 | 8 |
27 | Ross Barkley Everton, 23, M(CLR) | 31 | 2540 | 8 |
28 | Ryad Boudebouz Montpellier, 27, M(CR),FW | 28 | 2475 | 8 |
29 | Valter Birsa Chievo, 30, M(CLR) | 30 | 2389 | 8 |
30 | Adam Lallana Liverpool, 28, AM(CLR) | 27 | 2076 | 7 |
31 | Alejandro Gomez Atalanta, 29, M(CL),FW | 31 | 2647 | 7 |
32 | Ángel Correa Atletico Madrid, 22, AM(R),FW | 27 | 1137 | 7 |
33 | Ángel Di María Paris Saint Germain, 29, M(CLR) | 25 | 1723 | 7 |
34 | Antoine Griezmann Atletico Madrid, 26, AM(CLR),FW | 30 | 2565 | 7 |
35 | Bernardo Silva Monaco, 22, AM(CLR) | 31 | 2362 | 7 |
36 | Cesc Fŕbregas Chelsea, 29, M(CL),FW | 23 | 962 | 7 |
37 | David Silva Manchester City, 31, M(CLR) | 30 | 2458 | 7 |
38 | Fernando Marçal Guingamp, 28, D(L) | 28 | 2419 | 7 |
39 | Jonathan Viera Las Palmas, 27, AM(CL),FW | 28 | 2332 | 7 |
40 | Kerem Demirbay Hoffenheim, 23, AM(C) | 23 | 1767 | 7 |
41 | Ladislav Krejci Bologna, 24, AM(L) | 31 | 2346 | 7 |
42 | Lorenzo Insigne Napoli, 25, AM(CL),FW | 31 | 2406 | 7 |
43 | Morgan Sanson Montpellier, 22, M(CLR) | 20 | 1745 | 7 |
44 | Naby Keita RasenBallsport Leipzig, 22, M(C) | 26 | 1980 | 7 |
45 | Pablo Sarabia Sevilla, 24, M(CLR) | 29 | 1793 | 7 |
46 | Pedro Chelsea, 29, M(LR) | 29 | 1874 | 7 |
47 | Piotr Zielinski Napoli, 22, AM(C) | 30 | 1494 | 7 |
48 | Senad Lulic Lazio, 31, D(L),M(CL) | 27 | 2144 | 7 |
49 | Thomas Mangani Angers, 29, M(C) | 30 | 2494 | 7 |
50 | Valentin Eysseric Nice, 25, AM(CLR) | 26 | 1848 | 7 |
M = Matches
Min = Minutes
A = Assists
* A list of players with the most assists in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.