Top 50 Most Fouled Players from “Big Five” European Leagues (Season 2016/17) – 29.04.2017
European Football
Most Fouled Players
Statistical Analysis
- Date: 29.04.2017
- Euro Football Rumours
- Top 50 Most Fouled Players from “Big Five” European Leagues (Season 2016/17)
Rank | Name/Team/Age/Position | M | Min | F |
---|---|---|---|---|
1 | Darío Lezcano Ingolstadt, 26, FW | 28 | 2076 | 115 |
2 | Neymar Barcelona, 25, AM(CLR),FW | 26 | 2292 | 112 |
3 | Andrea Belotti Torino, 23, FW | 29 | 2531 | 110 |
4 | Dani Ceballos Real Betis, 20, M(CL) | 25 | 1886 | 98 |
5 | Alejandro Gomez Atalanta, 29, M(CL),FW | 31 | 2647 | 95 |
6 | Wilfried Zaha Crystal Palace, 24, AM(LR) | 29 | 2508 | 93 |
7 | Ilija Nestorovski Palermo, 27, FW | 32 | 2697 | 90 |
8 | Jhon Córdoba Mainz 05, 23, FW | 25 | 2061 | 86 |
9 | Eden Hazard Chelsea, 26, M(CLR),FW | 30 | 2524 | 85 |
10 | Gianluca Caprari Pescara, 23, AM(CL),FW | 29 | 2572 | 85 |
11 | Daniele Croce Empoli, 34, M(C) | 30 | 2480 | 83 |
12 | Lucas Torreira Sampdoria, 21, M(C) | 29 | 2533 | 83 |
13 | Blerim Dzemaili Bologna, 31, M(C) | 30 | 2494 | 81 |
14 | Diego Costa Chelsea, 28, FW | 30 | 2668 | 81 |
15 | Carlos Vela Real Sociedad, 28, M(CLR),FW | 30 | 2211 | 79 |
16 | Daniel Parejo Valencia, 28, M(C) | 31 | 2766 | 79 |
17 | Maximilian Arnold Wolfsburg, 22, M(CR) | 27 | 2084 | 78 |
18 | Petros Real Betis, 27, M(CLR) | 28 | 1892 | 77 |
19 | Amine Harit Nantes, 19, AM(CL) | 26 | 1915 | 74 |
20 | Vitolo Sevilla, 27, AM(CLR) | 27 | 2075 | 73 |
21 | Jonathan Viera Las Palmas, 27, AM(CL),FW | 28 | 2332 | 72 |
22 | Raul García Athletic Club, 30, M(CLR),FW | 30 | 2412 | 72 |
23 | Sandro Wagner Hoffenheim, 29, FW | 26 | 2220 | 72 |
24 | Juan Cuadrado Juventus, 28, M(CLR),FW | 25 | 1693 | 71 |
25 | Jimmy Briand Guingamp, 31, M(R),FW | 31 | 2678 | 70 |
26 | Perparim Hetemaj Chievo, 30, M(CL) | 22 | 1806 | 70 |
27 | Rade Krunic Empoli, 23, AM(C) | 28 | 2171 | 70 |
28 | Samu Castillejo Villarreal, 22, AM(LR) | 29 | 1823 | 70 |
29 | Ashley Barnes Burnley, 27, AM(CL),FW | 23 | 1488 | 68 |
30 | Diego Falcinelli Crotone, 25, FW | 30 | 2680 | 68 |
31 | Marco Verratti Paris Saint Germain, 24, DMC | 24 | 1818 | 68 |
32 | Wylan Cyprien Nice, 22, AM(C) | 29 | 2433 | 68 |
33 | Diego Demme RasenBallsport Leipzig, 25, DMC | 27 | 2422 | 66 |
34 | Franco Vázquez Sevilla, 28, AM(CR),FW | 26 | 1864 | 66 |
35 | Vicente Gómez Las Palmas, 28, DMC | 29 | 2321 | 66 |
36 | Dele Alli Tottenham, 21, M(CL) | 31 | 2522 | 65 |
37 | Paul Pogba Manchester United, 24, M(C) | 28 | 2475 | 65 |
38 | Jérôme Gondorf Darmstadt, 28, DMC | 24 | 2113 | 64 |
39 | Lionel Messi Barcelona, 29, AM(CR),FW | 28 | 2320 | 64 |
40 | Iago Aspas Celta Vigo, 29, AM(CR),FW | 28 | 2033 | 63 |
41 | Ivan Santini Caen, 27, FW | 30 | 2539 | 63 |
42 | Muniain Athletic Club, 24, AM(CLR) | 29 | 1878 | 62 |
43 | Kevin-Prince Boateng Las Palmas, 30, M(CLR),FW | 25 | 1753 | 62 |
44 | Mario Balotelli Nice, 26, FW | 19 | 1486 | 62 |
45 | Nikola Kalinic Fiorentina, 29, FW | 28 | 2201 | 62 |
46 | Suso AC Milan, 23, AM(CLR),FW | 29 | 2432 | 61 |
47 | Andrea Petagna Atalanta, 21, FW | 28 | 2220 | 60 |
48 | Duván Zapata Udinese, 26, FW | 32 | 2632 | 60 |
49 | Yannis Salibur Guingamp, 26, AM(LR),FW | 30 | 2413 | 60 |
50 | Adam Smith Bournemouth, 25, D(R),M(R) | 31 | 2649 | 59 |
M = Matches
Min = Minutes
F = Fouled
* A list of most fouled players in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.