Euro Football Rumours
Statistical Analysis

Top 50 Most Fouled Players from “Big Five” European Leagues (Season 2016/17) – 29.03.2017

European Football

Most Fouled Players

Statistical Analysis

 

 

  • Date: 29.03.2017
  • Euro Football Rumours
  • Top 50 Most Fouled Players from “Big Five” European Leagues (Season 2016/17)

 

 

Rank Name/Team/Age/Position M Min Fouled
1 Neymar Barcelona, 25, AM(CLR),FW 23 2047 102
2 Darío Lezcano Ingolstadt, 26, FW 24 1731 97
3 Andrea Belotti Torino, 23, FW 26 2261 94
4 Alejandro Gomez Atalanta, 29, M(CL),FW 29 2474 87
5 Ilija Nestorovski Palermo, 27, FW 29 2427 82
6 Wilfried Zaha Crystal Palace, 24, AM(LR) 25 2156 78
7 Gianluca Caprari Pescara, 23, AM(CL),FW 26 2316 77
8 Daniele Croce Empoli, 34, M(C) 27 2210 76
9 Petros Real Betis, 27, M(CLR) 25 1822 76
10 Eden Hazard Chelsea, 26, M(CLR),FW 26 2170 75
11 Dani Ceballos Real Betis, 20, M(CL) 21 1588 72
12 Lucas Torreira Sampdoria, 21, M(C) 26 2263 71
13 Amine Harit Nantes, 19, AM(CL) 24 1873 70
14 Blerim Dzemaili Bologna, 30, M(C) 27 2278 70
15 Daniel Parejo Valencia, 27, M(C) 27 2409 70
16 Carlos Vela Real Sociedad, 28, M(CLR),FW 27 1978 68
17 Diego Costa Chelsea, 28, FW 26 2308 68
18 Wylan Cyprien Nice, 22, AM(C) 29 2433 68
19 Maximilian Arnold Wolfsburg, 22, M(CR) 23 1724 67
20 Jhon Córdoba Mainz 05, 23, FW 21 1707 66
21 Juan Cuadrado Juventus, 28, M(CLR),FW 22 1510 66
22 Vitolo Sevilla, 27, AM(CLR) 24 1880 65
23 Jimmy Briand Guingamp, 31, M(R),FW 28 2408 64
24 Perparim Hetemaj Chievo, 30, M(CL) 20 1641 64
25 Samu Castillejo Villarreal, 22, AM(LR) 26 1637 64
26 Sandro Wagner Hoffenheim, 29, FW 22 1915 63
27 Franco Vázquez Sevilla, 28, AM(CR),FW 24 1706 62
28 Rade Krunic Empoli, 23, AM(C) 25 1901 62
29 Diego Falcinelli Crotone, 25, FW 27 2413 60
30 Jonathan Viera Las Palmas, 27, AM(CL),FW 24 2031 60
31 Nikola Kalinic Fiorentina, 29, FW 26 2110 60
32 Raul García Athletic Club, 30, M(CLR),FW 26 2098 60
33 Ivan Santini Caen, 27, FW 27 2272 59
34 Paul Pogba Manchester United, 24, M(C) 25 2250 59
35 Dele Alli Tottenham, 20, M(CL) 27 2168 58
36 Diego Demme RasenBallsport Leipzig, 25, DMC 23 2062 58
37 Jérôme Gondorf Darmstadt, 28, DMC 22 1933 58
38 Suso AC Milan, 23, AM(CLR),FW 27 2270 57
39 Kevin-Prince Boateng Las Palmas, 30, M(CLR),FW 22 1592 57
40 Marco Verratti Paris Saint Germain, 24, DMC 21 1548 57
41 Vicente Gómez Las Palmas, 28, DMC 26 2067 57
42 Ashley Barnes Burnley, 27, AM(CL),FW 19 1213 56
43 Emre Colak Deportivo La Coruna, 25, M(CLR) 24 1770 56
44 Iago Aspas Celta Vigo, 29, AM(CR),FW 25 1840 56
45 Julian Weigl Borussia Dortmund, 21, DMC 24 1968 56
46 Adam Smith Bournemouth, 25, D(R),M(R) 27 2289 55
47 Muniain Athletic Club, 24, AM(CLR) 25 1626 55
48 Yannis Salibur Guingamp, 26, AM(LR),FW 28 2233 55
49 Andrea Petagna Atalanta, 21, FW 25 1956 54
50 Duván Zapata Udinese, 25, FW 29 2362 54

M = Matches
Min = Minutes

* A list of most fouled players in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.

Leave a Reply

Your email address will not be published. Required fields are marked *