Top 50 footballers ranked by most offsides in European football leagues (Season 2019/20) – 07.04.2020
Top 50 footballers ranked by most offsides
in European football leagues (Season 2019/20)
- Date: 07.04.2020
- Euro Football Rumours
- Top 50 footballers ranked by most offsides in European football leagues (Season 2019/20)

Who will finish the season as the top footballer ranked by most offsides in European football leagues?
| R | Player | O |
|---|---|---|
| 1 | Timo Werner RasenBallsport Leipzig, 24, AM(L),FW | 35 |
| 2 | Victor Osimhen Lille, 21, FW | 33 |
| 3 | Chris Wood Burnley, 28, FW | 31 |
| 4 | Florian Niederlechner Augsburg, 29, AM(CR),FW | 31 |
| 5 | Kevin Volland Bayer Leverkusen, 27, AM(CLR),FW | 29 |
| 6 | Álvaro Morata Atletico Madrid, 27, AM(L),FW | 28 |
| 7 | Jaime Mata Getafe, 31, FW | 27 |
| 8 | Ángel Rodríguez Getafe, 32, FW | 24 |
| 9 | Callum Wilson Bournemouth, 28, FW | 24 |
| 10 | Chimy Avila Osasuna, 26, AM(LR),FW | 24 |
| 11 | Kalifa Coulibaly Nantes, 28, FW | 23 |
| 12 | Loren Morón Real Betis, 26, FW | 22 |
| 13 | Maxi Gómez Valencia, 23, FW | 22 |
| 14 | Andy Delort Montpellier, 28, AM(R),FW | 21 |
| 15 | Cristiano Ronaldo Juventus, 35, M(L),FW | 21 |
| 16 | Rodrigo Palacio Bologna, 38, AM(CLR),FW | 21 |
| 17 | Fabio Quagliarella Sampdoria, 37, FW | 20 |
| 18 | Iñaki Williams Athletic Bilbao, 25, AM(CLR),FW | 20 |
| 19 | Miguel Almirón Newcastle United, 26, AM(CLR),FW | 20 |
| 20 | Tammy Abraham Chelsea, 22, FW | 20 |
| 21 | Gianluca Lapadula Lecce, 30, FW | 19 |
| 22 | Jamie Vardy Leicester, 33, AM(L),FW | 19 |
| 23 | Lucas Pérez Deportivo Alaves, 31, AM(CR),FW | 19 |
| 24 | Romelu Lukaku Inter, 26, AM(R),FW | 19 |
| 25 | Francesco Caputo Sassuolo, 32, FW | 18 |
| 26 | Gerard Deulofeu Watford, 26, AM(LR),FW | 18 |
| 27 | Habib Diallo Metz, 24, FW | 18 |
| 28 | Karim Benzema Real Madrid, 32, FW | 18 |
| 29 | Kylian Mbappé Paris Saint-Germain, 21, AM(LR),FW | 18 |
| 30 | Lautaro Martínez Inter, 22, FW | 18 |
| 31 | Sébastien Haller West Ham, 25, FW | 18 |
| 32 | Andrea Belotti Torino, 26, FW | 17 |
| 33 | Jhon Córdoba FC Koln, 26, FW | 17 |
| 34 | Joelinton Newcastle United, 23, AM(R),FW | 17 |
| 35 | Marcus Thuram Borussia M.Gladbach, 22, AM(L),FW | 17 |
| 36 | M’Baye Niang Rennes, 25, AM(LR),FW | 17 |
| 37 | Mohamed Salah Liverpool, 27, AM(CLR),FW | 17 |
| 38 | Roberto Soldado Granada, 34, FW | 17 |
| 39 | Sebastian Andersson Union Berlin, 28, FW | 17 |
| 40 | Stefano Okaka Udinese, 30, FW | 17 |
| 41 | Youssef En-Nesyri Leganes, 22, FW | 17 |
| 42 | Darko Lazovic Verona, 29, M(LR) | 16 |
| 43 | Giovanni Simeone Cagliari, 24, AM(R),FW | 16 |
| 44 | Iago Aspas Celta Vigo, 32, AM(CR),FW | 16 |
| 45 | Raúl Jiménez Wolverhampton Wanderers, 28, FW | 16 |
| 46 | Sergi Guardiola Real Valladolid, 28, FW | 16 |
| 47 | Ante Budimir Mallorca, 28, FW | 15 |
| 48 | Antoine Griezmann Barcelona, 29, AM(CLR),FW | 15 |
| 49 | Benito Raman Schalke 04, 25, AM(LR),FW | 15 |
| 50 | Enes Ünal Real Valladolid, 22, FW | 15 |
* A list of the top 50 footballers ranked by most offsides in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.7)
