Top 50 best tacklers ranked by most tackles in the Premier League (Season 2017/18) – 03.12.2017
Top 50 best tacklers ranked by most tackles
in the Premier League (Season 2017/18)
- Date: 03.12.2017
- Euro Football Rumours
- Top 50 best tacklers ranked by most tackles in the Premier League (Season 2017/18)
Rank | Name/Team/Age/Position | T |
---|---|---|
1 | Wilfred Ndidi Leicester, 20, DMC | 58 |
2 | Idrissa Gueye Everton, 28, M(C) | 51 |
3 | Aaron Mooy Huddersfield, 27, M(C) | 44 |
4 | Pablo Zabaleta West Ham, 32, D(R) | 44 |
5 | Christopher Schindler Huddersfield, 27, D(C) | 41 |
6 | Dale Stephens Brighton, 28, M(C) | 41 |
7 | Oriol Romeu Southampton, 26, DMC | 41 |
8 | N’Golo Kante Chelsea, 26, DMC | 38 |
9 | Joe Allen Stoke, 27, M(C) | 37 |
10 | Cesar Azpilicueta Chelsea, 28, D(CLR),M(R) | 35 |
11 | Alberto Moreno Liverpool, 25, D(L),M(L) | 34 |
12 | Nacho Monreal Arsenal, 31, D(CL) | 33 |
13 | Allan Nyom West Bromwich Albion, 29, D(LR) | 32 |
14 | Jordan Ayew Swansea, 26, AM(LR),FW | 32 |
15 | Marcos Alonso Chelsea, 26, D(CL),M(L) | 32 |
16 | Tiemoue Bakayoko Chelsea, 23, DMC | 32 |
17 | Erik Pieters Stoke, 29, D(L),M(L) | 31 |
18 | Robbie Brady Burnley, 25, D(L),M(CLR) | 31 |
19 | Fernandinho Manchester City, 32, D(R),DMC | 30 |
20 | Kyle Naughton Swansea, 29, D(LR),M(R) | 30 |
21 | Leroy Fer Swansea, 27, M(CL) | 30 |
22 | Pedro Obiang West Ham, 25, DMC | 30 |
23 | Jan Vertonghen Tottenham, 30, D(CL) | 29 |
24 | Cedric Soares Southampton, 26, D(R),M(R) | 28 |
25 | Jeffrey Schlupp Crystal Palace, 24, D(L),M(L) | 28 |
26 | Joel Ward Crystal Palace, 28, D(LR),DMC,M(R) | 28 |
27 | Luka Milivojevic Crystal Palace, 26, DMC | 28 |
28 | Mikel Merino Newcastle United, 21, DMC | 28 |
29 | Richarlison Watford, 20, AM(CLR),FW | 28 |
30 | Tom Carroll Swansea, 25, M(C) | 28 |
31 | Charlie Daniels Bournemouth, 31, D(L) | 27 |
32 | Tom Cleverley Watford, 28, M(CLR) | 27 |
33 | Darren Fletcher Stoke, 33, M(C) | 26 |
34 | Jonathan Hogg Huddersfield, 28, DMC | 26 |
35 | Mame Biram Diouf Stoke, 29, M(LR),FW | 26 |
36 | Yohan Cabaye Crystal Palace, 31, M(C) | 26 |
37 | Aaron Ramsey Arsenal, 26, M(CR) | 25 |
38 | Adam Smith Bournemouth, 26, D(R),M(R) | 25 |
39 | Cesc Fabregas Chelsea, 30, M(CL),FW | 25 |
40 | Kiko Femenia Watford, 26, D(R),M(R) | 25 |
41 | Jack Cork Burnley, 28, DMC | 25 |
42 | Jordan Henderson Liverpool, 27, M(CLR) | 25 |
43 | Joseph Gomez Liverpool, 20, D(CLR) | 25 |
44 | Kevin De Bruyne Manchester City, 26, AM(CLR),FW | 25 |
45 | Antonio Valencia Manchester United, 32, D(R),M(R) | 25 |
46 | Matthew Lowton Burnley, 28, D(LR),M(R) | 25 |
47 | Steven Davis Southampton, 32, M(CLR) | 25 |
48 | Abdoulaye Doucoure Watford, 24, M(C) | 24 |
49 | Davy Propper Brighton, 26, M(C) | 24 |
50 | Harry Maguire Leicester, 24, D(C) | 24 |
T = Tackles
* A list of the top 50 best tacklers ranked by most tackles in the Premier League (Season 2017/18).
TOP FOOTBALL TRANSFERS 2017-2018