Top 50 best shooters ranked by most shots in European football leagues (Season 2017/18) – 12.11.2017
Top 50 best shooters ranked by most shots
in European football leagues (Season 2017/18)
- Date: 12.11.2017
- Euro Football Rumours
- Top 50 best shooters ranked by most shots in European football leagues (Season 2017/18)

| Rank | Name/Team/Age/Position | S |
|---|---|---|
| 1 | Lionel Messi Barcelona, 30, AM(CR),FW | 69 |
| 2 | Harry Kane Tottenham, 24, AM(C),FW | 59 |
| 3 | Lorenzo Insigne Napoli, 26, AM(CL),FW | 57 |
| 4 | Paulo Dybala Juventus, 23, AM(C),FW | 57 |
| 5 | Edin Dzeko Roma, 31, FW | 56 |
| 6 | Ciro Immobile Lazio, 27, FW | 49 |
| 7 | Cristiano Ronaldo Real Madrid, 32, M(L),FW | 48 |
| 8 | Dries Mertens Napoli, 30, AM(CLR),FW | 48 |
| 9 | Florian Thauvin Marseille, 24, AM(CLR) | 45 |
| 10 | Pierre-Emerick Aubameyang Borussia Dortmund, 28, M(LR),FW | 42 |
| 11 | Simone Verdi Bologna, 25, AM(CR),FW | 42 |
| 12 | Edinson Cavani Paris Saint Germain, 30, AM(LR),FW | 41 |
| 13 | Mariano Lyon, 24, FW | 41 |
| 14 | Robert Lewandowski Bayern Munich, 29, FW | 40 |
| 15 | Fabio Quagliarella Sampdoria, 34, FW | 39 |
| 16 | Ivan Perisic Inter, 28, AM(CLR) | 39 |
| 17 | Richarlison Watford, 20, AM(LR),FW | 39 |
| 18 | Giovanni Simeone Fiorentina, 22, AM(R),FW | 38 |
| 19 | Mauro Icardi Inter, 24, FW | 38 |
| 20 | Romelu Lukaku Manchester United, 24, FW | 38 |
| 21 | Mohamed Salah Liverpool, 25, AM(CLR),FW | 37 |
| 22 | Alassane Plea Nice, 24, AM(R),FW | 36 |
| 23 | Nabil Fekir Lyon, 24, AM(CR),FW | 36 |
| 24 | Federico Chiesa Fiorentina, 20, M(R) | 35 |
| 25 | Iago Aspas Celta Vigo, 30, AM(CR),FW | 35 |
| 26 | Jonathan Calleri Las Palmas, 24, FW | 35 |
| 27 | Marek Hamsik Napoli, 30, AM(C) | 35 |
| 28 | Leo Baptistao Espanyol, 25, AM(CR),FW | 34 |
| 29 | Malcom Bordeaux, 20, AM(CLR) | 34 |
| 30 | Ronny Rodelin Caen, 27, AM(CLR),FW | 34 |
| 31 | Willian Jose Real Sociedad, 25, FW | 34 |
| 32 | Adem Ljajic Torino, 26, AM(CLR),FW | 33 |
| 33 | Bertrand Traore Lyon, 22, AM(R),FW | 33 |
| 34 | Domenico Berardi Sassuolo, 23, AM(R),FW | 33 |
| 35 | Eric Maxim Choupo-Moting Stoke, 28, M(CLR),FW | 33 |
| 36 | Rodrigo Moreno Valencia, 26, M(CLR),FW | 33 |
| 37 | Thorgan Hazard Borussia M.Gladbach, 24, AM(CLR),FW | 33 |
| 38 | Gonzalo Higuain Juventus, 29, FW | 32 |
| 39 | Suso AC Milan, 23, AM(CLR),FW | 32 |
| 40 | Josip Ilicic Atalanta, 29, AM(CLR),FW | 32 |
| 41 | Adama Niane Troyes, 24, FW | 31 |
| 42 | Andrea Belotti Torino, 23, FW | 31 |
| 43 | Anwar El Ghazi Lille, 22, AM(R),FW | 31 |
| 44 | Marcel Sabitzer RasenBallsport Leipzig, 23, AM(CLR),FW | 31 |
| 45 | Arjen Robben Bayern Munich, 33, M(CLR),FW | 30 |
| 46 | Leonardo Pavoletti Cagliari, 28, FW | 30 |
| 47 | Luis Suarez Barcelona, 30, AM(CLR),FW | 30 |
| 48 | Marco Asensio Real Madrid, 21, AM(CLR) | 30 |
| 49 | Thomas Delaney Werder Bremen, 26, DMC | 30 |
| 50 | Andre Hahn Hamburger SV, 27, AM(R),FW | 29 |
S = Shots
* A list of the top 50 best shooters ranked by most shots in European football leagues (Season 2017/18).
