Top 50 best scorers ranked by most goals in European football leagues (Season 2017/18) – 12.11.2017
Top 50 best scorers ranked by most goals
in European football leagues (Season 2017/18)
- Date: 12.11.2017
- Euro Football Rumours
- Top 50 best scorers ranked by most goals in European football leagues (Season 2017/18)

| Rank | Name/Team/Age/Position | G |
|---|---|---|
| 1 | Ciro Immobile Lazio, 27, FW | 14 |
| 2 | Edinson Cavani Paris Saint Germain, 30, AM(LR),FW | 13 |
| 3 | Falcao Monaco, 31, FW | 13 |
| 4 | Lionel Messi Barcelona, 30, AM(CR),FW | 12 |
| 5 | Mauro Icardi Inter, 24, FW | 11 |
| 6 | Nabil Fekir Lyon, 24, AM(CR),FW | 11 |
| 7 | Paulo Dybala Juventus, 23, AM(C),FW | 11 |
| 8 | Robert Lewandowski Bayern Munich, 29, FW | 11 |
| 9 | Dries Mertens Napoli, 30, AM(CLR),FW | 10 |
| 10 | Pierre-Emerick Aubameyang Borussia Dortmund, 28, M(LR),FW | 10 |
| 11 | Mariano Lyon, 24, FW | 9 |
| 12 | Simone Zaza Valencia, 26, FW | 9 |
| 13 | C?dric Bakambu Villarreal, 26, AM(LR),FW | 8 |
| 14 | Harry Kane Tottenham, 24, AM(C),FW | 8 |
| 15 | Sergio Aguero Manchester City, 29, AM(CL),FW | 8 |
| 16 | Alvaro Morata Chelsea, 25, AM(L),FW | 7 |
| 17 | Antonio Sanabria Real Betis, 21, FW | 7 |
| 18 | Edin Dzeko Roma, 31, FW | 7 |
| 19 | Fabio Quagliarella Sampdoria, 34, FW | 7 |
| 20 | Gabriel Jesus Manchester City, 20, AM(LR),FW | 7 |
| 21 | Gonzalo Higuain Juventus, 29, FW | 7 |
| 22 | Mohamed Salah Liverpool, 25, AM(CLR),FW | 7 |
| 23 | Neymar Paris Saint Germain, 25, AM(CLR),FW | 7 |
| 24 | Raheem Sterling Manchester City, 22, M(CLR),FW | 7 |
| 25 | Rodrigo Moreno Valencia, 26, M(CLR),FW | 7 |
| 26 | Romelu Lukaku Manchester United, 24, FW | 7 |
| 27 | Alexandre Lacazette Arsenal, 26, M(LR),FW | 6 |
| 28 | Cristhian Stuani Girona, 31, AM(CLR),FW | 6 |
| 29 | Iago Aspas Celta Vigo, 30, AM(CR),FW | 6 |
| 30 | Jamie Vardy Leicester, 30, AM(L),FW | 6 |
| 31 | Kevin Volland Bayer Leverkusen, 25, AM(CLR),FW | 6 |
| 32 | Leroy Sane Manchester City, 21, M(LR) | 6 |
| 33 | Mario Balotelli Nice, 27, FW | 6 |
| 34 | Memphis Depay Lyon, 23, AM(L) | 6 |
| 35 | Mikel Oyarzabal Real Sociedad, 20, AM(LR) | 6 |
| 36 | Timo Werner RasenBallsport Leipzig, 21, AM(L),FW | 6 |
| 37 | Alfred Finnbogason Augsburg, 28, FW | 5 |
| 38 | Clinton N'Jie Marseille, 24, AM(L),FW | 5 |
| 39 | Florian Thauvin Marseille, 24, AM(CLR) | 5 |
| 40 | Iago Falque Torino, 27, AM(CLR) | 5 |
| 41 | Suso AC Milan, 23, AM(CLR),FW | 5 |
| 42 | Jose Callejon Napoli, 30, M(LR) | 5 |
| 43 | Karl Toko Ekambi Angers, 25, AM(L),FW | 5 |
| 44 | Malcom Bordeaux, 20, AM(CLR) | 5 |
| 45 | Mark Uth Hoffenheim, 26, AM(R),FW | 5 |
| 46 | Martin Harnik Hannover 96, 30, M(LR),FW | 5 |
| 47 | Maximilian Philipp Borussia Dortmund, 23, AM(LR),FW | 5 |
| 48 | Maxi Gomez Celta Vigo, 21, FW | 5 |
| 49 | Michael Gregoritsch Augsburg, 23, AM(CR),FW | 5 |
| 50 | Sebastien Haller Eintracht Frankfurt, 23, FW | 5 |
G = Goals
* A list of the top 50 best scorers ranked by most goals in European football leagues (Season 2017/18).
