Euro Football Rumours
Statistical Analysis

Top 50 Best Shooters from “Big Five” European Leagues (Season 2016/17) – 30.12.2016

European Football

Best Shooters

Statistical Analysis

 

 

  • Date: 30.12.2016
  • Euro Football Rumours
  • Top 50 Best Shooters from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis

 

Rank Name Team/Age/Position M Min SPM G
1 Cristiano Ronaldo Real Madrid, 31, M(L),FW 11 941 6.2 10
2 Sergio Agüero Manchester City, 28, AM(CL),FW 12 1010 5.1 10
3 Lionel Messi Barcelona, 29, AM(CR),FW 13 1025 4.9 12
4 Edin Dzeko Roma, 30, FW 18 1520 4.9 13
5 Zlatan Ibrahimovic Manchester United, 35, FW 17 1530 4.6 12
6 Robert Lewandowski Bayern Munich, 28, FW 16 1374 4.4 12
7 Christian Eriksen Tottenham, 24, M(CLR) 17 1489 4.2 5
8 Ciro Immobile Lazio, 26, FW 18 1583 4.0 9
9 Gareth Bale Real Madrid, 27, M(CLR),FW 11 942 4.0 5
10 Nani Valencia, 30, M(CLR),FW 11 954 3.8 2
11 Philippe Coutinho Liverpool, 24, M(CLR) 13 967 3.8 5
12 Dries Mertens Napoli, 29, AM(CLR),FW 16 1005 3.8 11
13 Josip Ilicic Fiorentina, 28, AM(CLR),FW 15 1094 3.7 3
14 Pierre-Emerick Aubameyang Borussia Dortmund, 27, M(LR),FW 15 1345 3.7 16
15 Edinson Cavani Paris Saint Germain, 29, AM(LR),FW 17 1326 3.7 18
16 Anthony Modeste FC Cologne, 28, FW 16 1398 3.6 13
17 Mauro Icardi Inter, 23, FW 18 1620 3.6 14
18 Paul Pogba Manchester United, 23, M(C) 17 1530 3.4 3
19 Lorenzo Insigne Napoli, 25, AM(CL),FW 17 1219 3.3 5
20 Rony Lopes Lille, 21, AM(CR) 12 948 3.3 3
21 Mevlüt Erdinc Metz, 29, FW 12 1005 3.3 6
22 Roberto Firmino Liverpool, 25, M(CLR),FW 17 1506 3.2 6
23 Luis Suárez Barcelona, 29, AM(CLR),FW 15 1181 3.2 12
24 Andrea Belotti Torino, 23, FW 16 1361 3.2 13
25 Rubén Castro Real Betis, 35, AM(LR),FW 16 1215 3.2 7
26 Gonzalo Higuaín Juventus, 29, FW 17 1159 3.2 10
27 Alejandro Gomez Atalanta, 28, M(CL),FW 18 1530 3.2 3
28 Alexis Sánchez Arsenal, 28, M(LR),FW 18 1527 3.2 12
29 Sandro Ramírez Malaga, 21, FW 15 1194 3.1 7
30 Antonio Candreva Inter, 29, M(CLR) 18 1315 3.1 3
31 Gianluca Caprari Pescara, 23, AM(CL),FW 18 1606 3.1 3
32 Gylfi Sigurdsson Swansea, 27, M(CLR),FW 18 1529 3.1 5
33 Paulo Dybala Juventus, 23, FW 10 637 3.1 3
34 Hakan Calhanoglu Bayer Leverkusen, 22, M(CLR),FW 13 1037 3.1 4
35 Neymar Barcelona, 24, AM(CLR),FW 13 1167 3.1 4
36 Andrej Kramaric Hoffenheim, 25, FW 16 1128 3.1 3
37 Steve Mounie Montpellier, 22, FW 16 1296 3.1 6
38 Fabio Quagliarella Sampdoria, 33, FW 18 1408 3.1 4
39 Alassane Pléa Nice, 23, AM(R),FW 19 1374 3.1 10
40 Florin Andone Deportivo La Coruna, 23, FW 16 1304 3.0 6
41 Luis Muriel Sampdoria, 25, AM(C),FW 18 1364 3.0 6
42 Marco Fabián Eintracht Frankfurt, 27, AM(CR) 13 1170 3.0 3
43 Theo Walcott Arsenal, 27, M(LR),FW 16 1347 3.0 8
44 Vincenzo Grifo Freiburg, 23, AM(L) 16 1439 3.0 3
45 Harry Kane Tottenham, 23, AM(C),FW 13 1106 2.9 8
46 Diego Costa Chelsea, 28, FW 17 1501 2.9 13
47 Kevin De Bruyne Manchester City, 25, AM(CLR),FW 17 1307 2.9 2
48 Christian Benteke Crystal Palace, 26, FW 16 1425 2.9 8
49 Martin Braithwaite Toulouse, 25, AM(LR),FW 16 1427 2.9 7
50 Adem Ljajic Torino, 25, AM(CLR),FW 14 1019 2.9 5

M = Matches
SPM = Shoots per Match
G = Goals

Leave a Reply

Your email address will not be published. Required fields are marked *