Euro Football Rumours
Statistical Analysis

Top 50 Best Shooters from “Big Five” European Leagues (Season 2016/17) – 30.01.2017

European Football

Best Shooters

Statistical Analysis

 

 

  • Date: 30.01.2017
  • Euro Football Rumours
  • Top 50 Best Shooters from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis

 

 

Rank Name/Team/Age/Position M Min SPM
1 Cristiano Ronaldo Real Madrid, 31, M(L),FW 15 1301 5.6
2 Edin Dzeko Roma, 30, FW 22 1880 5.0
3 Lionel Messi Barcelona, 29, AM(CR),FW 17 1385 4.8
4 Sergio Agüero Manchester City, 28, AM(CL),FW 16 1325 4.6
5 Zlatan Ibrahimovic Manchester United, 35, FW 21 1890 4.3
6 Robert Lewandowski Bayern Munich, 28, FW 18 1554 4.1
7 Ciro Immobile Lazio, 26, FW 21 1849 4.0
8 Dries Mertens Napoli, 29, AM(CLR),FW 20 1365 4.0
9 Gareth Bale Real Madrid, 27, M(CLR),FW 11 942 4.0
10 Christian Eriksen Tottenham, 24, M(CLR) 21 1849 3.9
11 Mario Balotelli Nice, 26, FW 11 886 3.7
12 Lorenzo Insigne Napoli, 25, AM(CL),FW 21 1569 3.7
13 Rubén Castro Real Betis, 35, AM(LR),FW 20 1575 3.7
14 Alexis Sánchez Arsenal, 28, M(LR),FW 22 1876 3.6
15 Pierre-Emerick Aubameyang Borussia Dortmund, 27, FW 16 1417 3.6
16 Mauro Icardi Inter, 23, FW 22 1980 3.6
17 Josip Ilicic Fiorentina, 29, AM(CLR),FW 17 1170 3.6
18 Edinson Cavani Paris Saint Germain, 29, AM(LR),FW 20 1569 3.6
19 Paul Pogba Manchester United, 23, M(C) 21 1890 3.4
20 Luis Suárez Barcelona, 30, AM(CLR),FW 19 1505 3.4
21 Anthony Modeste FC Cologne, 28, FW 18 1538 3.4
22 Steve Mounie Montpellier, 22, FW 19 1558 3.4
23 Philippe Coutinho Liverpool, 24, M(CLR) 15 1053 3.3
24 Alejandro Gomez Atalanta, 28, M(CL),FW 22 1880 3.3
25 Gianluca Caprari Pescara, 23, AM(CL),FW 20 1786 3.3
26 Andrea Belotti Torino, 23, FW 19 1631 3.3
27 Roberto Firmino Liverpool, 25, M(CLR),FW 21 1866 3.2
28 Diego Costa Chelsea, 28, FW 20 1768 3.2
29 Martin Braithwaite Toulouse, 25, AM(LR),FW 19 1697 3.2
30 Gonzalo Higuaín Juventus, 29, FW 21 1499 3.1
31 Nani Valencia, 30, M(CLR),FW 14 1153 3.1
32 Hakan Calhanoglu Bayer Leverkusen, 22, M(CLR),FW 15 1217 3.1
33 Harry Kane Tottenham, 23, AM(C),FW 17 1453 3.1
34 Adem Ljajic Torino, 25, AM(CLR),FW 18 1357 3.1
35 Florin Andone Deportivo La Coruna, 23, FW 20 1657 3.1
36 Rony Lopes Lille, 21, AM(CR) 14 1068 3.1
37 Neymar Barcelona, 24, AM(CLR),FW 16 1437 3.1
38 Dimitri Payet West Ham, 29, M(CLR) 18 1515 3.1
39 Alassane Pléa Nice, 23, AM(R),FW 22 1635 3.0
40 Antonio Candreva Inter, 29, M(CLR) 22 1645 3.0
41 Ivan Perisic Inter, 27, AM(CLR) 21 1559 3.0
42 Luis Muriel Sampdoria, 25, AM(C),FW 22 1604 3.0
43 Marco Fabián Eintracht Frankfurt, 27, AM(CR) 13 1170 3.0
44 Mevlüt Erdinc Metz, 29, FW 13 1025 3.0
45 Theo Walcott Arsenal, 27, M(LR),FW 16 1347 3.0
46 Vincenzo Grifo Freiburg, 23, AM(L) 18 1619 3.0
47 Gylfi Sigurdsson Swansea, 27, M(CLR),FW 22 1889 3.0
48 Diego Falcinelli Crotone, 25, FW 19 1699 2.9
49 Alexandre Lacazette Lyon, 25, M(LR),FW 17 1391 2.9
50 Sandro Ramírez Malaga, 21, FW 17 1305 2.9

M = Matches
Min = Minutes
SPM = Shoots per Match

* A list of players in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the most shoots per match for the 2016/2017 Season.

Leave a Reply

Your email address will not be published. Required fields are marked *