Euro Football Rumours
Statistical Analysis

Top 50 Best Shooters from “Big Five” European Leagues (Season 2016/17) – 15.01.2017

European Football

Best Shooters

Statistical Analysis

 

 

  • Date: 15.01.2017
  • Euro Football Rumours
  • Top 50 Best Shooters from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis

 

 

Rank Name Team/Age/Position M Min SPM G
1 Cristiano Ronaldo Real Madrid, 31, M(L),FW 12 1031 6.1 11
2 Lionel Messi Barcelona, 29, AM(CR),FW 15 1205 5.1 14
3 Edin Dzeko Roma, 30, FW 19 1610 4.9 13
4 Sergio Agüero Manchester City, 28, AM(CL),FW 14 1145 4.8 11
5 Zlatan Ibrahimovic Manchester United, 35, FW 19 1710 4.5 13
6 Robert Lewandowski Bayern Munich, 28, FW 16 1374 4.4 12
7 Ciro Immobile Lazio, 26, FW 19 1673 4.2 10
8 Christian Eriksen Tottenham, 24, M(CLR) 20 1759 4.1 5
9 Gareth Bale Real Madrid, 27, M(CLR),FW 11 942 4.0 5
10 Philippe Coutinho Liverpool, 24, M(CLR) 13 967 3.8 5
11 Dries Mertens Napoli, 29, AM(CLR),FW 17 1095 3.8 11
12 Josip Ilicic Fiorentina, 28, AM(CLR),FW 15 1094 3.7 3
13 Pierre-Emerick Aubameyang Borussia Dortmund, 27, M(LR),FW 15 1345 3.7 16
14 Mauro Icardi Inter, 23, FW 20 1800 3.7 15
15 Anthony Modeste FC Cologne, 28, FW 16 1398 3.6 13
16 Edinson Cavani Paris Saint Germain, 29, AM(LR),FW 18 1396 3.6 18
17 Lorenzo Insigne Napoli, 25, AM(CL),FW 18 1309 3.6 5
18 Nani Valencia, 30, M(CLR),FW 12 973 3.5 2
19 Paul Pogba Manchester United, 23, M(C) 19 1710 3.5 4
20 Rubén Castro Real Betis, 35, AM(LR),FW 18 1395 3.4 8
21 Alexis Sánchez Arsenal, 28, M(LR),FW 21 1786 3.4 14
22 Luis Suárez Barcelona, 29, AM(CLR),FW 17 1339 3.4 14
23 Alejandro Gomez Atalanta, 28, M(CL),FW 19 1617 3.3 5
24 Harry Kane Tottenham, 23, AM(C),FW 16 1363 3.3 13
25 Andrea Belotti Torino, 23, FW 17 1451 3.3 13
26 Steve Mounie Montpellier, 22, FW 17 1386 3.3 6
27 Mevlüt Erdinc Metz, 29, FW 12 1005 3.3 6
28 Rony Lopes Lille, 21, AM(CR) 13 1038 3.2 3
29 Gonzalo Higuaín Juventus, 29, FW 18 1232 3.2 12
30 Roberto Firmino Liverpool, 25, M(CLR),FW 19 1686 3.2 6
31 Neymar Barcelona, 24, AM(CLR),FW 14 1257 3.1 4
32 Sandro Ramírez Malaga, 21, FW 16 1284 3.1 7
33 Florin Andone Deportivo La Coruna, 23, FW 18 1477 3.1 6
34 Gianluca Caprari Pescara, 23, AM(CL),FW 18 1606 3.1 3
35 Paulo Dybala Juventus, 23, FW 11 727 3.1 4
36 Hakan Calhanoglu Bayer Leverkusen, 22, M(CLR),FW 13 1037 3.1 4
37 Andrej Kramaric Hoffenheim, 25, FW 16 1128 3.1 3
38 Martin Braithwaite Toulouse, 25, AM(LR),FW 17 1517 3.1 7
39 Dimitri Payet West Ham, 29, M(CLR) 18 1515 3.1 2
40 Alassane Pléa Nice, 23, AM(R),FW 19 1374 3.1 10
41 Diego Costa Chelsea, 28, FW 19 1681 3.1 14
42 Ivan Perisic Inter, 27, AM(CLR) 19 1411 3.1 7
43 Antonio Candreva Inter, 29, M(CLR) 20 1487 3.1 3
44 Gylfi Sigurdsson Swansea, 27, M(CLR),FW 21 1799 3.0 5
45 Marco Fabián Eintracht Frankfurt, 27, AM(CR) 13 1170 3.0 3
46 Theo Walcott Arsenal, 27, M(LR),FW 16 1347 3.0 8
47 Vincenzo Grifo Freiburg, 23, AM(L) 16 1439 3.0 3
48 Luis Muriel Sampdoria, 25, AM(C),FW 19 1403 2.9 6
49 Fabio Quagliarella Sampdoria, 33, FW 19 1459 2.9 4
50 Matteo Politano Sassuolo, 23, AM(LR) 14 1056 2.9 2

M = Matches
Min = Minutes
SPM = Shoots per Match
G = Goals

* A list of players in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the most shoots per match for the 2016/2017 Season.

Leave a Reply

Your email address will not be published. Required fields are marked *