Euro Football Rumours
Statistical Analysis

Top 50 Best Scorers from “Big Five” European Leagues (Season 2016/17) – 05.12.2016

European Football

Best Scorers

Statistical Analysis

 

 

  • Date: 05.12.2016
  • Euro Football Rumours
  • Top 50 Best Scorers from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis

 

Rank Name Team/Age/Position M Min G As
1 Pierre-Emerick Aubameyang Borussia Dortmund, 27, M(LR),FW 12 1075 15 1
2 Edinson Cavani Paris Saint Germain, 29, AM(LR),FW 14 1069 14
3 Anthony Modeste FC Cologne, 28, FW 13 1140 12 1
4 Edin Dzeko Roma, 30, FW 15 1250 12 2
5 Mauro Icardi Inter, 23, FW 15 1350 12 4
6 Alexandre Lacazette Lyon, 25, M(LR),FW 11 851 11
7 Alexis Sánchez Arsenal, 27, M(LR),FW 14 1179 11 4
8 Diego Costa Chelsea, 28, FW 14 1232 11 5
9 Andrea Belotti Torino, 22, FW 13 1091 10 3
10 Cristiano Ronaldo Real Madrid, 31, M(L),FW 11 941 10 2
11 Sergio Agüero Manchester City, 28, AM(CL),FW 12 1010 10
12 Alassane Pléa Nice, 23, AM(R),FW 16 1119 9 1
13 Ciro Immobile Lazio, 26, FW 15 1313 9
14 Iago Aspas Celta Vigo, 29, AM(CR),FW 13 1057 9 2
15 Lionel Messi Barcelona, 29, AM(CR),FW 11 845 9 3
16 Luis Suárez Barcelona, 29, AM(CLR),FW 13 1001 9 3
17 Robert Lewandowski Bayern Munich, 28, FW 13 1104 9 2
18 Eden Hazard Chelsea, 25, M(CLR) 14 1175 8 1
19 Jermain Defoe Sunderland, 34, AM(R),FW 14 1253 8 2
20 Mohamed Salah Roma, 24, AM(CLR),FW 14 1158 8 4
21 Timo Werner RasenBallsport Leipzig, 20, AM(L),FW 13 971 8 2
22 Vedad Ibisevic Hertha Berlin, 32, FW 12 981 8 3
23 Zlatan Ibrahimovic Manchester United, 35, FW 13 1170 8
24 Bafétimbi Gomis Marseille, 31, FW 15 1291 7 2
25 Christian Benteke Crystal Palace, 26, FW 12 1065 7 1
26 Federico Bernardeschi Fiorentina, 22, M(CLR) 14 1019 7 1
27 Gonzalo Higuaín Juventus, 28, FW 15 987 7
28 Guido Carrillo Monaco, 25, FW 12 540 7 1
29 Harry Kane Tottenham, 23, AM(C),FW 9 763 7 1
30 Iago Falque Torino, 26, AM(CLR) 12 905 7 3
31 Ilija Nestorovski Palermo, 26, FW 15 1176 7
32 Ivan Santini Caen, 27, FW 14 1153 7
33 José Callejón Napoli, 29, M(LR) 15 1257 7 4
34 Martin Braithwaite Toulouse, 25, AM(LR),FW 13 1157 7 2
35 Falcao Monaco, 30, FW 10 512 7 2
36 Romelu Lukaku Everton, 23, FW 13 1107 7 3
37 Ryad Boudebouz Montpellier, 26, M(CR),FW 15 1322 7 2
38 Sadio Mané Liverpool, 24, AM(CLR) 13 1120 7 3
39 Sandro Wagner Hoffenheim, 29, FW 12 1050 7 1
40 Willian José Real Sociedad, 25, FW 12 954 7 1
41 Antoine Griezmann Atletico Madrid, 25, AM(CLR),FW 13 1081 6 4
42 Benjamin Moukandjo Lorient, 28, M(LR),FW 12 972 6 1
43 Carlos Bacca AC Milan, 30, FW 13 925 6 1
44 Charlie Austin Southampton, 27, FW 13 871 6 1
45 Famara Diedhiou Angers, 23, FW 15 1097 6
46 Gerard Moreno Espanyol, 24, FW 14 1210 6
47 Gregoire Defrel Sassuolo, 25, AM(CR),FW 14 1098 6 1
48 Kevin Gameiro Atletico Madrid, 29, FW 14 858 6 3
49 Leroy Fer Swansea, 26, M(CL) 13 1060 6
50 Luis Muriel Sampdoria, 25, AM(C),FW 15 1111 6 1

Leave a Reply

Your email address will not be published. Required fields are marked *