Top 50 Best Scorers from “Big Five” European Leagues (Season 2016/17) – 05.05.2017
European Football
Best Scorers
Statistical Analysis
- Date: 05.05.2017
- Euro Football Rumours
- Top 50 Best Scorers from “Big Five” European Leagues (Season 2016/17)
Rank | Name/Team/Age/Position | M | Min | G |
---|---|---|---|---|
1 | Lionel Messi Barcelona, 29, AM(CR),FW | 31 | 2563 | 33 |
2 | Edinson Cavani Paris Saint Germain, 30, AM(LR),FW | 33 | 2708 | 31 |
3 | Robert Lewandowski Bayern Munich, 28, FW | 30 | 2507 | 28 |
4 | Pierre-Emerick Aubameyang Borussia Dortmund, 27, M(LR),FW | 29 | 2512 | 27 |
5 | Luis Suárez Barcelona, 30, AM(CLR),FW | 32 | 2606 | 26 |
6 | Andrea Belotti Torino, 23, FW | 31 | 2711 | 25 |
7 | Edin Dzeko Roma, 31, FW | 34 | 2796 | 25 |
8 | Alexandre Lacazette Lyon, 25, M(LR),FW | 27 | 2170 | 24 |
9 | Mauro Icardi Inter, 24, FW | 32 | 2867 | 24 |
10 | Romelu Lukaku Everton, 23, FW | 34 | 2997 | 24 |
11 | Anthony Modeste FC Cologne, 29, FW | 31 | 2708 | 23 |
12 | Gonzalo Higuaín Juventus, 29, FW | 34 | 2664 | 23 |
13 | Dries Mertens Napoli, 29, AM(CLR),FW | 31 | 2230 | 22 |
14 | Harry Kane Tottenham, 23, AM(C),FW | 26 | 2187 | 21 |
15 | Ciro Immobile Lazio, 27, FW | 32 | 2835 | 20 |
16 | Cristiano Ronaldo Real Madrid, 32, M(L),FW | 26 | 2280 | 20 |
17 | Alexis Sánchez Arsenal, 28, M(CLR),FW | 33 | 2809 | 19 |
18 | Diego Costa Chelsea, 28, FW | 32 | 2848 | 19 |
19 | Falcao Monaco, 31, FW | 26 | 1697 | 19 |
20 | Sergio Agüero Manchester City, 28, AM(CL),FW | 28 | 2234 | 18 |
21 | Bafétimbi Gomis Marseille, 31, FW | 28 | 2336 | 17 |
22 | Dele Alli Tottenham, 21, M(CL) | 33 | 2702 | 17 |
23 | Iago Aspas Celta Vigo, 29, AM(CR),FW | 29 | 2123 | 17 |
24 | Timo Werner RasenBallsport Leipzig, 21, AM(L),FW | 29 | 2268 | 17 |
25 | Zlatan Ibrahimovic Manchester United, 35, FW | 28 | 2437 | 17 |
26 | Antoine Griezmann Atletico Madrid, 26, AM(CLR),FW | 33 | 2816 | 16 |
27 | Marco Borriello Cagliari, 34, FW | 32 | 2287 | 16 |
28 | Aduriz Athletic Bilbao, 36, FW | 29 | 2161 | 15 |
29 | Eden Hazard Chelsea, 26, M(CLR),FW | 32 | 2699 | 15 |
30 | Florian Thauvin Marseille, 24, AM(CLR) | 35 | 2781 | 15 |
31 | Joshua King Bournemouth, 25, AM(CLR),FW | 34 | 2541 | 15 |
32 | Alejandro Gomez Atalanta, 29, M(CL),FW | 33 | 2827 | 14 |
33 | Christian Benteke Crystal Palace, 26, FW | 33 | 2868 | 14 |
34 | Ivan Santini Caen, 27, FW | 32 | 2708 | 14 |
35 | Jermain Defoe Sunderland, 34, AM(R),FW | 34 | 3053 | 14 |
36 | Kylian Mbappe Monaco, 18, FW | 25 | 1230 | 14 |
37 | Lorenzo Insigne Napoli, 25, AM(CL),FW | 33 | 2586 | 14 |
38 | Mario Balotelli Nice, 26, FW | 21 | 1566 | 14 |
39 | Mario Gomez Wolfsburg, 31, FW | 30 | 2584 | 14 |
40 | Max Kruse Werder Bremen, 29, M(CR),FW | 20 | 1777 | 14 |
41 | Nikola Kalinic Fiorentina, 29, FW | 28 | 2201 | 14 |
42 | Álvaro Morata Real Madrid, 24, AM(L),FW | 23 | 1166 | 13 |
43 | Benjamin Moukandjo Lorient, 28, M(LR),FW | 25 | 2009 | 13 |
44 | Carlos Bacca AC Milan, 30, FW | 29 | 1961 | 13 |
45 | Keita Lazio, 22, AM(L),FW | 28 | 1705 | 13 |
46 | Mohamed Salah Roma, 24, AM(CLR),FW | 27 | 2171 | 13 |
47 | Sadio Mané Liverpool, 25, AM(CLR) | 27 | 2248 | 13 |
48 | Sandro Ramírez Malaga, 21, FW | 27 | 2067 | 13 |
49 | Steve Mounie Montpellier, 22, FW | 32 | 2643 | 13 |
50 | Andrej Kramaric Hoffenheim, 25, AM(C),FW | 31 | 2104 | 12 |
M = Matches
Min = Minutes
G = Goals
* A list of players with the most goals in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.