Top 50 Best Scorers from “Big Five” European Leagues (Season 2016/17) – 20.12.2016
European Football
Best Scorers
Statistical Analysis
- Date: 20.12.2016
- Euro Football Rumours
- Top 50 Best Scorers from "Big Five" European Leagues (Season 2016/17) - Statistical Analysis
| Rank | Name | Team/Age/Position | M | Min | G |
|---|---|---|---|---|---|
| 1 | Edinson Cavani | Paris Saint Germain, 29, AM(LR),FW | 16 | 1249 | 17 |
| 2 | Pierre-Emerick Aubameyang | Borussia Dortmund, 27, M(LR),FW | 14 | 1255 | 16 |
| 3 | Diego Costa | Chelsea, 28, FW | 17 | 1501 | 13 |
| 4 | Alexandre Lacazette | Lyon, 25, M(LR),FW | 13 | 1031 | 12 |
| 5 | Alexis Sánchez | Arsenal, 28, M(LR),FW | 17 | 1437 | 12 |
| 6 | Andrea Belotti | Torino, 23, FW | 15 | 1271 | 12 |
| 7 | Anthony Modeste | FC Cologne, 28, FW | 15 | 1308 | 12 |
| 8 | Edin Dzeko | Roma, 30, FW | 17 | 1430 | 12 |
| 9 | Lionel Messi | Barcelona, 29, AM(CR),FW | 13 | 1025 | 12 |
| 10 | Luis Suárez | Barcelona, 29, AM(CLR),FW | 15 | 1181 | 12 |
| 11 | Mauro Icardi | Inter, 23, FW | 17 | 1530 | 12 |
| 12 | Robert Lewandowski | Bayern Munich, 28, FW | 15 | 1284 | 11 |
| 13 | Zlatan Ibrahimovic | Manchester United, 35, FW | 16 | 1440 | 11 |
| 14 | Alassane Pléa | Nice, 23, AM(R),FW | 18 | 1284 | 10 |
| 15 | Cristiano Ronaldo | Real Madrid, 31, M(L),FW | 11 | 941 | 10 |
| 16 | Dries Mertens | Napoli, 29, AM(CLR),FW | 15 | 915 | 10 |
| 17 | Gonzalo Higuaín | Juventus, 29, FW | 17 | 1159 | 10 |
| 18 | Iago Aspas | Celta Vigo, 29, AM(CR),FW | 15 | 1229 | 10 |
| 19 | Falcao | Monaco, 30, FW | 12 | 673 | 10 |
| 20 | Sergio Agüero | Manchester City, 28, AM(CL),FW | 12 | 1010 | 10 |
| 21 | Bafétimbi Gomis | Marseille, 31, FW | 17 | 1456 | 9 |
| 22 | Ciro Immobile | Lazio, 26, FW | 17 | 1493 | 9 |
| 23 | Romelu Lukaku | Everton, 23, FW | 16 | 1377 | 9 |
| 24 | Timo Werner | RasenBallsport Leipzig, 20, AM(L),FW | 15 | 1125 | 9 |
| 25 | Willian José | Real Sociedad, 25, FW | 14 | 1092 | 9 |
| 26 | Christian Benteke | Crystal Palace, 26, FW | 15 | 1335 | 8 |
| 27 | Cyril Théréau | Udinese, 33, AM(CL),FW | 14 | 1111 | 8 |
| 28 | Eden Hazard | Chelsea, 25, M(CLR) | 16 | 1344 | 8 |
| 29 | Iago Falque | Torino, 26, AM(CLR) | 14 | 1021 | 8 |
| 30 | Ivan Santini | Caen, 27, FW | 15 | 1225 | 8 |
| 31 | Jermain Defoe | Sunderland, 34, AM(R),FW | 17 | 1523 | 8 |
| 32 | Mario Balotelli | Nice, 26, FW | 8 | 616 | 8 |
| 33 | Mohamed Salah | Roma, 24, AM(CLR),FW | 15 | 1203 | 8 |
| 34 | Nikola Kalinic | Fiorentina, 28, FW | 17 | 1367 | 8 |
| 35 | Sadio Mané | Liverpool, 24, AM(CLR) | 16 | 1390 | 8 |
| 36 | Sandro Wagner | Hoffenheim, 29, FW | 14 | 1230 | 8 |
| 37 | Theo Walcott | Arsenal, 27, M(LR),FW | 16 | 1347 | 8 |
| 38 | Vedad Ibisevic | Hertha Berlin, 32, FW | 14 | 1161 | 8 |
| 39 | Benjamin Moukandjo | Lorient, 28, M(LR),FW | 14 | 1147 | 7 |
| 40 | Federico Bernardeschi | Fiorentina, 22, M(CLR) | 17 | 1286 | 7 |
| 41 | Guido Carrillo | Monaco, 25, FW | 14 | 564 | 7 |
| 42 | Harry Kane | Tottenham, 23, AM(C),FW | 12 | 1017 | 7 |
| 43 | Ilija Nestorovski | Palermo, 26, FW | 17 | 1356 | 7 |
| 44 | José Callejón | Napoli, 29, M(LR) | 17 | 1437 | 7 |
| 45 | Martin Braithwaite | Toulouse, 25, AM(LR),FW | 15 | 1337 | 7 |
| 46 | Michail Antonio | West Ham, 26, D(R),M(CLR),FW | 16 | 1375 | 7 |
| 47 | Rubén Castro | Real Betis, 35, AM(LR),FW | 16 | 1215 | 7 |
| 48 | Ryad Boudebouz | Montpellier, 26, M(CR),FW | 16 | 1412 | 7 |
| 49 | Salomón Rondón | West Bromwich Albion, 27, FW | 17 | 1446 | 7 |
| 50 | Sandro Ramírez | Malaga, 21, FW | 15 | 1194 | 7 |
M = Matches
Min = Minutes
G = Goals
