Top 50 Best Scorers from “Big Five” European Leagues (Season 2016/17) – 19.01.2017
European Football
Best Scorers
Statistical Analysis
- Date: 19.01.2017
- Euro Football Rumours
- Top 50 Best Scorers from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis
Rank | Name | Team/Age/Position | M | Min | G |
---|---|---|---|---|---|
1 | Edinson Cavani | Paris Saint Germain, 29, AM(LR),FW | 18 | 1396 | 18 |
2 | Pierre-Emerick Aubameyang | Borussia Dortmund, 27, M(LR),FW | 15 | 1345 | 16 |
3 | Alexandre Lacazette | Lyon, 25, M(LR),FW | 15 | 1211 | 15 |
4 | Mauro Icardi | Inter, 23, FW | 20 | 1800 | 15 |
5 | Alexis Sánchez | Arsenal, 28, M(LR),FW | 21 | 1786 | 14 |
6 | Andrea Belotti | Torino, 23, FW | 18 | 1541 | 14 |
7 | Diego Costa | Chelsea, 28, FW | 19 | 1681 | 14 |
8 | Lionel Messi | Barcelona, 29, AM(CR),FW | 15 | 1205 | 14 |
9 | Luis Suárez | Barcelona, 29, AM(CLR),FW | 17 | 1339 | 14 |
10 | Zlatan Ibrahimovic | Manchester United, 35, FW | 20 | 1800 | 14 |
11 | Anthony Modeste | FC Cologne, 28, FW | 16 | 1398 | 13 |
12 | Edin Dzeko | Roma, 30, FW | 20 | 1700 | 13 |
13 | Gonzalo Higuaín | Juventus, 29, FW | 19 | 1322 | 13 |
14 | Harry Kane | Tottenham, 23, AM(C),FW | 16 | 1363 | 13 |
15 | Cristiano Ronaldo | Real Madrid, 31, M(L),FW | 13 | 1121 | 12 |
16 | Dries Mertens | Napoli, 29, AM(CLR),FW | 18 | 1185 | 12 |
17 | Jermain Defoe | Sunderland, 34, AM(R),FW | 21 | 1883 | 12 |
18 | Falcao | Monaco, 30, FW | 14 | 848 | 12 |
19 | Robert Lewandowski | Bayern Munich, 28, FW | 16 | 1374 | 12 |
20 | Romelu Lukaku | Everton, 23, FW | 20 | 1737 | 12 |
21 | Ciro Immobile | Lazio, 26, FW | 20 | 1759 | 11 |
22 | Iago Aspas | Celta Vigo, 29, AM(CR),FW | 17 | 1409 | 11 |
23 | Sergio Agüero | Manchester City, 28, AM(CL),FW | 15 | 1235 | 11 |
24 | Alassane Pléa | Nice, 23, AM(R),FW | 20 | 1455 | 10 |
25 | Bafétimbi Gomis | Marseille, 31, FW | 19 | 1609 | 10 |
26 | Dele Alli | Tottenham, 20, M(CL) | 20 | 1540 | 10 |
27 | Ivan Santini | Caen, 27, FW | 18 | 1482 | 10 |
28 | Eden Hazard | Chelsea, 26, M(CLR),FW | 20 | 1693 | 9 |
29 | Federico Bernardeschi | Fiorentina, 22, M(CLR) | 19 | 1452 | 9 |
30 | Marco Borriello | Cagliari, 34, FW | 19 | 1339 | 9 |
31 | Nikola Kalinic | Fiorentina, 29, FW | 19 | 1547 | 9 |
32 | Sadio Mané | Liverpool, 24, AM(CLR) | 19 | 1659 | 9 |
33 | Sandro Wagner | Hoffenheim, 29, FW | 15 | 1320 | 9 |
34 | Timo Werner | RasenBallsport Leipzig, 20, AM(L),FW | 16 | 1184 | 9 |
35 | Willian José | Real Sociedad, 25, FW | 16 | 1272 | 9 |
36 | Carlos Bacca | AC Milan, 30, FW | 16 | 1113 | 8 |
37 | Christian Benteke | Crystal Palace, 26, FW | 19 | 1638 | 8 |
38 | Cyril Théréau | Udinese, 33, AM(CL),FW | 17 | 1370 | 8 |
39 | Iago Falque | Torino, 27, AM(CLR) | 17 | 1291 | 8 |
40 | Mario Balotelli | Nice, 26, FW | 9 | 706 | 8 |
41 | Michail Antonio | West Ham, 26, D(R),M(CLR),FW | 20 | 1728 | 8 |
42 | Mohamed Salah | Roma, 24, AM(CLR),FW | 16 | 1285 | 8 |
43 | Rubén Castro | Real Betis, 35, AM(LR),FW | 18 | 1395 | 8 |
44 | Theo Walcott | Arsenal, 27, M(LR),FW | 16 | 1347 | 8 |
45 | Vedad Ibisevic | Hertha Berlin, 32, FW | 15 | 1251 | 8 |
46 | Wissam Ben Yedder | Sevilla, 26, AM(C),FW | 14 | 840 | 8 |
47 | Adam Lallana | Liverpool, 28, AM(CLR) | 19 | 1387 | 7 |
48 | Antoine Griezmann | Atletico Madrid, 25, AM(CLR),FW | 17 | 1441 | 7 |
49 | Benjamin Moukandjo | Lorient, 28, M(LR),FW | 15 | 1200 | 7 |
50 | Gerard Moreno | Espanyol, 24, FW | 18 | 1570 | 7 |
M = Matches
Min = Minutes
G = Goals
* A list of players in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the most goals for the 2016/2017 Season.