Top 50 Best Scorers from “Big Five” European Leagues (Season 2016/17) – 05.02.2017
European Football
Best Scorers
Statistical Analysis
- Date: 05.02.2017
- Euro Football Rumours
- Top 50 Best Scorers from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis
Rank | Name/Team/Age/Position | M | Min | G |
---|---|---|---|---|
1 | Edinson Cavani Paris Saint Germain, 29, AM(LR),FW | 21 | 1654 | 22 |
2 | Alexandre Lacazette Lyon, 25, M(LR),FW | 17 | 1391 | 18 |
3 | Pierre-Emerick Aubameyang Borussia Dortmund, 27, M(LR),FW | 17 | 1507 | 17 |
4 | Dries Mertens Napoli, 29, AM(CLR),FW | 21 | 1455 | 16 |
5 | Lionel Messi Barcelona, 29, AM(CR),FW | 18 | 1449 | 16 |
6 | Luis Suárez Barcelona, 30, AM(CLR),FW | 19 | 1505 | 16 |
7 | Romelu Lukaku Everton, 23, FW | 23 | 2007 | 16 |
8 | Alexis Sánchez Arsenal, 28, M(LR),FW | 24 | 2056 | 15 |
9 | Anthony Modeste FC Cologne, 28, FW | 19 | 1628 | 15 |
10 | Diego Costa Chelsea, 28, FW | 22 | 1948 | 15 |
11 | Edin Dzeko Roma, 30, FW | 22 | 1880 | 15 |
12 | Gonzalo Higuaín Juventus, 29, FW | 21 | 1499 | 15 |
13 | Mauro Icardi Inter, 23, FW | 22 | 1980 | 15 |
14 | Robert Lewandowski Bayern Munich, 28, FW | 19 | 1644 | 15 |
15 | Andrea Belotti Torino, 23, FW | 19 | 1631 | 14 |
16 | Harry Kane Tottenham, 23, AM(C),FW | 19 | 1633 | 14 |
17 | Jermain Defoe Sunderland, 34, AM(R),FW | 24 | 2153 | 14 |
18 | Falcao Monaco, 30, FW | 17 | 1118 | 14 |
19 | Zlatan Ibrahimovic Manchester United, 35, FW | 22 | 1980 | 14 |
20 | Bafétimbi Gomis Marseille, 31, FW | 22 | 1820 | 13 |
21 | Cristiano Ronaldo Real Madrid, 32, M(L),FW | 15 | 1301 | 13 |
22 | Alassane Pléa Nice, 23, AM(R),FW | 23 | 1725 | 11 |
23 | Dele Alli Tottenham, 20, M(CL) | 23 | 1808 | 11 |
24 | Ciro Immobile Lazio, 26, FW | 21 | 1849 | 11 |
25 | Iago Aspas Celta Vigo, 29, AM(CR),FW | 18 | 1416 | 11 |
26 | Sergio Agüero Manchester City, 28, AM(CL),FW | 17 | 1342 | 11 |
27 | Timo Werner RasenBallsport Leipzig, 20, AM(L),FW | 18 | 1354 | 11 |
28 | Eden Hazard Chelsea, 26, M(CLR),FW | 23 | 1920 | 10 |
29 | Giovanni Simeone Genoa, 21, AM(R),FW | 20 | 1455 | 10 |
30 | Ivan Santini Caen, 27, FW | 19 | 1572 | 10 |
31 | Marco Borriello Cagliari, 34, FW | 21 | 1519 | 10 |
32 | Nikola Kalinic Fiorentina, 29, FW | 20 | 1637 | 10 |
33 | Sandro Wagner Hoffenheim, 29, FW | 17 | 1470 | 10 |
34 | Christian Benteke Crystal Palace, 26, FW | 22 | 1908 | 9 |
35 | Cyril Théréau Udinese, 33, AM(CL),FW | 19 | 1550 | 9 |
36 | Federico Bernardeschi Fiorentina, 22, M(CLR) | 21 | 1545 | 9 |
37 | Iago Falque Torino, 27, AM(CLR) | 19 | 1471 | 9 |
38 | Marek Hamsik Napoli, 29, AM(C) | 23 | 1886 | 9 |
39 | Mario Balotelli Nice, 26, FW | 12 | 976 | 9 |
40 | Sadio Mané Liverpool, 24, AM(CLR) | 21 | 1765 | 9 |
41 | Willian José Real Sociedad, 25, FW | 18 | 1392 | 9 |
42 | Antoine Griezmann Atletico Madrid, 25, AM(CLR),FW | 20 | 1694 | 8 |
43 | Carlos Bacca AC Milan, 30, FW | 18 | 1257 | 8 |
44 | Diego Falcinelli Crotone, 25, FW | 19 | 1699 | 8 |
45 | Fernando Llorente Swansea, 31, FW | 20 | 1450 | 8 |
46 | Gerard Moreno Espanyol, 24, FW | 21 | 1840 | 8 |
47 | Ilija Nestorovski Palermo, 26, FW | 22 | 1806 | 8 |
48 | José Callejón Napoli, 29, M(LR) | 23 | 1913 | 8 |
49 | Michail Antonio West Ham, 26, D(R),M(CLR),FW | 23 | 1998 | 8 |
50 | Mohamed Salah Roma, 24, AM(CLR),FW | 16 | 1285 | 8 |
M = Matches
Min = Minutes
G = Goals
* A list of players in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the most goals for the 2016/2017 Season.