Top 50 Best Passing Teams from “Big Five” European Leagues (Season 2016/17) – 21.05.2017
European Football
Best Passing Teams
Statistical Analysis
- Date: 21.05.2017
- Euro Football Rumours
- Top 50 Best Passing Teams from “Big Five” European Leagues (Season 2016/17)
Rank | Team | League | PPM | APPM | % |
---|---|---|---|---|---|
1 | Bayern Munich | Bundesliga | 712.1 | 621.6 | 87.3 |
2 | Napoli | Serie A | 682.1 | 594.6 | 87.2 |
3 | Paris Saint Germain | Ligue 1 | 660.7 | 587.8 | 89.0 |
4 | Barcelona | La Liga | 621.9 | 538.8 | 86.6 |
5 | Nice | Ligue 1 | 604.4 | 531.3 | 87.9 |
6 | Manchester City | Premier League | 597.0 | 510.0 | 85.4 |
7 | Liverpool | Premier League | 581.9 | 478.3 | 82.2 |
8 | Borussia Dortmund | Bundesliga | 577.1 | 475.6 | 82.4 |
9 | Arsenal | Premier League | 566.5 | 474.4 | 83.7 |
10 | Las Palmas | La Liga | 543.6 | 460.7 | 84.7 |
11 | Juventus | Serie A | 543.3 | 464.7 | 85.5 |
12 | Manchester United | Premier League | 534.8 | 450.0 | 84.1 |
13 | Fiorentina | Serie A | 534.2 | 451.8 | 84.6 |
14 | Real Madrid | La Liga | 532.9 | 461.3 | 86.6 |
15 | Borussia M.Gladbach | Bundesliga | 530.2 | 428.6 | 80.8 |
16 | Tottenham | Premier League | 527.5 | 434.1 | 82.3 |
17 | Chelsea | Premier League | 526.5 | 440.3 | 83.6 |
18 | Lyon | Ligue 1 | 522.2 | 438.2 | 83.9 |
19 | Hoffenheim | Bundesliga | 513.4 | 423.5 | 82.5 |
20 | Roma | Serie A | 510.7 | 423.9 | 83.0 |
21 | Sevilla | La Liga | 506.2 | 414.4 | 81.9 |
22 | Marseille | Ligue 1 | 500.0 | 420.5 | 84.1 |
23 | Real Sociedad | La Liga | 493.0 | 399.7 | 81.1 |
24 | Bayer Leverkusen | Bundesliga | 487.4 | 379.7 | 77.9 |
25 | Inter | Serie A | 486.6 | 398.6 | 81.9 |
26 | Rennes | Ligue 1 | 480.4 | 378.4 | 78.8 |
27 | Southampton | Premier League | 479.0 | 384.9 | 80.4 |
28 | AC Milan | Serie A | 474.6 | 392.5 | 82.7 |
29 | Sampdoria | Serie A | 467.4 | 372.5 | 79.7 |
30 | Celta Vigo | La Liga | 466.6 | 366.8 | 78.6 |
31 | Schalke 04 | Bundesliga | 465.9 | 369.6 | 79.3 |
32 | RasenBallsport Leipzig | Bundesliga | 463.9 | 346.7 | 74.7 |
33 | Lazio | Serie A | 463.7 | 374.3 | 80.7 |
34 | Everton | Premier League | 463.7 | 365.7 | 78.9 |
35 | Lorient | Ligue 1 | 460.1 | 374.5 | 81.4 |
36 | Wolfsburg | Bundesliga | 459.2 | 362.0 | 78.8 |
37 | Hertha Berlin | Bundesliga | 457.3 | 351.4 | 76.8 |
38 | Villarreal | La Liga | 455.9 | 366.9 | 80.5 |
39 | Atletico Madrid | La Liga | 453.5 | 357.6 | 78.9 |
40 | Bournemouth | Premier League | 451.5 | 367.2 | 81.3 |
41 | Torino | Serie A | 449.7 | 366.5 | 81.5 |
42 | Empoli | Serie A | 441.5 | 350.2 | 79.3 |
43 | Montpellier | Ligue 1 | 438.3 | 347.9 | 79.4 |
44 | Atalanta | Serie A | 438.1 | 354.5 | 80.9 |
45 | Lille | Ligue 1 | 437.9 | 353.4 | 80.7 |
46 | Monaco | Ligue 1 | 437.7 | 353.5 | 80.8 |
47 | Pescara | Serie A | 435.4 | 343.7 | 78.9 |
48 | Chievo | Serie A | 433.2 | 339.4 | 78.3 |
49 | Bologna | Serie A | 431.2 | 346.2 | 80.3 |
50 | Eintracht Frankfurt | Bundesliga | 429.9 | 326.0 | 75.8 |
PPM = Passes per Match
APPM = Accurate Passes per Match
% = Pct. of Accurate Passes
* A list of teams with the most passes per match in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.