Top 50 Best Passing Teams from “Big Five” European Leagues (Season 2016/17) – 21.02.2017
European Football
Best Passing Teams
Statistical Analysis
- Date: 21.02.2017
- Euro Football Rumours
- Top 50 Best Passing Teams from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis
Rank | Team | League | PPM | APPM | % |
---|---|---|---|---|---|
1 | Bayern Munich | Bundesliga | 717.5 | 621.3 | 86.6 |
2 | Paris Saint Germain | Ligue 1 | 669.5 | 595.4 | 88.9 |
3 | Napoli | Serie A | 661.4 | 576.3 | 87.1 |
4 | Barcelona | La Liga | 619.6 | 536.4 | 86.6 |
5 | Nice | Ligue 1 | 602.5 | 526.9 | 87.5 |
6 | Liverpool | Premier League | 602.5 | 498.0 | 82.7 |
7 | Borussia Dortmund | Bundesliga | 595.3 | 493.0 | 82.8 |
8 | Manchester City | Premier League | 588.0 | 498.5 | 84.8 |
9 | Arsenal | Premier League | 569.3 | 475.3 | 83.5 |
10 | Borussia M.Gladbach | Bundesliga | 553.1 | 445.7 | 80.6 |
11 | Manchester United | Premier League | 552.4 | 468.0 | 84.7 |
12 | Las Palmas | La Liga | 544.5 | 459.0 | 84.3 |
13 | Juventus | Serie A | 540.8 | 460.6 | 85.2 |
14 | Real Madrid | La Liga | 534.8 | 462.7 | 86.5 |
15 | Fiorentina | Serie A | 533.0 | 450.8 | 84.6 |
16 | Chelsea | Premier League | 525.4 | 438.5 | 83.5 |
17 | Tottenham | Premier League | 520.1 | 426.8 | 82.1 |
18 | Bayer Leverkusen | Bundesliga | 518.2 | 405.3 | 78.2 |
19 | Sevilla | La Liga | 513.3 | 419.5 | 81.7 |
20 | Lyon | Ligue 1 | 513.2 | 432.1 | 84.2 |
21 | Real Sociedad | La Liga | 503.9 | 409.2 | 81.2 |
22 | Hoffenheim | Bundesliga | 501.5 | 409.2 | 81.6 |
23 | Inter | Serie A | 501.2 | 414.3 | 82.7 |
24 | Roma | Serie A | 501.0 | 414.6 | 82.8 |
25 | Marseille | Ligue 1 | 497.6 | 416.8 | 83.8 |
26 | Rennes | Ligue 1 | 492.3 | 388.1 | 78.8 |
27 | Southampton | Premier League | 488.4 | 394.2 | 80.7 |
28 | Atletico Madrid | La Liga | 469.9 | 372.1 | 79.2 |
29 | Lorient | Ligue 1 | 465.3 | 381.1 | 81.9 |
30 | AC Milan | Serie A | 463.3 | 382.2 | 82.5 |
31 | Celta Vigo | La Liga | 461.0 | 356.8 | 77.4 |
32 | Schalke 04 | Bundesliga | 456.8 | 356.0 | 77.9 |
33 | Bournemouth | Premier League | 454.6 | 369.9 | 81.4 |
34 | Lazio | Serie A | 452.2 | 363.0 | 80.3 |
35 | Sampdoria | Serie A | 452.0 | 356.6 | 78.9 |
36 | Wolfsburg | Bundesliga | 450.5 | 353.3 | 78.4 |
37 | Hertha Berlin | Bundesliga | 449.7 | 343.9 | 76.5 |
38 | RasenBallsport Leipzig | Bundesliga | 449.1 | 330.1 | 73.5 |
39 | Monaco | Ligue 1 | 449.0 | 365.6 | 81.4 |
40 | Atalanta | Serie A | 449.0 | 365.5 | 81.4 |
41 | Everton | Premier League | 446.2 | 347.6 | 77.9 |
42 | Villarreal | La Liga | 446.0 | 355.7 | 79.8 |
43 | Bordeaux | Ligue 1 | 444.1 | 352.5 | 79.4 |
44 | Pescara | Serie A | 441.8 | 352.4 | 79.8 |
45 | Lille | Ligue 1 | 440.0 | 354.4 | 80.5 |
46 | Empoli | Serie A | 439.0 | 347.4 | 79.1 |
47 | Torino | Serie A | 438.9 | 354.8 | 80.8 |
48 | Eintracht Frankfurt | Bundesliga | 437.5 | 332.6 | 76.0 |
49 | Middlesbrough | Premier League | 432.4 | 336.4 | 77.8 |
50 | Genoa | Serie A | 432.2 | 342.3 | 79.2 |
PPM = Passes per Match
APPM = Accurate Passes per Match
% = Pct. of Accurate Passes
* A list of teams in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the most passes per match for the 2016/2017 Season.