Top 50 Best Passing Teams from “Big Five” European Leagues (Season 2016/17) – 06.06.2017
European Football
Best Passing Teams
Statistical Analysis
- Date: 06.06.2017
- Euro Football Rumours
- Top 50 Best Passing Teams from “Big Five” European Leagues (Season 2016/17)
Rank | Team | League | PPM | APPM | % |
---|---|---|---|---|---|
1 | Bayern Munich | Bundesliga | 709.1 | 618.9 | 87.3 |
2 | Napoli | Serie A | 680.9 | 593.8 | 87.2 |
3 | Paris Saint Germain | Ligue 1 | 662.2 | 589.1 | 89.0 |
4 | Barcelona | La Liga | 620.9 | 538.2 | 86.7 |
5 | Nice | Ligue 1 | 600.1 | 527.1 | 87.8 |
6 | Manchester City | Premier League | 597.6 | 511.2 | 85.5 |
7 | Liverpool | Premier League | 586.4 | 483.4 | 82.4 |
8 | Borussia Dortmund | Bundesliga | 577.2 | 476.0 | 82.5 |
9 | Arsenal | Premier League | 563.1 | 471.7 | 83.8 |
10 | Juventus | Serie A | 545.9 | 466.9 | 85.5 |
11 | Las Palmas | La Liga | 545.7 | 463.0 | 84.8 |
12 | Fiorentina | Serie A | 536.3 | 454.7 | 84.8 |
13 | Borussia M.Gladbach | Bundesliga | 534.6 | 433.3 | 81.1 |
14 | Manchester United | Premier League | 532.8 | 448.6 | 84.2 |
15 | Tottenham | Premier League | 530.3 | 437.5 | 82.5 |
16 | Real Madrid | La Liga | 530.1 | 458.6 | 86.5 |
17 | Chelsea | Premier League | 529.6 | 444.2 | 83.9 |
18 | Lyon | Ligue 1 | 526.0 | 442.4 | 84.1 |
19 | Hoffenheim | Bundesliga | 520.2 | 430.1 | 82.7 |
20 | Roma | Serie A | 517.8 | 430.8 | 83.2 |
21 | Sevilla | La Liga | 514.8 | 423.7 | 82.3 |
22 | Marseille | Ligue 1 | 501.1 | 422.2 | 84.3 |
23 | Real Sociedad | La Liga | 489.6 | 396.3 | 80.9 |
24 | Inter | Serie A | 488.6 | 401.4 | 82.2 |
25 | Bayer Leverkusen | Bundesliga | 487.0 | 380.4 | 78.1 |
26 | Rennes | Ligue 1 | 480.2 | 378.8 | 78.9 |
27 | Southampton | Premier League | 480.0 | 386.3 | 80.5 |
28 | AC Milan | Serie A | 474.3 | 392.8 | 82.8 |
29 | Sampdoria | Serie A | 469.5 | 375.6 | 80.0 |
30 | Celta Vigo | La Liga | 468.9 | 370.5 | 79.0 |
31 | RasenBallsport Leipzig | Bundesliga | 465.7 | 348.6 | 74.9 |
32 | Schalke 04 | Bundesliga | 464.5 | 367.9 | 79.2 |
33 | Lazio | Serie A | 464.2 | 374.9 | 80.8 |
34 | Everton | Premier League | 462.7 | 365.7 | 79.0 |
35 | Hertha Berlin | Bundesliga | 457.4 | 352.3 | 77.0 |
36 | Lorient | Ligue 1 | 457.4 | 371.6 | 81.2 |
37 | Wolfsburg | Bundesliga | 455.8 | 357.1 | 78.3 |
38 | Villarreal | La Liga | 455.0 | 366.4 | 80.5 |
39 | Atletico Madrid | La Liga | 452.9 | 357.5 | 78.9 |
40 | Bournemouth | Premier League | 451.4 | 366.9 | 81.3 |
41 | Torino | Serie A | 446.9 | 363.7 | 81.4 |
42 | Atalanta | Serie A | 446.3 | 362.4 | 81.2 |
43 | Montpellier | Ligue 1 | 444.1 | 354.1 | 79.7 |
44 | Monaco | Ligue 1 | 443.3 | 359.6 | 81.1 |
45 | Empoli | Serie A | 442.4 | 351.3 | 79.4 |
46 | Lille | Ligue 1 | 437.1 | 353.4 | 80.9 |
47 | Pescara | Serie A | 435.5 | 344.4 | 79.1 |
48 | Chievo | Serie A | 431.2 | 338.3 | 78.5 |
49 | Valencia | La Liga | 428.7 | 341.8 | 79.7 |
50 | Bologna | Serie A | 428.3 | 343.4 | 80.2 |
PPM = Passes per Match
APPM = Accurate Passes per Match
% = Pct. of Accurate Passes
* A list of teams with the most passes per match in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.