Top 50 Best Passing Teams from “Big Five” European Leagues (Season 2016/17) – 06.04.2017
European Football
Best Passing Teams
Statistical Analysis
- Date: 06.04.2017
- Euro Football Rumours
- Top 50 Best Passing Teams from “Big Five” European Leagues (Season 2016/17)
Rank | Team | League | PPM | APPM | % |
---|---|---|---|---|---|
1 | Bayern Munich | Bundesliga | 719.7 | 626.7 | 87.1 |
2 | Napoli | Serie A | 667.5 | 580.0 | 86.9 |
3 | Paris Saint Germain | Ligue 1 | 653.8 | 580.0 | 88.7 |
4 | Barcelona | La Liga | 619.3 | 535.7 | 86.5 |
5 | Nice | Ligue 1 | 608.9 | 534.6 | 87.8 |
6 | Manchester City | Premier League | 590.0 | 500.2 | 84.8 |
7 | Liverpool | Premier League | 584.5 | 479.9 | 82.1 |
8 | Borussia Dortmund | Bundesliga | 583.7 | 481.3 | 82.5 |
9 | Arsenal | Premier League | 564.1 | 470.0 | 83.3 |
10 | Las Palmas | La Liga | 559.8 | 476.3 | 85.1 |
11 | Manchester United | Premier League | 555.1 | 470.6 | 84.8 |
12 | Fiorentina | Serie A | 540.7 | 457.9 | 84.7 |
13 | Juventus | Serie A | 538.9 | 458.5 | 85.1 |
14 | Chelsea | Premier League | 535.5 | 448.6 | 83.8 |
15 | Real Madrid | La Liga | 528.8 | 455.0 | 86.0 |
16 | Lyon | Ligue 1 | 522.7 | 440.7 | 84.3 |
17 | Borussia M.Gladbach | Bundesliga | 522.3 | 416.3 | 79.7 |
18 | Tottenham | Premier League | 520.0 | 425.9 | 81.9 |
19 | Hoffenheim | Bundesliga | 512.2 | 421.5 | 82.3 |
20 | Sevilla | La Liga | 507.6 | 412.8 | 81.3 |
21 | Roma | Serie A | 503.5 | 414.1 | 82.2 |
22 | Real Sociedad | La Liga | 501.1 | 406.6 | 81.1 |
23 | Bayer Leverkusen | Bundesliga | 499.6 | 389.3 | 77.9 |
24 | Marseille | Ligue 1 | 496.3 | 415.9 | 83.8 |
25 | Inter | Serie A | 490.1 | 402.5 | 82.1 |
26 | Southampton | Premier League | 487.6 | 392.4 | 80.5 |
27 | Rennes | Ligue 1 | 481.4 | 378.7 | 78.7 |
28 | AC Milan | Serie A | 467.5 | 386.5 | 82.7 |
29 | RasenBallsport Leipzig | Bundesliga | 464.8 | 343.7 | 73.9 |
30 | Schalke 04 | Bundesliga | 464.4 | 367.2 | 79.1 |
31 | Lorient | Ligue 1 | 463.4 | 377.2 | 81.4 |
32 | Celta Vigo | La Liga | 463.0 | 361.7 | 78.1 |
33 | Lazio | Serie A | 462.0 | 371.8 | 80.5 |
34 | Sampdoria | Serie A | 461.1 | 366.4 | 79.5 |
35 | Wolfsburg | Bundesliga | 459.2 | 360.7 | 78.5 |
36 | Hertha Berlin | Bundesliga | 455.2 | 350.6 | 77.0 |
37 | Everton | Premier League | 451.2 | 351.9 | 78.0 |
38 | Atletico Madrid | La Liga | 449.6 | 352.5 | 78.4 |
39 | Villarreal | La Liga | 449.6 | 359.3 | 79.9 |
40 | Bournemouth | Premier League | 448.8 | 363.7 | 81.0 |
41 | Empoli | Serie A | 446.9 | 355.8 | 79.6 |
42 | Atalanta | Serie A | 446.0 | 362.0 | 81.2 |
43 | Monaco | Ligue 1 | 444.3 | 359.6 | 80.9 |
44 | Montpellier | Ligue 1 | 441.6 | 350.1 | 79.3 |
45 | Chievo | Serie A | 439.8 | 344.7 | 78.4 |
46 | Torino | Serie A | 439.8 | 356.4 | 81.0 |
47 | Pescara | Serie A | 438.6 | 348.5 | 79.5 |
48 | Lille | Ligue 1 | 438.3 | 352.7 | 80.5 |
49 | Freiburg | Bundesliga | 432.3 | 318.9 | 73.8 |
50 | Swansea | Premier League | 432.3 | 340.0 | 78.6 |
PPM = Passes per Match
APPM = Accurate Passes per Match
% = Pct. of Accurate Passes
* A list of teams with the most passes per match in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.