Euro Football Rumours
Statistical Analysis

Top 50 Best Passing Teams from “Big Five” European Leagues (Season 2016/17) – 06.02.2017

European Football

Best Passing Teams

Statistical Analysis

 

 

  • Date: 06.02.2017
  • Euro Football Rumours
  • Top 50 Best Passing Teams from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis

 

 

Rank Team League PPM APPM %
1 Bayern Munich Bundesliga 716.7 622.5 86.9
2 Paris Saint Germain Ligue 1 664.4 589.1 88.7
3 Napoli Serie A 660.4 576.0 87.2
4 Barcelona La Liga 610.5 527.2 86.4
5 Liverpool Premier League 609.9 506.3 83.0
6 Nice Ligue 1 599.4 524.5 87.5
7 Borussia Dortmund Bundesliga 598.8 495.4 82.7
8 Manchester City Premier League 587.6 497.5 84.7
9 Arsenal Premier League 572.9 478.8 83.6
10 Borussia M.Gladbach Bundesliga 563.5 457.3 81.2
11 Manchester United Premier League 551.0 466.9 84.7
12 Las Palmas La Liga 544.9 460.1 84.4
13 Fiorentina Serie A 534.0 450.3 84.3
14 Bayer Leverkusen Bundesliga 526.4 413.6 78.6
15 Real Madrid La Liga 524.6 453.9 86.5
16 Tottenham Premier League 524.1 432.2 82.5
17 Juventus Serie A 520.2 439.7 84.5
18 Sevilla La Liga 518.2 426.0 82.2
19 Chelsea Premier League 517.0 431.2 83.4
20 Inter Serie A 506.2 419.2 82.8
21 Roma Serie A 505.5 418.9 82.9
22 Lyon Ligue 1 505.4 424.9 84.1
23 Rennes Ligue 1 502.8 399.1 79.4
24 Real Sociedad La Liga 497.8 402.1 80.8
25 Hoffenheim Bundesliga 493.4 400.8 81.2
26 Marseille Ligue 1 488.3 409.3 83.8
27 Southampton Premier League 486.9 392.5 80.6
28 Atletico Madrid La Liga 476.1 378.2 79.4
29 AC Milan Serie A 468.7 387.5 82.7
30 Lorient Ligue 1 464.0 380.1 81.9
31 Wolfsburg Bundesliga 460.9 362.3 78.6
32 Hertha Berlin Bundesliga 458.6 351.9 76.7
33 Bournemouth Premier League 458.5 373.5 81.5
34 Celta Vigo La Liga 456.1 354.0 77.6
35 Lazio Serie A 451.8 363.0 80.3
36 Villarreal La Liga 449.4 360.0 80.1
37 Schalke 04 Bundesliga 448.8 347.2 77.4
38 Lille Ligue 1 447.9 363.7 81.2
39 Sampdoria Serie A 447.0 351.3 78.6
40 RasenBallsport Leipzig Bundesliga 446.5 329.5 73.8
41 Pescara Serie A 443.7 355.0 80.0
42 Everton Premier League 441.4 343.1 77.7
43 Monaco Ligue 1 440.0 357.4 81.2
44 Atalanta Serie A 439.2 355.6 81.0
45 Eintracht Frankfurt Bundesliga 437.9 334.8 76.5
46 Bordeaux Ligue 1 437.2 345.3 79.0
47 Empoli Serie A 436.9 345.4 79.1
48 Bologna Serie A 434.8 348.4 80.1
49 Middlesbrough Premier League 430.8 336.1 78.0
50 Genoa Serie A 428.2 338.4 79.0

PPM = Passes per Match
APPM = Accurate Passes per Match
% = Pct. of Accurate Passes

* A list of teams in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the most passes per match for the 2016/2017 Season.

Leave a Reply

Your email address will not be published. Required fields are marked *