Top 50 best passers ranked by most passes in the Premier League (Season 2017/18) – 04.01.2018
Top 50 best passers ranked by most passes
in the Premier League (Season 2017/18)
- Date: 04.01.2018
- Euro Football Rumours
- Top 50 best passers ranked by most passes in the Premier League (Season 2017/18)

| R | Player | P |
| 1 | Nicolás Otamendi Manchester City, 29, D(C) | 1823 |
| 2 | Fernandinho Manchester City, 32, D(R),DMC | 1780 |
| 3 | Granit Xhaka Arsenal, 25, M(C) | 1742 |
| 4 | Kevin De Bruyne Manchester City, 26, AM(CLR),FW | 1558 |
| 5 | César Azpilicueta Chelsea, 28, D(CLR),M(R) | 1556 |
| 6 | Nemanja Matic Manchester United, 29, DMC | 1531 |
| 7 | David Silva Manchester City, 31, M(CLR) | 1495 |
| 8 | Kyle Walker Manchester City, 27, D(R),M(R) | 1392 |
| 9 | Jan Vertonghen Tottenham, 30, D(CL) | 1384 |
| 10 | Nacho Monreal Arsenal, 31, D(CL) | 1334 |
| 11 | Eric Dier Tottenham, 23, D(CR),DMC | 1314 |
| 12 | Abdoulaye Doucouré Watford, 25, M(C) | 1312 |
| 13 | Laurent Koscielny Arsenal, 32, D(C) | 1270 |
| 14 | Cesc Fàbregas Chelsea, 30, M(CL),FW | 1247 |
| 15 | Jordan Henderson Liverpool, 27, M(CLR) | 1204 |
| 16 | N’Golo Kanté Chelsea, 26, DMC | 1188 |
| 17 | Aaron Mooy Huddersfield, 27, M(C) | 1187 |
| 18 | Mesut Özil Arsenal, 29, M(CLR) | 1159 |
| 19 | Héctor Bellerín Arsenal, 22, D(R),M(R) | 1151 |
| 20 | Christian Eriksen Tottenham, 25, M(CLR) | 1138 |
| 21 | Dale Stephens Brighton, 28, M(C) | 1135 |
| 22 | Oriol Romeu Southampton, 26, DMC | 1135 |
| 23 | Tom Cleverley Watford, 28, M(CLR) | 1088 |
| 24 | Wilfred Ndidi Leicester, 21, DMC | 1083 |
| 25 | Joel Matip Liverpool, 26, D(C) | 1057 |
| 26 | Fabian Delph Manchester City, 28, D(L),M(CL) | 1048 |
| 27 | Dejan Lovren Liverpool, 28, D(C) | 1036 |
| 28 | Kyle Naughton Swansea, 29, D(LR),M(R) | 1023 |
| 29 | Antonio Rüdiger Chelsea, 24, D(CR) | 1008 |
| 30 | Alfie Mawson Swansea, 23, D(C) | 1000 |
| 31 | Ragnar Klavan Liverpool, 32, D(C) | 984 |
| 32 | Andrew Surman Bournemouth, 31, M(CL) | 980 |
| 33 | Idrissa Gueye Everton, 28, M(C) | 964 |
| 34 | Emre Can Liverpool, 23, D(CLR),DMC | 963 |
| 35 | Lewis Dunk Brighton, 26, D(C) | 942 |
| 36 | Tom Carroll Swansea, 25, M(C) | 932 |
| 37 | Simon Francis Bournemouth, 32, D(CR) | 927 |
| 38 | Harry Maguire Leicester, 24, D(C) | 921 |
| 39 | Zanka Huddersfield, 27, D(C) | 917 |
| 40 | Joseph Gomez Liverpool, 20, D(CLR) | 912 |
| 41 | Charlie Daniels Bournemouth, 31, D(L) | 905 |
| 42 | Davy Pröpper Brighton, 26, M(C) | 905 |
| 43 | Steven Davis Southampton, 33, M(CLR) | 903 |
| 44 | Jack Cork Burnley, 28, DMC | 899 |
| 45 | Marcos Alonso Chelsea, 27, D(CL),M(L) | 898 |
| 46 | Steven Defour Burnley, 29, DMC | 893 |
| 47 | Antonio Valencia Manchester United, 32, D(R),M(R) | 881 |
| 48 | Shane Duffy Brighton, 26, D(C) | 875 |
| 49 | Nathan Aké Bournemouth, 22, D(CL),DMC | 874 |
| 50 | Ryan Bertrand Southampton, 28, D(CL),M(L) | 864 |
R = Rank
P = Passes
* A list of the top 50 best passers ranked by most passes in the Premier League (Season 2017/18).
TOP FOOTBALL TRANSFERS 2017-2018
