Euro Football Rumours
Statistical Analysis

Top 50 best passers ranked by most passes in the Premier League (Season 2017/18) – 28.01.2018

Top 50 best passers ranked by most passes

in the Premier League (Season 2017/18)

 

  • Date: 28.01.2018
  • Euro Football Rumours
  • Top 50 best passers ranked by most passes in the Premier League (Season 2017/18)

 

Individual Statistics
Individual Statistics

 

 

 
R Player P
1 Nicolás Otamendi Manchester City, 29, D(C) 2118
2 Fernandinho Manchester City, 32, D(R),DMC 2075
3 Granit Xhaka Arsenal, 25, M(C) 1973
4 Kevin De Bruyne Manchester City, 26, AM(CLR),FW 1747
5 César Azpilicueta Chelsea, 28, D(CLR),M(R) 1723
6 David Silva Manchester City, 32, M(CLR) 1706
7 Jan Vertonghen Tottenham, 30, D(CL) 1674
8 Nemanja Matic Manchester United, 29, DMC 1672
9 Kyle Walker Manchester City, 27, D(R),M(R) 1609
10 Eric Dier Tottenham, 24, D(CR),DMC 1594
11 Abdoulaye Doucouré Watford, 25, M(C) 1464
12 Nacho Monreal Arsenal, 31, D(CL) 1365
13 Christian Eriksen Tottenham, 25, M(CLR) 1363
14 N’Golo Kanté Chelsea, 26, DMC 1363
15 Laurent Koscielny Arsenal, 32, D(C) 1348
16 Cesc Fàbregas Chelsea, 30, M(CL),FW 1344
17 Héctor Bellerín Arsenal, 22, D(R),M(R) 1314
18 Mesut Özil Arsenal, 29, M(CLR) 1303
19 Aaron Mooy Huddersfield, 27, M(C) 1298
20 Oriol Romeu Southampton, 26, DMC 1283
21 Dale Stephens Brighton, 28, M(C) 1254
22 Jordan Henderson Liverpool, 27, M(CLR) 1204
23 Wilfred Ndidi Leicester, 21, DMC 1186
24 Fabian Delph Manchester City, 28, D(L),M(CL) 1160
25 Antonio Rüdiger Chelsea, 24, D(CR) 1114
26 Tom Cleverley Watford, 28, M(CLR) 1113
27 Alfie Mawson Swansea, 24, D(C) 1097
28 Joel Matip Liverpool, 26, D(C) 1088
29 John Stones Manchester City, 23, D(CR) 1085
30 Dejan Lovren Liverpool, 28, D(C) 1074
31 Davinson Sánchez Tottenham, 21, D(C) 1042
32 Zanka Huddersfield, 27, D(C) 1039
33 Kyle Naughton Swansea, 29, D(LR),M(R) 1023
34 Lewis Dunk Brighton, 26, D(C) 1021
35 Idrissa Gueye Everton, 28, M(C) 1019
36 Steven Defour Burnley, 29, DMC 1016
37 Harry Maguire Leicester, 24, D(C) 1015
38 Simon Francis Bournemouth, 32, D(CR) 1013
39 Marcos Alonso Chelsea, 27, D(CL),M(L) 1001
40 Emre Can Liverpool, 24, D(CLR),DMC 1000
41 Jack Cork Burnley, 28, DMC 999
42 Antonio Valencia Manchester United, 32, D(R),M(R) 984
43 Ragnar Klavan Liverpool, 32, D(C) 983
44 Andrew Surman Bournemouth, 31, M(CL) 980
45 Davy Pröpper Brighton, 26, M(C) 980
46 Ryan Bertrand Southampton, 28, D(CL),M(L) 979
47 Charlie Daniels Bournemouth, 31, D(L) 976
48 Tom Carroll Swansea, 25, M(C) 976
49 Steven Davis Southampton, 33, M(CLR) 961
50 Paul Pogba Manchester United, 24, M(C) 955

R = Rank

P = Passes

* A list of the top 50 best passers ranked by most passes in the Premier League (Season 2017/18).

 

TOP FOOTBALL TRANSFERS 2017-2018

Leave a Reply

Your email address will not be published. Required fields are marked *