Top 50 best passers ranked by most passes in European football leagues (Season 2017/18) – 26.11.2017
Top 50 best passers ranked by most passes
in European football leagues (Season 2017/18)
- Date: 26.11.2017
- Euro Football Rumours
- Top 50 best passers ranked by most passes in European football leagues (Season 2017/18)

| Rank | Name/Team/Age/Position | P |
|---|---|---|
| 1 | Adrien Rabiot Paris Saint Germain, 22, DMC | 1114 |
| 2 | Jorginho Napoli, 25, DMC | 1067 |
| 3 | Marek Hamsik Napoli, 30, AM(C) | 1044 |
| 4 | Fernandinho Manchester City, 32, D(R),DMC | 1037 |
| 5 | Kalidou Koulibaly Napoli, 26, D(C) | 1023 |
| 6 | David Silva Manchester City, 31, M(CLR) | 992 |
| 7 | Lorenzo Insigne Napoli, 26, AM(CL),FW | 968 |
| 8 | Granit Xhaka Arsenal, 25, M(C) | 957 |
| 9 | Marco Verratti Paris Saint Germain, 25, DMC | 952 |
| 10 | Nicolas Otamendi Manchester City, 29, D(C) | 932 |
| 11 | Mats Hummels Bayern Munich, 28, D(C) | 911 |
| 12 | Kevin De Bruyne Manchester City, 26, AM(CLR),FW | 900 |
| 13 | Dante Nice, 34, D(C) | 875 |
| 14 | Jan Vertonghen Tottenham, 30, D(CL) | 873 |
| 15 | Nemanja Matic Manchester United, 29, DMC | 864 |
| 16 | John Stones Manchester City, 23, D(CR) | 845 |
| 17 | Oriol Romeu Southampton, 26, DMC | 839 |
| 18 | Nacho Monreal Arsenal, 31, D(CL) | 830 |
| 19 | Faouzi Ghoulam Napoli, 26, D(L) | 829 |
| 20 | Matias Vecino Inter, 26, DMC | 829 |
| 21 | Junior Alonso Lille, 24, D(C) | 818 |
| 22 | Abdoulaye Doucoure Watford, 24, M(C) | 814 |
| 23 | Jordan Henderson Liverpool, 27, M(CLR) | 812 |
| 24 | Sergio Busquets Barcelona, 29, DMC | 809 |
| 25 | Borja Valero Inter, 32, M(CL) | 807 |
| 26 | Cesc Fabregas Chelsea, 30, M(CL),FW | 806 |
| 27 | Raul Albiol Napoli, 32, D(C) | 805 |
| 28 | Kevin Vogt Hoffenheim, 26, D(CR),M(C) | 799 |
| 29 | Samuel Umtiti Barcelona, 24, D(CL) | 798 |
| 30 | Sergio Ramos Real Madrid, 31, D(CR) | 797 |
| 31 | Sokratis Borussia Dortmund, 29, D(CR) | 793 |
| 32 | Ivan Rakitic Barcelona, 29, M(C) | 786 |
| 33 | Lucas Torreira Sampdoria, 21, M(C) | 782 |
| 34 | Thomas Mangani Angers, 30, M(C) | 776 |
| 35 | Asier Illarramendi Real Sociedad, 27, M(C) | 775 |
| 36 | Miranda Inter, 33, D(C) | 773 |
| 37 | Matias Silvestre Sampdoria, 33, D(C) | 773 |
| 38 | Rodri Villarreal, 21, DMC | 765 |
| 39 | Milan Skriniar Inter, 22, D(C) | 757 |
| 40 | Cesar Azpilicueta Chelsea, 28, D(CLR),M(R) | 754 |
| 41 | Benjamin Pavard VfB Stuttgart, 21, D(CR) | 752 |
| 42 | Luca Cigarini Cagliari, 31, M(C) | 751 |
| 43 | Joel Matip Liverpool, 26, D(C) | 746 |
| 44 | Kyle Walker Manchester City, 27, D(R),M(R) | 746 |
| 45 | Thiago Motta Paris Saint Germain, 35, M(C) | 739 |
| 46 | Davide Astori Fiorentina, 30, D(C) | 738 |
| 47 | Federico Viviani SPAL, 25, DMC | 733 |
| 48 | Joshua Kimmich Bayern Munich, 22, D(CR),DMC | 733 |
| 49 | Diego Demme RasenBallsport Leipzig, 25, DMC | 732 |
| 50 | Giorgio Chiellini Juventus, 33, D(C) | 732 |
P = Passes
* A list of the top 50 best passers ranked by most passes in European football leagues (Season 2017/18).
