Top 50 best passers ranked by most passes in the Premier League (Season 2022/23) – 07.02.2023
Top 50 best passers ranked by most passes
in the Premier League (Season 2022/23)
- Date: 07.02.2023
- Euro Football Rumours
- Top 50 best passers ranked by most passes in the Premier League (Season 2022/23)
Who will finish the season as the top passer ranked by most passes in the Premier League?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in the Premier League of the season so far. Who has made the most passes so far this season? And how many? Let’s see.
R | Player | P |
---|---|---|
1 | Rodri Manchester City, 26, D(C),DMC | 1864 |
2 | Lewis Dunk Brighton, 31, D(C) | 1580 |
3 | Thiago Silva Chelsea, 38, D(C) | 1510 |
4 | Pierre-Emile Højbjerg Tottenham, 27, M(C) | 1355 |
5 | Eric Dier Tottenham, 29, D(CR),DMC | 1337 |
6 | Virgil van Dijk Liverpool, 31, D(C) | 1317 |
7 | William Saliba Arsenal, 21, D(C) | 1295 |
8 | Declan Rice West Ham, 24, D(C),DMC | 1273 |
9 | Gabriel Magalhães Arsenal, 25, D(C) | 1250 |
10 | Tim Ream Fulham, 35, D(CL),DMC | 1233 |
11 | Maximilian Kilman Wolverhampton, 25, D(C) | 1211 |
12 | Rúben Neves Wolverhampton, 25, DMC | 1194 |
13 | Marc Guéhi Crystal Palace, 22, D(C) | 1169 |
14 | Youri Tielemans Leicester, 25, M(C) | 1148 |
15 | Manuel Akanji Manchester City, 27, D(CR) | 1145 |
16 | Nathan Aké Manchester City, 27, D(CL),DMC | 1118 |
17 | Thomas Partey Arsenal, 29, D(R),M(CR) | 1112 |
18 | João Cancelo Manchester City, 28, D(LR),M(R) | 1095 |
19 | Kieran Trippier Newcastle, 32, D(LR),M(R) | 1093 |
20 | Trent Alexander-Arnold Liverpool, 24, D(R),M(R) | 1092 |
21 | Moisés Caicedo Brighton, 21, DMC | 1090 |
22 | James Tarkowski Everton, 30, D(C) | 1056 |
23 | James Ward-Prowse Southampton, 28, M(CR) | 1056 |
24 | Wout Faes Leicester, 24, D(C) | 1048 |
25 | Lisandro Martínez Manchester United, 25, D(CL),DMC | 1038 |
26 | Joachim Andersen Crystal Palace, 26, D(C) | 1034 |
27 | Tyler Adams Leeds, 23, D(R),M(CR) | 1032 |
28 | John Stones Manchester City, 28, D(CR) | 1022 |
29 | Mohammed Salisu Southampton, 23, D(CL) | 1018 |
30 | Fabian Schär Newcastle, 31, D(C) | 1002 |
31 | Joe Gomez Liverpool, 25, D(CLR) | 1002 |
32 | Ben White Arsenal, 25, D(CR),DMC | 1001 |
33 | Ezri Konsa Aston Villa, 25, D(CR) | 1001 |
34 | Luke Shaw Manchester United, 27, D(CL),M(L) | 996 |
35 | Conor Coady Everton, 29, D(CR),DMC | 991 |
36 | Thiago Liverpool, 31, M(C) | 971 |
37 | Pascal Groß Brighton, 31, D(R),M(CR),FW | 968 |
38 | Christian Eriksen Manchester United, 30, M(CLR),FW | 962 |
39 | Daniel Amartey Leicester, 28, D(CR),DMC | 950 |
40 | Bruno Fernandes Manchester United, 28, M(CLR) | 949 |
41 | Kalidou Koulibaly Chelsea, 31, D(C) | 942 |
42 | Tyrone Mings Aston Villa, 29, D(CL) | 939 |
43 | Alexis Mac Allister Brighton, 24, M(CL),FW | 935 |
44 | Granit Xhaka Arsenal, 30, D(L),M(C) | 923 |
45 | Ben Mee Brentford, 33, D(CL) | 915 |
46 | Nathan Collins Wolverhampton, 21, D(CR) | 909 |
47 | Jefferson Lerma Bournemouth, 28, D(R),DMC | 898 |
48 | Robin Koch Leeds, 26, D(C),DMC | 895 |
49 | Rúben Dias Manchester City, 25, D(C) | 894 |
50 | Bernardo Silva Manchester City, 28, M(CLR),FW | 893 |
P = Passes
* A list of the top 50 best passers ranked by most passes in the Premier League (Season 2022/23).
Euro Football Rumours
Credits (SL Bilten 21/22, p.8)
Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.