Top 50 best passers ranked by most passes in the Premier League (Season 2022/23) – 10.05.2023
Top 50 best passers ranked by most passes
in the Premier League (Season 2022/23)
- Date: 10.05.2023
- Euro Football Rumours
- Top 50 best passers ranked by most passes in the Premier League (Season 2022/23)
Who will finish the season as the top passer ranked by most passes in the Premier League?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in the Premier League of the season so far. Who has made the most passes so far this season? And how many? Let’s see.
R | Player | P |
---|---|---|
1 | Lewis Dunk Brighton, 31, D(C) | 2825 |
2 | Rodri Manchester City, 26, D(C),DMC | 2802 |
3 | Virgil van Dijk Liverpool, 31, D(C) | 2409 |
4 | Gabriel Magalhães Arsenal, 25, D(C) | 2205 |
5 | Pierre-Emile Højbjerg Tottenham, 27, M(C) | 2203 |
6 | Trent Alexander-Arnold Liverpool, 24, D(R),M(R) | 2083 |
7 | Maximilian Kilman Wolverhampton, 25, D(C) | 1983 |
8 | Eric Dier Tottenham, 29, D(CR),DMC | 1978 |
9 | Rúben Dias Manchester City, 25, D(C) | 1975 |
10 | Marc Guéhi Crystal Palace, 22, D(C) | 1947 |
11 | Tim Ream Fulham, 35, D(CL),DMC | 1902 |
12 | Declan Rice West Ham, 24, D(C),DMC | 1901 |
13 | Rúben Neves Wolverhampton, 26, DMC | 1897 |
14 | Manuel Akanji Manchester City, 27, D(CR) | 1872 |
15 | Moisés Caicedo Brighton, 21, DMC | 1871 |
16 | William Saliba Arsenal, 22, D(C) | 1864 |
17 | Thiago Silva Chelsea, 38, D(C) | 1816 |
18 | Kieran Trippier Newcastle, 32, D(LR),M(R) | 1811 |
19 | Tyrone Mings Aston Villa, 30, D(CL) | 1787 |
20 | Ben White Arsenal, 25, D(CR),DMC | 1761 |
21 | Ezri Konsa Aston Villa, 25, D(CR) | 1757 |
22 | Thomas Partey Arsenal, 29, D(R),M(CR) | 1752 |
23 | James Ward-Prowse Southampton, 28, M(CR) | 1742 |
24 | Oleksandr Zinchenko Arsenal, 26, D(L),M(CLR) | 1716 |
25 | Andrew Robertson Liverpool, 29, D(L),M(L) | 1709 |
26 | Pascal Groß Brighton, 31, D(R),M(CR),FW | 1705 |
27 | Wout Faes Leicester, 25, D(C) | 1680 |
28 | Joachim Andersen Crystal Palace, 26, D(C) | 1676 |
29 | Bruno Fernandes Manchester United, 28, M(CLR) | 1663 |
30 | Luke Shaw Manchester United, 27, D(CL),M(L) | 1660 |
31 | Fabinho Liverpool, 29, D(CR),DMC | 1650 |
32 | Nathan Aké Manchester City, 28, D(CL),DMC | 1648 |
33 | Fabian Schär Newcastle, 31, D(C) | 1595 |
34 | Adam Webster Brighton, 28, D(C) | 1566 |
35 | Douglas Luiz Aston Villa, 24, M(C) | 1557 |
36 | Sven Botman Newcastle, 23, D(C) | 1557 |
37 | Martin Ødegaard Arsenal, 24, AM(CR) | 1537 |
38 | Alexis Mac Allister Brighton, 24, M(CL),FW | 1523 |
39 | Lisandro Martínez Manchester United, 25, D(CL),DMC | 1518 |
40 | Ben Mee Brentford, 33, D(CL) | 1514 |
41 | Cristian Romero Tottenham, 25, D(C) | 1512 |
42 | James Tarkowski Everton, 30, D(C) | 1506 |
43 | Granit Xhaka Arsenal, 30, D(L),M(C) | 1501 |
44 | Robin Koch Leeds, 26, D(C),DMC | 1497 |
45 | Kyle Walker Manchester City, 32, D(CR),M(R) | 1455 |
46 | Kalidou Koulibaly Chelsea, 31, D(C) | 1444 |
47 | Jefferson Lerma Bournemouth, 28, D(R),DMC | 1431 |
48 | Jordan Henderson Liverpool, 32, D(C),M(CLR) | 1426 |
49 | Ilkay Gündogan Manchester City, 32, M(C) | 1418 |
50 | John Stones Manchester City, 28, D(CR),DMC | 1407 |
P = Passes
* A list of the top 50 best passers ranked by most passes in the Premier League (Season 2022/23).
Euro Football Rumours
Credits (SL Bilten 21/22, p.8)
Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.