Top 50 best passers ranked by most passes in the Bundesliga (Season 2017/18) – 29.03.2018
Top 50 best passers ranked by most passes
in the Bundesliga (Season 2017/18)
- Date: 29.03.2018
- Euro Football Rumours
- Top 50 best passers ranked by most passes in the Bundesliga (Season 2017/18)
Who will finish the season as the top passer ranked by most passes in the Bundesliga?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
After 34 weeks of 2017/2018 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in the Bundesliga of the season so far. Who has made the most passes so far this season? And how many? Let’s see.
Player | P | R |
Kevin Vogt Hoffenheim, 26, D(CR),M(C) | 1759 | 7,37 |
Mats Hummels Bayern Munich, 29, D(C) | 1619 | 6,78 |
Diego Demme RasenBallsport Leipzig, 26, DMC | 1617 | 6,77 |
Matthias Ginter Borussia M.Gladbach, 24, D(CR),DMC | 1607 | 6,73 |
Ömer Toprak Borussia Dortmund, 28, D(C) | 1569 | 6,57 |
Benjamin Pavard VfB Stuttgart, 21, D(CR) | 1552 | 6,50 |
Sokratis Borussia Dortmund, 29, D(CR) | 1547 | 6,48 |
Jannik Vestergaard Borussia M.Gladbach, 25, D(C) | 1470 | 6,16 |
Salif Sané Hannover 96, 27, D(C),DMC | 1461 | 6,12 |
Naldo Schalke 04, 35, D(C) | 1430 | 5,99 |
Lars Stindl Borussia M.Gladbach, 29, M(CR),FW | 1403 | 5,88 |
Joshua Kimmich Bayern Munich, 23, D(CR),DMC | 1402 | 5,87 |
Daniel Baier Augsburg, 33, M(C) | 1400 | 5,86 |
Sven Bender Bayer Leverkusen, 28, D(C),M(C) | 1398 | 5,85 |
Benjamin Hübner Hoffenheim, 28, D(C) | 1365 | 5,72 |
Timo Baumgartl VfB Stuttgart, 22, D(C) | 1312 | 5,49 |
Jonathan Tah Bayer Leverkusen, 22, D(C) | 1295 | 5,42 |
Niklas Moisander Werder Bremen, 32, D(C) | 1295 | 5,42 |
Charles Aránguiz Bayer Leverkusen, 28, M(C) | 1244 | 5,21 |
Dayotchanculle Upamecano RasenBallsport Leipzig, 19, D(C) | 1236 | 5,18 |
Paul Verhaegh Wolfsburg, 34, D(R),M(R) | 1205 | 5,05 |
Nico Elvedi Borussia M.Gladbach, 21, D(CLR) | 1195 | 5,00 |
Niklas Süle Bayern Munich, 22, D(C) | 1193 | 5,00 |
Waldemar Anton Hannover 96, 21, D(C),DMC | 1192 | 4,99 |
Jérôme Boateng Bayern Munich, 29, D(CR) | 1188 | 4,97 |
Josuha Guilavogui Wolfsburg, 27, M(C) | 1183 | 4,95 |
Arturo Vidal Bayern Munich, 30, M(C) | 1161 | 4,86 |
Dominique Heintz FC Cologne, 24, D(CL) | 1131 | 4,74 |
Milos Veljkovic Werder Bremen, 22, D(C),DMC | 1126 | 4,72 |
Christoph Kramer Borussia M.Gladbach, 27, DMC | 1117 | 4,68 |
Willi Orban RasenBallsport Leipzig, 25, D(C) | 1114 | 4,66 |
Rafinha Bayern Munich, 32, D(CLR),M(R) | 1106 | 4,63 |
Robin Knoche Wolfsburg, 25, D(C) | 1079 | 4,52 |
Maximilian Arnold Wolfsburg, 23, M(CR) | 1078 | 4,51 |
Simon Falette Eintracht Frankfurt, 26, D(C) | 1068 | 4,47 |
Benjamin Stambouli Schalke 04, 27, D(C),M(C) | 1045 | 4,38 |
Thomas Delaney Werder Bremen, 26, DMC | 1043 | 4,37 |
Matija Nastasic Schalke 04, 24, D(C) | 1042 | 4,36 |
Max Meyer Schalke 04, 22, M(CL),FW | 1038 | 4,35 |
Oliver Baumann Hoffenheim, 27, GK | 1038 | 4,35 |
Daniel Caligiuri Schalke 04, 30, M(LR),FW | 1037 | 4,34 |
Martin Hinteregger Augsburg, 25, D(C) | 1030 | 4,31 |
Marvin Plattenhardt Hertha Berlin, 26, D(L) | 1027 | 4,30 |
Danny Latza Mainz 05, 28, DMC | 1022 | 4,28 |
Ludwig Augustinsson Werder Bremen, 23, D(L),M(L) | 1005 | 4,21 |
David Alaba Bayern Munich, 25, D(CL),M(C) | 1002 | 4,20 |
Corentin Tolisso Bayern Munich, 23, D(R),M(C) | 996 | 4,17 |
Abdou Diallo Mainz 05, 21, D(C) | 995 | 4,17 |
Kyriakos Papadopoulos Hamburger SV, 26, D(C) | 995 | 4,17 |
Thilo Kehrer Schalke 04, 21, D(CR) | 989 | 4,14 |
R = Euro Football Rumours Rating
P = Passes
* A list of the top 50 best passers ranked by most passes in the Bundesliga (Season 2017/18).
TOP FOOTBALL TRANSFERS 2017-2018
Credits (SL Bilten 13/18, p.8)