Top 50 best passers ranked by most passes in European football leagues (Season 2019/20) – 16.07.2020
Top 50 best passers ranked by most passes
in European football leagues (Season 2019/20)
- Date: 16.07.2020
- Euro Football Rumours
- Top 50 best passers ranked by most passes in European football leagues (Season 2019/20)

Who will finish the season as the top passer ranked by most passes in European football leagues?
| R | Player | P |
|---|---|---|
| 1 | Virgil van Dijk Liverpool, 29, D(C) | 2979 |
| 2 | Gerard Piqué Barcelona, 33, D(C) | 2589 |
| 3 | Sven Bender Bayer Leverkusen, 31, D(C),M(C) | 2554 |
| 4 | Joshua Kimmich Bayern Munich, 25, D(CR),DMC | 2548 |
| 5 | Sergio Busquets Barcelona, 31, DMC | 2487 |
| 6 | David Alaba Bayern Munich, 28, D(CL),M(C) | 2427 |
| 7 | Rodrigo Manchester City, 24, DMC | 2376 |
| 8 | Trent Alexander-Arnold Liverpool, 21, D(R),M(R) | 2320 |
| 9 | Çaglar Söyüncü Leicester, 24, D(C) | 2319 |
| 10 | Mats Hummels Borussia Dortmund, 31, D(C) | 2280 |
| 11 | Harry Maguire Manchester United, 27, D(C) | 2257 |
| 12 | Jonny Evans Leicester, 32, D(CL) | 2252 |
| 13 | Benjamin Pavard Bayern Munich, 24, D(CLR) | 2228 |
| 14 | Andrew Robertson Liverpool, 26, D(L),M(L) | 2210 |
| 15 | Daniel Parejo Valencia, 31, M(C) | 2192 |
| 16 | César Azpilicueta Chelsea, 30, D(CLR),M(R) | 2186 |
| 17 | Matthias Ginter Borussia M.Gladbach, 26, D(CR),DMC | 2184 |
| 18 | Éver Banega Sevilla, 32, M(C) | 2171 |
| 19 | Toni Kroos Real Madrid, 30, M(C) | 2159 |
| 20 | Lewis Dunk Brighton, 28, D(C) | 2100 |
| 21 | Fernandinho Manchester City, 35, D(CR),DMC | 2077 |
| 22 | Achraf Hakimi Borussia Dortmund, 21, D(LR),M(R) | 2071 |
| 23 | Jonathan Tah Bayer Leverkusen, 24, D(C) | 2061 |
| 24 | Fabián Ruiz Napoli, 24, M(CL) | 2042 |
| 25 | Clément Lenglet Barcelona, 25, D(C) | 2019 |
| 26 | Jorginho Chelsea, 28, DMC | 2002 |
| 27 | Casemiro Real Madrid, 28, DMC | 1999 |
| 28 | Sergio Ramos Real Madrid, 34, D(CR) | 1979 |
| 29 | Dayot Upamecano RasenBallsport Leipzig, 21, D(C) | 1963 |
| 30 | Manuel Akanji Borussia Dortmund, 24, D(C) | 1912 |
| 31 | Alessio Romagnoli AC Milan, 25, D(CL) | 1910 |
| 32 | Oliver Norwood Sheffield United, 29, M(C) | 1902 |
| 33 | Daniel Carvajal Real Madrid, 28, D(R) | 1900 |
| 34 | Jesús Navas Sevilla, 34, D(R),M(R) | 1900 |
| 35 | Sergio Canales Real Betis, 29, AM(CLR) | 1892 |
| 36 | Leonardo Bonucci Juventus, 33, D(C) | 1884 |
| 37 | Raphael Guerreiro Borussia Dortmund, 26, D(L),M(CL) | 1884 |
| 38 | José Campaña Levante, 27, M(CLR) | 1880 |
| 39 | Lukasz Piszczek Borussia Dortmund, 35, D(CR),M(R) | 1863 |
| 40 | Toby Alderweireld Tottenham, 31, D(CR) | 1859 |
| 41 | Jordan Henderson Liverpool, 30, M(CLR) | 1856 |
| 42 | Rúben Neves Wolverhampton Wanderers, 23, DMC | 1852 |
| 43 | Sergi Roberto Barcelona, 28, D(R),M(CR) | 1846 |
| 44 | Lionel Messi Barcelona, 33, AM(CR),FW | 1842 |
| 45 | Victor Lindelöf Manchester United, 25, D(CR) | 1836 |
| 46 | Diego Carlos Sevilla, 27, D(C) | 1834 |
| 47 | Ilkay Gündogan Manchester City, 29, M(C) | 1830 |
| 48 | Kurt Zouma Chelsea, 25, D(CR) | 1815 |
| 49 | Pau Torres Villarreal, 23, D(C) | 1812 |
| 50 | Raúl Albiol Villarreal, 34, D(C) | 1799 |
* A list of the top 50 best passers ranked by most passes in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.5)

Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.
