Top 50 best interceptors ranked by most interceptions in European football leagues (Season 2019/20) – 28.03.2020
Top 50 best interceptors ranked by most interceptions
in European football leagues (Season 2019/20)
- Date: 28.03.2020
- Euro Football Rumours
- Top 50 best interceptors ranked by most interceptions in European football leagues (Season 2019/20)
Who will finish the season as the top interceptor ranked by most interceptions in European football leagues?
It’s easy to count interceptions, but who are really the best interceptors? Who makes the most impact on their team?
Intercepting is a lost art form in football, but these players on the list try to keep the tradition going.
After 29 weeks of 2019/2020 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 interceptors ranked by most interceptions in European football leagues of the season so far. Who has made the most interceptions so far this season? And how many? Let’s see.
R | Player | I |
---|---|---|
1 | Issiaga Sylla Toulouse, 26, D(LR),M(L) | 67 |
2 | Diego Rico Bournemouth, 27, D(L),M(L) | 66 |
3 | Omar Mascarell Schalke 04, 27, DMC | 62 |
4 | Chris Basham Sheffield United, 31, D(CR),M(CR) | 61 |
5 | Declan Rice West Ham, 21, D(C),DMC | 61 |
6 | Etienne Capoue Watford, 31, D(C),M(CL) | 61 |
7 | Wilfred Ndidi Leicester, 23, DMC | 61 |
8 | Hassane Kamara Reims, 26, D(L),M(L) | 60 |
9 | Benjamin André Lille, 29, D(R),M(CLR) | 59 |
10 | Fabien Centonze Metz, 24, D(R) | 59 |
11 | Jan Bednarek Southampton, 23, D(C) | 59 |
12 | Philip Billing Bournemouth, 23, DMC | 59 |
13 | Armando Izzo Torino, 28, D(C) | 58 |
14 | Nico Elvedi Borussia M.Gladbach, 23, D(CLR) | 58 |
15 | Pablo Martinez Nimes, 31, D(CL) | 58 |
16 | Jorginho Chelsea, 28, DMC | 57 |
17 | Jordan Amavi Marseille, 26, D(L),M(L) | 56 |
18 | Alexander Djiku Strasbourg, 25, D(CR),DMC | 55 |
19 | Jamilu Collins Paderborn, 25, D(L) | 55 |
20 | Sven Bender Bayer Leverkusen, 30, D(C),M(C) | 55 |
21 | Ellyes Skhiri FC Koln, 24, DMC | 54 |
22 | Harry Maguire Manchester United, 27, D(C) | 54 |
23 | Casemiro Real Madrid, 28, DMC | 53 |
24 | Haris Belkebla Brest, 26, DMC | 53 |
25 | Aaron Wan-Bissaka Manchester United, 22, D(R),M(R) | 52 |
26 | James McArthur Crystal Palace, 32, M(CLR) | 52 |
27 | Tin Jedvaj Augsburg, 24, D(CLR) | 52 |
28 | Cristian Romero Genoa, 21, D(C) | 51 |
29 | César Azpilicueta Chelsea, 30, D(CLR),M(R) | 50 |
30 | Daniel Baier Augsburg, 35, M(C) | 50 |
31 | James Tarkowski Burnley, 27, D(C) | 49 |
32 | Nicolas Höfler Freiburg, 30, D(C),DMC | 49 |
33 | Ricardo Pereira Leicester, 26, D(LR),M(R) | 49 |
34 | Hilton Montpellier, 42, D(C) | 49 |
35 | Didier Ndong Dijon, 25, DMC | 48 |
36 | Fernando Sevilla, 32, DMC | 48 |
37 | Kiko Olivas Real Valladolid, 31, D(C) | 48 |
38 | Hamari Traoré Rennes, 28, D(R),M(R) | 48 |
39 | José Luis Palomino Atalanta, 30, D(C) | 48 |
40 | Theodor Gebre Selassie Werder Bremen, 33, D(CLR),DMC,M(R) | 48 |
41 | Unai Bustinza Leganes, 28, D(CR) | 48 |
42 | Yunis Abdelhamid Reims, 32, D(C) | 48 |
43 | Daniel Congré Montpellier, 34, D(CLR) | 47 |
44 | Yeray Álvarez Athletic Bilbao, 25, D(C) | 47 |
45 | Domenico Criscito Genoa, 33, D(CL),M(L) | 46 |
46 | Mattia Bani Bologna, 26, D(C) | 46 |
47 | Pervis Estupiñán Osasuna, 22, D(L) | 46 |
48 | Thiago Mendes Lyon, 28, D(R),M(CR) | 46 |
49 | Alessio Romagnoli AC Milan, 25, D(CL) | 45 |
50 | Dale Stephens Brighton, 30, M(C) | 45 |
I = Interceptions
* A list of the top 50 best interceptors ranked by most interceptions in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.5)