Top 50 best dribblers ranked by most dribbles in European football leagues (Season 2017/18) – 11.11.2017
Top 50 best dribblers ranked by most dribbles
in European football leagues (Season 2017/18)
- Date: 11.11.2017
- Euro Football Rumours
- Top 50 best dribblers ranked by most dribbles in European football leagues (Season 2017/18)

| Rank | Name/Team/Age/Position | D |
|---|---|---|
| 1 | Lionel Messi Barcelona, 30, AM(CR),FW | 68 |
| 2 | Neymar Paris Saint Germain, 25, AM(CLR),FW | 61 |
| 3 | Nabil Fekir Lyon, 24, AM(CR),FW | 44 |
| 4 | Malcom Bordeaux, 20, AM(CLR) | 39 |
| 5 | Christian Pulisic Borussia Dortmund, 19, M(CLR) | 38 |
| 6 | Andros Townsend Crystal Palace, 26, AM(LR),FW | 36 |
| 7 | Paulo Dybala Juventus, 23, AM(C),FW | 36 |
| 8 | Allan Saint-Maximin Nice, 20, AM(CLR),FW | 35 |
| 9 | Florian Thauvin Marseille, 24, AM(CLR) | 34 |
| 10 | Alejandro Gomez Atalanta, 29, M(CL),FW | 33 |
| 11 | Jonathan Viera Las Palmas, 28, AM(CL),FW | 31 |
| 12 | Luiz Araujo Lille, 21, AM(LR) | 30 |
| 13 | Firmin Ndombe Mubele Rennes, 23, AM(R),FW | 27 |
| 14 | Kenny Lala Strasbourg, 26, D(R) | 27 |
| 15 | Simone Verdi Bologna, 25, AM(CR),FW | 27 |
| 16 | Adel Taarabt Genoa, 28, AM(CL),FW | 26 |
| 17 | Fede Cartabia Deportivo La Coruna, 24, AM(CLR) | 26 |
| 18 | Isco Real Madrid, 25, AM(CLR),FW | 26 |
| 19 | Josip Ilicic Atalanta, 29, AM(CLR),FW | 26 |
| 20 | Kingsley Coman Bayern Munich, 21, AM(LR),FW | 26 |
| 21 | Rony Lopes Monaco, 21, AM(CLR) | 26 |
| 22 | Naby Keita RasenBallsport Leipzig, 22, M(C) | 26 |
| 23 | Rodrigo de Paul Udinese, 23, AM(CLR) | 26 |
| 24 | Yves Bissouma Lille, 21, M(C) | 26 |
| 25 | Adem Ljajic Torino, 26, AM(CLR),FW | 25 |
| 26 | Naim Sliti Dijon, 25, AM(L) | 25 |
| 27 | Diego Perotti Roma, 29, M(CLR),FW | 24 |
| 28 | Eden Hazard Chelsea, 26, M(CLR),FW | 24 |
| 29 | Gael Kakuta Amiens, 26, M(CLR) | 24 |
| 30 | Luis Alberto Lazio, 25, AM(CL),FW | 24 |
| 31 | Alassane Plea Nice, 24, AM(R),FW | 23 |
| 32 | Alfonso Pedraza Alaves, 21, D(L),M(L) | 23 |
| 33 | Kylian Mbappe Paris Saint Germain, 18, AM(R),FW | 23 |
| 34 | Riyad Mahrez Leicester, 26, AM(CLR) | 23 |
| 35 | Saul Niguez Atletico Madrid, 22, D(C),M(CLR) | 23 |
| 36 | Yannick Carrasco Atletico Madrid, 24, AM(LR),FW | 23 |
| 37 | Dries Mertens Napoli, 30, AM(CLR),FW | 22 |
| 38 | Mohamed Salah Liverpool, 25, AM(CLR),FW | 22 |
| 39 | Ruben Loftus-Cheek Crystal Palace, 21, M(C) | 22 |
| 40 | Alex Granell Girona, 29, M(C) | 21 |
| 41 | Houssem Aouar Lyon, 19, Midfielder | 21 |
| 42 | Ismaila Sarr Rennes, 19, AM(LR),FW | 21 |
| 43 | Nathan Redmond Southampton, 23, AM(CLR),FW | 21 |
| 44 | Rajiv van La Parra Huddersfield, 26, AM(LR),FW | 21 |
| 45 | Richarlison Watford, 20, AM(LR),FW | 21 |
| 46 | Saidy Janko Saint-Etienne, 22, D(R),M(R) | 21 |
| 47 | Samuel Grandsir Troyes, 21, AM(R) | 21 |
| 48 | Abdoulaye Toure Nantes, 23, DMC | 20 |
| 49 | Anastasios Donis VfB Stuttgart, 21, Forward | 20 |
| 50 | Andre Carrillo Watford, 26, AM(R) | 20 |
D = Dribbles
* A list of the top 50 best dribblers ranked by most dribbles in European football leagues (Season 2017/18).
