Top 50 Best Dribblers from “Big Five” European Leagues (Season 2016/17) – 16.05.2017
European Football
Best Dribblers
Statistical Analysis
- Date: 16.05.2017
- Euro Football Rumours
- Top 50 Best Dribblers “Big Five” European Leagues (Season 2016/17)
Rank | Name/Team/Age/Position | M | Min | SD | TD | % |
---|---|---|---|---|---|---|
1 | Neymar Barcelona, 25, AM(CLR),FW | 29 | 2562 | 163 | 258 | 63.2 |
2 | Allan Saint-Maximin SC Bastia, 20, AM(CLR),FW | 32 | 2548 | 141 | 201 | 70.1 |
3 | Wilfried Zaha Crystal Palace, 24, AM(LR) | 34 | 2946 | 140 | 245 | 57.1 |
4 | Adama Traoré Middlesbrough, 21, AM(R) | 27 | 1537 | 136 | 180 | 75.6 |
5 | Eden Hazard Chelsea, 26, M(CLR),FW | 34 | 2846 | 134 | 176 | 76.1 |
6 | Lionel Messi Barcelona, 29, AM(CR),FW | 33 | 2743 | 120 | 195 | 61.5 |
7 | Felipe Anderson Lazio, 24, M(CLR) | 34 | 2772 | 113 | 199 | 56.8 |
8 | Alexis Sánchez Arsenal, 28, M(CLR),FW | 36 | 3066 | 104 | 154 | 67.5 |
9 | Ousmane Dembélé Borussia Dortmund, 20, AM(CLR) | 31 | 1952 | 102 | 181 | 56.4 |
10 | Amine Harit Nantes, 19, AM(CL) | 30 | 2185 | 88 | 123 | 71.5 |
11 | Florian Thauvin Marseille, 24, AM(CLR) | 37 | 2888 | 88 | 167 | 52.7 |
12 | Óscar Trejo Toulouse, 29, M(CLR) | 28 | 2232 | 84 | 128 | 65.6 |
13 | Manuel Lanzini West Ham, 24, AM(CLR) | 34 | 2626 | 83 | 124 | 66.9 |
14 | Ryad Boudebouz Montpellier, 27, M(CR),FW | 32 | 2835 | 83 | 141 | 58.9 |
15 | Alejandro Gomez Atalanta, 29, M(CL),FW | 35 | 2979 | 81 | 130 | 62.3 |
16 | Naby Keita RasenBallsport Leipzig, 22, M(C) | 30 | 2326 | 80 | 127 | 63.0 |
17 | Muniain Athletic Club, 24, AM(CLR) | 34 | 2322 | 79 | 125 | 63.2 |
18 | Raheem Sterling Manchester City, 22, AM(CLR),FW | 33 | 2517 | 79 | 140 | 56.4 |
19 | Joshua King Bournemouth, 25, AM(CLR),FW | 36 | 2721 | 77 | 119 | 64.7 |
20 | Yannis Salibur Guingamp, 26, AM(LR),FW | 34 | 2736 | 76 | 113 | 67.3 |
21 | Dani Ceballos Real Betis, 20, M(CL) | 29 | 2246 | 75 | 113 | 66.4 |
22 | Michail Antonio West Ham, 27, D(R),M(CLR),FW | 29 | 2440 | 75 | 125 | 60.0 |
23 | Filipe Luis Atletico Madrid, 31, D(L) | 34 | 3009 | 74 | 129 | 57.4 |
24 | Suso AC Milan, 23, AM(CLR),FW | 33 | 2790 | 74 | 119 | 62.2 |
25 | Riyad Mahrez Leicester, 26, AM(CLR) | 34 | 2657 | 74 | 159 | 46.5 |
26 | Paul Pogba Manchester United, 24, M(C) | 29 | 2565 | 71 | 107 | 66.4 |
27 | Sergio Agüero Manchester City, 28, AM(CL),FW | 29 | 2246 | 71 | 115 | 61.7 |
28 | Mousa Dembélé Tottenham, 29, M(CR) | 28 | 1963 | 70 | 83 | 84.3 |
29 | Sofiane Boufal Southampton, 23, AM(CLR),FW | 22 | 1065 | 70 | 114 | 61.4 |
30 | Bernardo Silva Monaco, 22, AM(CLR) | 35 | 2720 | 69 | 116 | 59.5 |
31 | Lucas Moura Paris Saint Germain, 24, AM(CLR) | 36 | 2356 | 69 | 114 | 60.5 |
32 | Roberto Firmino Liverpool, 25, M(CLR),FW | 34 | 2990 | 69 | 126 | 54.8 |
33 | Julian Brandt Bayer Leverkusen, 21, AM(LR),FW | 31 | 2216 | 68 | 158 | 43.0 |
34 | Sadio Mané Liverpool, 25, AM(CLR) | 27 | 2248 | 68 | 124 | 54.8 |
35 | Andreas Pereira Granada, 21, AM(CL) | 34 | 2769 | 67 | 110 | 60.9 |
36 | Andros Townsend Crystal Palace, 25, AM(LR) | 36 | 2529 | 67 | 107 | 62.6 |
37 | Nathan Redmond Southampton, 23, AM(CLR),FW | 35 | 2729 | 67 | 100 | 67.0 |
38 | Yannick Carrasco Atletico Madrid, 23, AM(LR),FW | 34 | 2200 | 67 | 140 | 47.9 |
39 | Daniele Croce Empoli, 34, M(C) | 33 | 2750 | 66 | 115 | 57.4 |
40 | Karl Toko Ekambi Angers, 24, AM(L),FW | 30 | 2350 | 66 | 117 | 56.4 |
41 | Andrea Petagna Atalanta, 21, FW | 32 | 2458 | 65 | 104 | 62.5 |
42 | Theo Hernández Alaves, 19, D(L) | 32 | 2727 | 65 | 106 | 61.3 |
43 | Vitolo Sevilla, 27, AM(CLR) | 29 | 2246 | 65 | 122 | 53.3 |
44 | Philippe Coutinho Liverpool, 24, M(CLR) | 30 | 2155 | 64 | 107 | 59.8 |
45 | Stéphane Sessegnon Montpellier, 32, M(CLR) | 26 | 2233 | 64 | 88 | 72.7 |
46 | Emil Forsberg RasenBallsport Leipzig, 25, AM(CL) | 29 | 2259 | 63 | 112 | 56.3 |
47 | Paulo Dybala Juventus, 23, AM(C),FW | 29 | 1985 | 63 | 86 | 73.3 |
48 | Romelu Lukaku Everton, 24, FW | 36 | 3177 | 63 | 94 | 67.0 |
49 | Alex Berenguer Osasuna, 21, D(LR) | 28 | 2029 | 62 | 130 | 47.7 |
50 | Arjen Robben Bayern Munich, 33, M(CLR),FW | 25 | 1740 | 62 | 102 | 60.8 |
M = Matches
Min = Minutes
SD = Successful Dribbles
TD = Total Dribbles
% = Percentage of Successful Dribbles
* A list of players with the most dribbles in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.