Top 50 Best Aerial Duel Winners from “Big Five” European Leagues (Season 2016/17) – 24.04.2017
European Football
Best Aerial Duel Winners
Statistical Analysis
- Date: 24.04.2017
- Euro Football Rumours
- Top 50 Best Aerial Duel Winners from “Big Five” European Leagues (Season 2016/17)
Rank | Name/Team/Age/Position | M | Min | ADW | TAD | % |
---|---|---|---|---|---|---|
1 | Christian Benteke Crystal Palace, 26, FW | 30 | 2628 | 281 | 472 | 59.5 |
2 | Steve Mounie Montpellier, 22, FW | 30 | 2494 | 267 | 409 | 65.3 |
3 | Cheikh Ndoye Angers, 31, M(C) | 29 | 2551 | 225 | 333 | 67.6 |
4 | Deyverson Alaves, 25, FW | 28 | 2223 | 186 | 323 | 57.6 |
5 | Sam Vokes Burnley, 27, FW | 33 | 1695 | 174 | 358 | 48.6 |
6 | Troy Deeney Watford, 28, FW | 31 | 2617 | 172 | 416 | 41.3 |
7 | Andy Carroll West Ham, 28, FW | 18 | 1314 | 163 | 255 | 63.9 |
8 | Álvaro Negredo Middlesbrough, 31, FW | 30 | 2452 | 155 | 300 | 51.7 |
9 | Peter Crouch Stoke, 36, FW | 23 | 1105 | 151 | 206 | 73.3 |
10 | Júlio Tavares Dijon, 28, FW | 30 | 2332 | 148 | 313 | 47.3 |
11 | Ignacio Camacho Malaga, 26, M(C) | 30 | 2696 | 144 | 241 | 59.8 |
12 | Michael Keane Burnley, 24, D(CR) | 33 | 2970 | 139 | 214 | 65.0 |
13 | Sergej Milinkovic-Savic Lazio, 22, AM(C) | 29 | 2330 | 137 | 208 | 65.9 |
14 | Christopher Jullien Toulouse, 24, D(C) | 30 | 2700 | 135 | 173 | 78.0 |
15 | Ronny Rodelin Caen, 27, AM(CLR),FW | 32 | 2648 | 129 | 206 | 62.6 |
16 | Anthony Modeste FC Cologne, 29, FW | 29 | 2528 | 126 | 250 | 50.4 |
17 | Alaeddine Yahia Caen, 35, D(C) | 29 | 2350 | 125 | 174 | 71.8 |
18 | Ben Mee Burnley, 27, D(CL) | 33 | 2970 | 125 | 203 | 61.6 |
19 | Fernando Llorente Swansea, 32, FW | 28 | 2039 | 125 | 235 | 53.2 |
20 | Raul García Athletic Club, 30, M(CLR),FW | 30 | 2412 | 124 | 215 | 57.7 |
21 | Steve Cook Bournemouth, 26, D(C) | 33 | 2970 | 124 | 181 | 68.5 |
22 | Willi Orban RasenBallsport Leipzig, 24, D(C) | 27 | 2428 | 122 | 184 | 66.3 |
23 | Romelu Lukaku Everton, 23, FW | 32 | 2817 | 121 | 293 | 41.3 |
24 | Edin Dzeko Roma, 31, FW | 32 | 2635 | 120 | 204 | 58.8 |
25 | Craig Dawson West Bromwich Albion, 26, D(CR) | 32 | 2828 | 119 | 203 | 58.6 |
26 | Gabriel Pires Leganes, 23, AM(C),FW | 28 | 2343 | 118 | 278 | 42.4 |
27 | Ryan Shawcross Stoke, 29, D(C) | 30 | 2700 | 118 | 178 | 66.3 |
28 | Aduriz Athletic Club, 36, FW | 26 | 1984 | 116 | 196 | 59.2 |
29 | Celso Borges Deportivo La Coruna, 28, M(C) | 30 | 2363 | 115 | 193 | 59.6 |
30 | Dong-Won Ji Augsburg, 25, AM(CL),FW | 29 | 2168 | 115 | 217 | 53.0 |
31 | Benjamin André Rennes, 26, D(R),M(CLR) | 31 | 2787 | 113 | 223 | 50.7 |
32 | Mathew Leckie Ingolstadt, 26, AM(CLR) | 25 | 1811 | 113 | 203 | 55.7 |
33 | Mario Gomez Wolfsburg, 31, FW | 28 | 2404 | 112 | 221 | 50.7 |
34 | Jannik Vestergaard Borussia M.Gladbach, 24, D(C) | 29 | 2207 | 109 | 166 | 65.7 |
35 | Ivan Santini Caen, 27, FW | 30 | 2539 | 108 | 265 | 40.8 |
36 | Federico Fazio Roma, 30, D(C) | 31 | 2603 | 106 | 133 | 79.7 |
37 | Laurent Koscielny Arsenal, 31, D(C) | 28 | 2450 | 104 | 176 | 59.1 |
38 | Vedad Ibisevic Hertha Berlin, 32, FW | 27 | 2277 | 103 | 245 | 42.0 |
39 | Bruno Alves Cagliari, 35, D(C) | 31 | 2790 | 101 | 130 | 77.7 |
40 | Damien Da Silva Caen, 28, D(C) | 32 | 2809 | 98 | 135 | 72.6 |
41 | Michael Gregoritsch Hamburger SV, 23, AM(CR),FW | 25 | 1193 | 98 | 197 | 49.7 |
42 | Virgil van Dijk Southampton, 25, D(C) | 21 | 1854 | 98 | 130 | 75.4 |
43 | Jan Vertonghen Tottenham, 29, D(CL) | 27 | 2380 | 97 | 129 | 75.2 |
44 | Nicolás Otamendi Manchester City, 29, D(C) | 24 | 2052 | 97 | 154 | 63.0 |
45 | Sandro Wagner Hoffenheim, 29, FW | 26 | 2220 | 96 | 182 | 52.7 |
46 | Florian Lejeune Eibar, 25, D(C) | 29 | 2521 | 95 | 126 | 75.4 |
47 | Gareth McAuley West Bromwich Albion, 37, D(C) | 33 | 2899 | 95 | 136 | 69.9 |
48 | Simon Francis Bournemouth, 32, D(CR) | 29 | 2491 | 94 | 153 | 61.4 |
49 | Diego Godín Atletico Madrid, 31, D(C) | 28 | 2436 | 93 | 135 | 68.9 |
50 | Steven N’Zonzi Sevilla, 28, M(C) | 29 | 2527 | 93 | 121 | 76.9 |
M = Matches
Min = Minutes
ADW = Aerial Duel Winners
TAD = Total Aerial Duels
% = Pct. of Aerial Duel Winners
* A list of players with the most aerial duel winners in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.