Euro Football Rumours
Statistical Analysis

Top 50 Best Aerial Duel Winners from “Big Five” European Leagues (Season 2016/17) – 03.03.2017

European Football

Best Aerial Duel Winners

Statistical Analysis

 

 

  • Date: 03.03.2017
  • Euro Football Rumours
  • Top 50 Best Aerial Duel Winners from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis

 

 

Rank Name/Team/Age/Position M Min ADW TAD %
1 Christian Benteke Crystal Palace, 26, FW 24 2088 223 383 58.2
2 Steve Mounie Montpellier, 22, FW 24 1954 204 320 63.8
3 Cheikh Ndoye Angers, 30, M(C) 23 2011 178 261 68.2
4 Sam Vokes Burnley, 27, FW 26 1359 143 289 49.5
5 Troy Deeney Watford, 28, FW 26 2237 141 351 40.2
6 Álvaro Negredo Middlesbrough, 31, FW 25 2079 133 263 50.6
7 Peter Crouch Stoke, 36, FW 18 938 131 182 72.0
8 Deyverson Alaves, 25, FW 21 1686 130 235 55.3
9 Christopher Jullien Toulouse, 23, D(C) 24 2160 116 144 80.6
10 Ignacio Camacho Malaga, 26, M(C) 23 2070 113 178 63.5
11 Fernando Llorente Swansea, 32, FW 23 1695 112 203 55.2
12 Sergej Milinkovic-Savic Lazio, 22, AM(C) 24 1889 112 172 65.1
13 Júlio Tavares Dijon, 28, FW 24 1792 108 223 48.4
14 Andy Carroll West Ham, 28, FW 12 800 107 156 68.6
15 Alaeddine Yahia Caen, 35, D(C) 24 2007 103 149 69.1
16 Michael Keane Burnley, 24, D(CR) 26 2340 103 164 62.8
17 Edin Dzeko Roma, 30, FW 26 2240 102 172 59.3
18 Ronny Rodelin Caen, 27, AM(CLR),FW 26 2110 102 161 63.4
19 Steve Cook Bournemouth, 25, D(C) 26 2340 98 143 68.5
20 Virgil van Dijk Southampton, 25, D(C) 21 1854 98 130 75.4
21 Craig Dawson West Bromwich Albion, 26, D(CR) 25 2198 97 155 62.6
22 Benjamin André Rennes, 26, D(R),M(CLR) 25 2247 94 183 51.4
23 Willi Orban RasenBallsport Leipzig, 24, D(C) 21 1890 94 140 67.1
24 Dong-Won Ji Augsburg, 25, AM(CL),FW 22 1748 93 175 53.1
25 Raul García Athletic Club, 30, M(CLR),FW 23 1832 93 159 58.5
26 Ryan Shawcross Stoke, 29, D(C) 23 2070 93 137 67.9
27 Anthony Modeste FC Cologne, 28, FW 22 1898 91 178 51.1
28 Ben Mee Burnley, 27, D(CL) 26 2340 91 149 61.1
29 Romelu Lukaku Everton, 23, FW 25 2187 91 219 41.6
30 Laurent Koscielny Arsenal, 31, D(C) 24 2134 88 148 59.5
31 Vincent Pajot Saint-Etienne, 26, M(C) 18 1156 86 148 58.1
32 Bruno Alves Cagliari, 35, D(C) 25 2250 85 111 76.6
33 Jannik Vestergaard Borussia M.Gladbach, 24, D(C) 22 1577 85 131 64.9
34 Mathew Leckie Ingolstadt, 26, AM(CLR) 19 1407 85 153 55.6
35 Nicolás Otamendi Manchester City, 29, D(C) 20 1692 85 132 64.4
36 Aduriz Athletic Club, 36, FW 20 1503 84 144 58.3
37 Federico Fazio Roma, 29, D(C) 25 2106 84 106 79.2
38 Michael Gregoritsch Hamburger SV, 22, AM(CR),FW 18 972 83 162 51.2
39 Moustapha Diallo Guingamp, 30, DMC 20 1420 83 153 54.2
40 Celso Borges Deportivo La Coruna, 28, M(C) 23 1733 82 129 63.6
41 Diego Godín Atletico Madrid, 31, D(C) 22 1980 82 120 68.3
42 Ivan Santini Caen, 27, FW 24 2002 82 204 40.2
43 Mario Gomez Wolfsburg, 31, FW 21 1784 82 160 51.3
44 Vedad Ibisevic Hertha Berlin, 32, FW 21 1788 82 199 41.2
45 Gabriel Pires Leganes, 23, AM(C),FW 22 1848 80 200 40.0
46 Damien Da Silva Caen, 28, D(C) 27 2391 79 113 69.9
47 Florian Lejeune Eibar, 25, D(C) 24 2071 79 105 75.2
48 Gareth McAuley West Bromwich Albion, 37, D(C) 26 2340 79 111 71.2
49 Ivan Radovanovic Chievo, 28, DMC 24 1902 79 126 62.7
50 Jan Vertonghen Tottenham, 29, D(CL) 21 1840 79 102 77.5

 

M = Matches
Min = Minutes
ADW = Aerial Duel Winners
TAD = Total Aerial Duels
% = Pct. of Aerial Duel Winners

* A list of players in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the most aerial duel winners for the 2016/2017 Season.

Leave a Reply

Your email address will not be published. Required fields are marked *