Euro Football Rumours
Statistical Analysis

Top 50 Best Aerial Duel Winners from “Big Five” European Leagues (Season 2016/17) – 03.01.2017

European Football

Best Aerial Duel Winners

Statistical Analysis

 

  • Date: 03.01.2017
  • Euro Football Rumours
  • Top 50 Best Aerial Duel Winners from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis

 

 

Rank Name Team/Age/Position M Min ADW TAD %
1 Christian Benteke Crystal Palace, 26, FW 17 1502 159 281 56.6
2 Cheikh Ndoye Angers, 30, M(C) 18 1620 134 201 66.7
3 Sam Vokes Burnley, 27, FW 20 1302 134 268 50.0
4 Steve Mounie Montpellier, 22, FW 16 1296 132 214 61.7
5 Álvaro Negredo Middlesbrough, 31, FW 19 1594 107 213 50.2
6 Troy Deeney Watford, 28, FW 19 1612 102 240 42.5
7 Virgil van Dijk Southampton, 25, D(C) 19 1709 90 118 76.3
8 Andy Carroll West Ham, 27, FW 8 508 84 123 68.3
9 Craig Dawson West Bromwich Albion, 26, D(CR) 19 1694 82 128 64.1
10 Nicolás Otamendi Manchester City, 28, D(C) 16 1402 81 123 65.9
11 Christopher Jullien Toulouse, 23, D(C) 16 1440 80 96 83.3
12 Deyverson Alaves, 25, FW 14 1140 78 147 53.1
13 Sergej Milinkovic-Savic Lazio, 21, AM(C) 16 1261 77 122 63.1
14 Michael Gregoritsch Hamburger SV, 22, AM(CR),FW 14 793 75 140 53.6
15 Vincent Pajot Saint-Etienne, 26, M(C) 14 965 75 130 57.7
16 Dong-Won Ji Augsburg, 25, AM(CL),FW 16 1323 74 146 50.7
17 Edin Dzeko Roma, 30, FW 18 1520 74 119 62.2
18 Willi Orban RasenBallsport Leipzig, 24, D(C) 16 1440 74 112 66.1
19 Romelu Lukaku Everton, 23, FW 19 1647 73 169 43.2
20 Benjamin André Rennes, 26, D(R),M(CLR) 18 1617 71 134 53.0
21 Ignacio Camacho Malaga, 26, M(C) 15 1350 70 113 61.9
22 Laurent Koscielny Arsenal, 31, D(C) 18 1620 70 111 63.1
23 Steve Cook Bournemouth, 25, D(C) 19 1710 70 102 68.6
24 Ben Mee Burnley, 27, D(CL) 20 1800 68 114 59.6
25 Jan Vertonghen Tottenham, 29, D(CL) 18 1620 67 87 77.0
26 Michael Keane Burnley, 23, D(CR) 20 1800 67 107 62.6
27 Gabriel Leganes, 23, AM(C),FW 15 1277 66 143 46.2
28 Ryan Shawcross Stoke, 29, D(C) 16 1440 66 100 66.0
29 Simon Francis Bournemouth, 31, D(CR) 19 1710 66 108 61.1
30 Anthony Modeste FC Cologne, 28, FW 16 1398 65 134 48.5
31 Aduriz Athletic Club, 35, FW 14 1101 65 109 59.6
32 Fernando Llorente Swansea, 31, FW 16 1115 65 118 55.1
33 Yussuf Poulsen RasenBallsport Leipzig, 22, AM(R),FW 16 1204 65 124 52.4
34 Enzo Crivelli SC Bastia, 21, FW 14 1216 64 166 38.6
35 Aleksandar Kolarov Manchester City, 31, D(CL),M(L) 19 1633 61 87 70.1
36 Gareth McAuley West Bromwich Albion, 37, D(C) 20 1800 61 89 68.5
37 Ivan Radovanovic Chievo, 28, DMC 18 1406 61 99 61.6
38 Júlio Tavares Dijon, 28, FW 16 1082 61 127 48.0
39 Sandro Wagner Hoffenheim, 29, FW 15 1320 61 122 50.0
40 Vedad Ibisevic Hertha Berlin, 32, FW 15 1251 61 144 42.4
41 Bruno Alves Cagliari, 35, D(C) 18 1620 60 80 75.0
42 Mathew Leckie Ingolstadt, 25, AM(LR) 15 1104 60 114 52.6
43 Scott Dann Crystal Palace, 29, D(C) 15 1350 60 107 56.1
44 Paul Pogba Manchester United, 23, M(C) 19 1710 59 90 65.6
45 Mats Hummels Bayern Munich, 28, D(C) 14 1129 58 75 77.3
46 Miguel Britos Watford, 31, D(CL) 15 1345 58 85 68.2
47 Eder Lille, 29, FW 17 1367 57 130 43.8
48 Mario Gomez Wolfsburg, 31, FW 15 1337 57 112 50.9
49 Raúl García Athletic Club, 30, M(CLR),FW 15 1150 57 92 62.0
50 Ronny Rodelin Caen, 27, AM(CLR),FW 18 1474 57 93 61.3

M = Matches
Min = Minutes
ADW = Aerial Duel Winners
TAD = Total Aerial Duels
% = Pct. of Aerial Duel Winners

Leave a Reply

Your email address will not be published. Required fields are marked *