Top 50 teams ranked by most cards in European football leagues (Season 2017/18) – 09.11.2017
Top 50 teams ranked by most cards
in European football leagues (Season 2017/18)
- Date: 09.11.2017
- Euro Football Rumours
- Top 50 teams ranked by most cards in European football leagues (Season 2017/18)

| Rank | Team | League | Y | R | C |
|---|---|---|---|---|---|
| 1 | Girona | La Liga | 42 | 0 | 42 |
| 2 | Bologna | Serie A | 35 | 1 | 36 |
| 3 | Marseille | Ligue 1 | 34 | 2 | 36 |
| 4 | Alaves | La Liga | 35 | 0 | 35 |
| 5 | Toulouse | Ligue 1 | 34 | 0 | 34 |
| 6 | Malaga | La Liga | 32 | 2 | 34 |
| 7 | Villarreal | La Liga | 32 | 0 | 32 |
| 8 | Verona | Serie A | 29 | 3 | 32 |
| 9 | Getafe | La Liga | 29 | 1 | 30 |
| 10 | Saint-Etienne | Ligue 1 | 26 | 4 | 30 |
| 11 | Athletic Bilbao | La Liga | 29 | 0 | 29 |
| 12 | Deportivo La Coruna | La Liga | 29 | 0 | 29 |
| 13 | Montpellier | Ligue 1 | 28 | 1 | 29 |
| 14 | Torino | Serie A | 27 | 2 | 29 |
| 15 | Genoa | Serie A | 26 | 3 | 29 |
| 16 | Troyes | Ligue 1 | 25 | 4 | 29 |
| 17 | Hannover 96 | Bundesliga | 28 | 0 | 28 |
| 18 | Celta Vigo | La Liga | 27 | 1 | 28 |
| 19 | Amiens | Ligue 1 | 26 | 2 | 28 |
| 20 | Bordeaux | Ligue 1 | 27 | 0 | 27 |
| 21 | Leganes | La Liga | 27 | 0 | 27 |
| 22 | Valencia | La Liga | 26 | 1 | 27 |
| 23 | Espanyol | La Liga | 26 | 1 | 27 |
| 24 | Dijon | Ligue 1 | 26 | 1 | 27 |
| 25 | Hoffenheim | Bundesliga | 26 | 0 | 26 |
| 26 | SPAL | Serie A | 26 | 0 | 26 |
| 27 | Sevilla | La Liga | 25 | 1 | 26 |
| 28 | Cagliari | Serie A | 25 | 1 | 26 |
| 29 | Udinese | Serie A | 25 | 1 | 26 |
| 30 | Angers | Ligue 1 | 25 | 1 | 26 |
| 31 | West Ham | Premier League | 24 | 2 | 26 |
| 32 | Lyon | Ligue 1 | 24 | 2 | 26 |
| 33 | Rennes | Ligue 1 | 24 | 2 | 26 |
| 34 | Strasbourg | Ligue 1 | 23 | 3 | 26 |
| 35 | Metz | Ligue 1 | 23 | 3 | 26 |
| 36 | Lille | Ligue 1 | 22 | 4 | 26 |
| 37 | Inter | Serie A | 25 | 0 | 25 |
| 38 | Atletico Madrid | La Liga | 24 | 1 | 25 |
| 39 | Las Palmas | La Liga | 24 | 1 | 25 |
| 40 | Sassuolo | Serie A | 23 | 2 | 25 |
| 41 | Huddersfield | Premier League | 23 | 1 | 24 |
| 42 | West Bromwich Albion | Premier League | 23 | 1 | 24 |
| 43 | Nice | Ligue 1 | 23 | 1 | 24 |
| 44 | Barcelona | La Liga | 23 | 0 | 23 |
| 45 | FC Cologne | Bundesliga | 23 | 0 | 23 |
| 46 | Newcastle United | Premier League | 22 | 1 | 23 |
| 47 | AC Milan | Serie A | 21 | 2 | 23 |
| 48 | Schalke 04 | Bundesliga | 22 | 0 | 22 |
| 49 | Real Betis | La Liga | 22 | 0 | 22 |
| 50 | Crystal Palace | Premier League | 22 | 0 | 22 |
Y = Yellow
R = Red
C = Cards
* A list of the top 50 teams ranked by most cards in European football leagues (Season 2017/18).
