Top 50 teams ranked by most red cards in European football leagues (Season 2024/25) – 31.07.2025
Top 50 teams ranked by most red cards
in European football leagues (Season 2024/25)
- Date: 31.07.2025
- Euro Football Rumours
- Top 50 teams ranked by most red cards in European football leagues (Season 2024/25)

Which team finished the season as the top ranked by most red cards in European football leagues?
| Team | RC |
|---|---|
| 1. Verona | 10 |
| 2. Sevilla | 8 |
| 3. Lens | 8 |
| 4. Lazio | 7 |
| 5. Lecce | 7 |
| 6. Empoli | 7 |
| 7. Montpellier | 7 |
| 8. Getafe | 7 |
| 9. Como | 7 |
| 10. Arsenal | 6 |
| 11. Borussia Dortmund | 6 |
| 12. Mallorca | 6 |
| 13. Celta Vigo | 6 |
| 14. AC Milan | 6 |
| 15. Marseille | 6 |
| 16. Leganes | 6 |
| 17. Reims | 6 |
| 18. Parma Calcio 1913 | 6 |
| 19. VfB Stuttgart | 5 |
| 20. Real Valladolid | 5 |
| 21. Deportivo Alaves | 5 |
| 22. Udinese | 5 |
| 23. Ipswich | 5 |
| 24. Mainz 05 | 5 |
| 25. Nice | 5 |
| 26. Augsburg | 5 |
| 27. RB Leipzig | 5 |
| 28. Aston Villa | 4 |
| 29. Werder Bremen | 4 |
| 30. Real Madrid | 4 |
| 31. Real Betis | 4 |
| 32. Real Sociedad | 4 |
| 33. Bologna | 4 |
| 34. Crystal Palace | 4 |
| 35. Le Havre | 4 |
| 36. Monaco | 4 |
| 37. St. Pauli | 4 |
| 38. Nantes | 4 |
| 39. Auxerre | 4 |
| 40. Las Palmas | 4 |
| 41. Villarreal | 4 |
| 42. Holstein Kiel | 4 |
| 43. Southampton | 3 |
| 44. Liverpool | 3 |
| 45. West Ham | 3 |
| 46. Manchester United | 3 |
| 47. Wolfsburg | 3 |
| 48. Athletic Club | 3 |
| 49. Atletico Madrid | 3 |
| 50. Rayo Vallecano | 3 |
* A list of the top 50 teams ranked by most red cards in European football leagues (Season 2024/25).
TOP FOOTBALL TRANSFERS
Credits (SL Bilten 21/20, p.13)

Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.
