Top 50 Most Successful Interceptions Teams from “Big Five” European Leagues (Season 2016/17) – 25.03.2017
European Football
Most Successful
Interceptions Teams
Statistical Analysis
- Date: 25.03.2017
- Euro Football Rumours
- Top 50 Most Successful Interceptions Teams from “Big Five” European Leagues (Season 2016/17)
Rank | Team | League | Interceptions |
---|---|---|---|
1 | Schalke 04 | Bundesliga | 610 |
2 | Mainz 05 | Bundesliga | 598 |
3 | Eintracht Frankfurt | Bundesliga | 596 |
4 | Augsburg | Bundesliga | 585 |
5 | RasenBallsport Leipzig | Bundesliga | 561 |
6 | Werder Bremen | Bundesliga | 549 |
7 | Atalanta | Serie A | 547 |
8 | Ingolstadt | Bundesliga | 531 |
9 | Bayer Leverkusen | Bundesliga | 526 |
10 | Caen | Ligue 1 | 522 |
11 | Malaga | La Liga | 519 |
12 | Hamburger SV | Bundesliga | 510 |
13 | Nancy | Ligue 1 | 510 |
14 | FC Cologne | Bundesliga | 510 |
15 | Wolfsburg | Bundesliga | 505 |
16 | Metz | Ligue 1 | 505 |
17 | Darmstadt | Bundesliga | 505 |
18 | Osasuna | La Liga | 499 |
19 | Palermo | Serie A | 499 |
20 | Bayern Munich | Bundesliga | 495 |
21 | Hoffenheim | Bundesliga | 493 |
22 | Eibar | La Liga | 491 |
23 | Leganes | La Liga | 490 |
24 | Saint-Etienne | Ligue 1 | 487 |
25 | Hertha Berlin | Bundesliga | 484 |
26 | Valencia | La Liga | 484 |
27 | West Ham | Premier League | 482 |
28 | Dijon | Ligue 1 | 482 |
29 | Roma | Serie A | 481 |
30 | SC Bastia | Ligue 1 | 479 |
31 | Marseille | Ligue 1 | 477 |
32 | Real Betis | La Liga | 472 |
33 | Borussia M.Gladbach | Bundesliga | 472 |
34 | Montpellier | Ligue 1 | 468 |
35 | Celta Vigo | La Liga | 466 |
36 | Atletico Madrid | La Liga | 465 |
37 | Espanyol | La Liga | 465 |
38 | Real Sociedad | La Liga | 462 |
39 | Granada | La Liga | 458 |
40 | Hull | Premier League | 457 |
41 | Torino | Serie A | 454 |
42 | Rennes | Ligue 1 | 450 |
43 | Bologna | Serie A | 447 |
44 | Crotone | Serie A | 447 |
45 | Inter | Serie A | 442 |
46 | Athletic Club | La Liga | 437 |
47 | Alaves | La Liga | 436 |
48 | Lorient | Ligue 1 | 436 |
49 | Burnley | Premier League | 432 |
50 | Monaco | Ligue 1 | 431 |
* A list of teams in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the most interceptions for the 2016/2017 Season.