Top 50 Most Successful Interceptions Teams from “Big Five” European Leagues (Season 2016/17) – 11.01.2017
European Football
Most Successful
Interceptions Teams
Statistical Analysis
- Date: 11.01.2017
- Euro Football Rumours
- Top 50 Most Successful Interceptions Teams from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis
Rank | Team | League | Interceptions |
---|---|---|---|
1 | Mainz 05 | Bundesliga | 384 |
2 | Schalke 04 | Bundesliga | 382 |
3 | Eintracht Frankfurt | Bundesliga | 360 |
4 | Werder Bremen | Bundesliga | 357 |
5 | West Ham | Premier League | 352 |
6 | Arsenal | Premier League | 348 |
7 | Manchester United | Premier League | 347 |
8 | Atalanta | Serie A | 347 |
9 | Malaga | La Liga | 345 |
10 | RasenBallsport Leipzig | Bundesliga | 344 |
11 | Augsburg | Bundesliga | 343 |
12 | Palermo | Serie A | 335 |
13 | Roma | Serie A | 329 |
14 | Darmstadt | Bundesliga | 329 |
15 | Osasuna | La Liga | 328 |
16 | Nancy | Ligue 1 | 326 |
17 | Bayer Leverkusen | Bundesliga | 325 |
18 | Leganes | La Liga | 325 |
19 | Wolfsburg | Bundesliga | 324 |
20 | Granada | La Liga | 323 |
21 | Middlesbrough | Premier League | 322 |
22 | Burnley | Premier League | 322 |
23 | SC Bastia | Ligue 1 | 321 |
24 | Ingolstadt | Bundesliga | 321 |
25 | Dijon | Ligue 1 | 318 |
26 | Sunderland | Premier League | 317 |
27 | Hertha Berlin | Bundesliga | 317 |
28 | Valencia | La Liga | 317 |
29 | Espanyol | La Liga | 315 |
30 | Celta Vigo | La Liga | 314 |
31 | Hoffenheim | Bundesliga | 314 |
32 | Montpellier | Ligue 1 | 313 |
33 | Caen | Ligue 1 | 312 |
34 | Bayern Munich | Bundesliga | 311 |
35 | FC Cologne | Bundesliga | 311 |
36 | Metz | Ligue 1 | 310 |
37 | Saint-Etienne | Ligue 1 | 309 |
38 | Genoa | Serie A | 309 |
39 | Eibar | La Liga | 309 |
40 | Hamburger SV | Bundesliga | 306 |
41 | Atletico Madrid | La Liga | 306 |
42 | Real Betis | La Liga | 305 |
43 | Crystal Palace | Premier League | 305 |
44 | Hull | Premier League | 304 |
45 | Borussia M.Gladbach | Bundesliga | 303 |
46 | Sassuolo | Serie A | 303 |
47 | Inter | Serie A | 302 |
48 | Marseille | Ligue 1 | 302 |
49 | Cagliari | Serie A | 296 |
50 | West Bromwich Albion | Premier League | 294 |
* A list of teams in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the most interceptions for the 2016/2017 Season.