Top 50 Players with the most assists from European Leagues (Season 2016/17) – 20.05.2017
European Football
Players with the most assists
Statistical Analysis
- Date: 20.05.2017
- Euro Football Rumours
- Top 50 Players with the most assists from European Leagues (Season 2016/17)
Rank | Name/Team/Age/Position | M | Min | A |
---|---|---|---|---|
1 | Emil Forsberg RasenBallsport Leipzig, 25, AM(CL) | 29 | 2259 | 18 |
2 | Kevin De Bruyne Manchester City, 25, AM(CLR),FW | 35 | 2795 | 16 |
3 | Christian Eriksen Tottenham, 25, M(CLR) | 35 | 3077 | 13 |
4 | Gylfi Sigurdsson Swansea, 27, M(CLR),FW | 37 | 3239 | 13 |
5 | Luis Suárez Barcelona, 30, AM(CLR),FW | 34 | 2775 | 13 |
6 | Thomas Müller Bayern Munich, 27, M(CLR),FW | 28 | 2175 | 12 |
7 | Toni Kroos Real Madrid, 27, M(C) | 27 | 2321 | 12 |
8 | Cesc Fŕbregas Chelsea, 30, M(CL),FW | 28 | 1238 | 11 |
9 | Franck Ribéry Bayern Munich, 34, AM(L) | 21 | 1234 | 11 |
10 | José Callejón Napoli, 30, M(LR) | 35 | 2969 | 11 |
11 | Mohamed Salah Roma, 24, AM(CLR),FW | 29 | 2351 | 11 |
12 | Neymar Barcelona, 25, AM(CLR),FW | 29 | 2562 | 11 |
13 | Ousmane Dembélé Borussia Dortmund, 20, AM(CLR) | 31 | 1952 | 11 |
14 | Alejandro Gomez Atalanta, 29, M(CL),FW | 35 | 2979 | 10 |
15 | Alexis Sánchez Arsenal, 28, M(CLR),FW | 37 | 3156 | 10 |
16 | Antonio Candreva Inter, 30, M(CLR) | 36 | 2842 | 10 |
17 | Pablo Piatti Espanyol, 28, M(LR) | 29 | 2267 | 10 |
18 | Bernardo Silva Monaco, 22, AM(CLR) | 35 | 2720 | 9 |
19 | Felipe Anderson Lazio, 24, M(CLR) | 34 | 2772 | 9 |
20 | Jean Michael Seri Nice, 25, M(C) | 33 | 2900 | 9 |
21 | Suso AC Milan, 23, AM(CLR),FW | 33 | 2790 | 9 |
22 | Lionel Messi Barcelona, 29, AM(CR),FW | 33 | 2743 | 9 |
23 | Marcelo Real Madrid, 29, D(L) | 28 | 2097 | 9 |
24 | Marek Hamsik Napoli, 29, AM(C) | 36 | 2901 | 9 |
25 | Ryad Boudebouz Montpellier, 27, M(CR),FW | 32 | 2835 | 9 |
26 | Senad Lulic Lazio, 31, D(L),M(CL) | 30 | 2414 | 9 |
27 | Wilfried Zaha Crystal Palace, 24, AM(LR) | 34 | 2946 | 9 |
28 | Adem Ljajic Torino, 25, AM(CLR),FW | 32 | 2431 | 8 |
29 | Andrej Kramaric Hoffenheim, 25, AM(CL),FW | 33 | 2284 | 8 |
30 | Ángel Correa Atletico Madrid, 22, AM(R),FW | 30 | 1216 | 8 |
31 | Borja Valero Fiorentina, 32, M(CL) | 29 | 2561 | 8 |
32 | Dries Mertens Napoli, 30, AM(CLR),FW | 33 | 2397 | 8 |
33 | Florian Thauvin Marseille, 24, AM(CLR) | 37 | 2888 | 8 |
34 | Georginio Wijnaldum Liverpool, 26, M(CL) | 35 | 2888 | 8 |
35 | Kerem Demirbay Hoffenheim, 23, AM(C) | 27 | 2116 | 8 |
36 | Kylian Mbappe Monaco, 18, FW | 27 | 1321 | 8 |
37 | Ladislav Krejci Bologna, 24, AM(L) | 35 | 2661 | 8 |
38 | Lois Diony Dijon, 24, FW | 34 | 2736 | 8 |
39 | Lorenzo Insigne Napoli, 25, AM(CL),FW | 35 | 2755 | 8 |
40 | Matt Phillips West Bromwich Albion, 26, M(LR),FW | 27 | 2194 | 8 |
41 | Mauro Icardi Inter, 24, FW | 34 | 3029 | 8 |
42 | Mesut Özil Arsenal, 28, M(CLR) | 32 | 2758 | 8 |
43 | Miralem Pjanic Juventus, 27, M(C) | 28 | 2055 | 8 |
44 | Pablo Sarabia Sevilla, 25, M(CLR) | 33 | 2127 | 8 |
45 | Pedro Chelsea, 29, M(CLR) | 34 | 2132 | 8 |
46 | Ross Barkley Everton, 23, M(CLR) | 35 | 2845 | 8 |
47 | Thomas Lemar Monaco, 21, AM(CLR) | 32 | 2450 | 8 |
48 | Thomas Mangani Angers, 30, M(C) | 33 | 2764 | 8 |
49 | Valter Birsa Chievo, 30, M(CLR) | 33 | 2625 | 8 |
50 | Adam Lallana Liverpool, 29, AM(CLR) | 30 | 2260 | 7 |
M = Matches
Min = Minutes
A = Assists
* A list of players with the most assists in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.