Top 50 Players with the most assists from European Leagues (Season 2016/17) – 20.03.2017
European Football
Players with the most assists
Statistical Analysis
- Date: 20.03.2017
- Euro Football Rumours
- Top 50 Players with the most assists from European Leagues (Season 2016/17)
Rank | Name/Team/Age/Position | M | Min | A |
---|---|---|---|---|
1 | Gylfi Sigurdsson Swansea, 27, M(CLR),FW | 29 | 2519 | 11 |
2 | Christian Eriksen Tottenham, 25, M(CLR) | 27 | 2360 | 10 |
3 | Emil Forsberg RasenBallsport Leipzig, 25, AM(CL) | 21 | 1575 | 10 |
4 | Kevin De Bruyne Manchester City, 25, AM(CLR),FW | 27 | 2094 | 10 |
5 | Neymar Barcelona, 25, AM(CLR),FW | 23 | 2047 | 10 |
6 | Thomas Müller Bayern Munich, 27, M(CLR),FW | 22 | 1702 | 10 |
7 | Toni Kroos Real Madrid, 27, M(C) | 22 | 1885 | 10 |
8 | Alexis Sánchez Arsenal, 28, M(LR),FW | 27 | 2269 | 9 |
9 | Jean Michael Seri Nice, 25, M(C) | 26 | 2270 | 9 |
10 | José Callejón Napoli, 30, M(LR) | 28 | 2363 | 9 |
11 | Luis Suárez Barcelona, 30, AM(CLR),FW | 26 | 2091 | 9 |
12 | Ousmane Dembélé Borussia Dortmund, 19, AM(CLR) | 23 | 1387 | 9 |
13 | Pablo Piatti Espanyol, 27, M(LR) | 21 | 1615 | 9 |
14 | Adem Ljajic Torino, 25, AM(CLR),FW | 25 | 1801 | 8 |
15 | Antonio Candreva Inter, 30, M(CLR) | 29 | 2212 | 8 |
16 | Felipe Anderson Lazio, 23, M(CLR) | 27 | 2290 | 8 |
17 | Marek Hamsik Napoli, 29, AM(C) | 29 | 2369 | 8 |
18 | Matt Phillips West Bromwich Albion, 26, M(LR),FW | 24 | 1997 | 8 |
19 | Mauro Icardi Inter, 24, FW | 27 | 2417 | 8 |
20 | Valter Birsa Chievo, 30, M(CLR) | 28 | 2241 | 8 |
21 | Adam Lallana Liverpool, 28, AM(CLR) | 27 | 2076 | 7 |
22 | Andrej Kramaric Hoffenheim, 25, FW | 25 | 1627 | 7 |
23 | Antoine Griezmann Atletico Madrid, 25, AM(CLR),FW | 27 | 2319 | 7 |
24 | Bernardo Silva Monaco, 22, AM(CLR) | 29 | 2207 | 7 |
25 | Cesc Fŕbregas Chelsea, 29, M(CL),FW | 19 | 749 | 7 |
26 | Fernando Marçal Guingamp, 28, D(L) | 25 | 2149 | 7 |
27 | Franck Ribéry Bayern Munich, 33, AM(L) | 15 | 871 | 7 |
28 | Suso AC Milan, 23, AM(CLR),FW | 27 | 2270 | 7 |
29 | Jonathan Viera Las Palmas, 27, AM(CL),FW | 24 | 2031 | 7 |
30 | Kerem Demirbay Hoffenheim, 23, AM(C) | 20 | 1525 | 7 |
31 | Ladislav Krejci Bologna, 24, AM(L) | 28 | 2161 | 7 |
32 | Lionel Messi Barcelona, 29, AM(CR),FW | 25 | 2050 | 7 |
33 | Lorenzo Insigne Napoli, 25, AM(CL),FW | 28 | 2136 | 7 |
34 | Marcelo Real Madrid, 28, D(L) | 22 | 1614 | 7 |
35 | Mohamed Salah Roma, 24, AM(CLR),FW | 22 | 1721 | 7 |
36 | Morgan Sanson Montpellier, 22, M(CLR) | 20 | 1745 | 7 |
37 | Naby Keita RasenBallsport Leipzig, 22, M(C) | 22 | 1659 | 7 |
38 | Pedro Chelsea, 29, M(LR) | 25 | 1516 | 7 |
39 | Ross Barkley Everton, 23, M(CLR) | 27 | 2190 | 7 |
40 | Ryad Boudebouz Montpellier, 27, M(CR),FW | 25 | 2222 | 7 |
41 | Senad Lulic Lazio, 31, D(L),M(CL) | 26 | 2086 | 7 |
42 | Thomas Mangani Angers, 29, M(C) | 27 | 2224 | 7 |
43 | Vincenzo Grifo Freiburg, 23, AM(L) | 24 | 2086 | 7 |
44 | Alejandro Gomez Atalanta, 29, M(CL),FW | 29 | 2474 | 6 |
45 | Ángel Di María Paris Saint Germain, 29, M(CLR) | 23 | 1549 | 6 |
46 | Daniel Parejo Valencia, 27, M(C) | 27 | 2409 | 6 |
47 | Dimitri Payet West Ham, 29, M(CLR) | 18 | 1515 | 6 |
48 | Koke Atletico Madrid, 25, M(CLR) | 27 | 2361 | 6 |
49 | Julian Brandt Bayer Leverkusen, 20, AM(LR),FW | 24 | 1699 | 6 |
50 | Lois Diony Dijon, 24, FW | 28 | 2238 | 6 |
M = Matches
Min = Minutes
A = Assists
* A list of players in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the most assists for the 2016/2017 Season.